cases

18,349 rows where Country = "England" sorted by AreaCode descending

View and edit SQL

Country

  • England · 18,149
Link Date Country AreaCode ▲ Area TotalCases
2020-05-14 England E10000032 West Sussex 2247
2020-05-15 England E10000032 West Sussex 2266
2020-05-16 England E10000032 West Sussex 2279
2020-05-17 England E10000032 West Sussex 2284
2020-05-18 England E10000032 West Sussex 2313
2020-05-19 England E10000032 West Sussex 2346
2020-05-20 England E10000032 West Sussex 2360
2020-05-21 England E10000032 West Sussex 2377
2020-05-22 England E10000032 West Sussex 2394
2020-05-23 England E10000032 West Sussex 2400
2020-05-24 England E10000032 West Sussex 2405
2020-05-25 England E10000032 West Sussex 2418
2020-05-26 England E10000032 West Sussex 2426
2020-05-27 England E10000032 West Sussex 2441
2020-05-28 England E10000032 West Sussex 2455
2020-05-29 England E10000032 West Sussex 2464
2020-05-30 England E10000032 West Sussex 2478
2020-05-31 England E10000032 West Sussex 2497
2020-06-01 England E10000032 West Sussex 2524
2020-06-02 England E10000032 West Sussex 2538
2020-06-03 England E10000032 West Sussex 2551
2020-06-04 England E10000032 West Sussex 2561
2020-06-05 England E10000032 West Sussex 2568
2020-06-06 England E10000032 West Sussex 2579
2020-06-07 England E10000032 West Sussex 2584
2020-06-08 England E10000032 West Sussex 2590
2020-06-09 England E10000032 West Sussex 2598
2020-06-10 England E10000032 West Sussex 2607
2020-06-11 England E10000032 West Sussex 2613
2020-06-13 England E10000032 West Sussex 2619
2020-06-14 England E10000032 West Sussex 2621
2020-06-15 England E10000032 West Sussex 2627
2020-06-16 England E10000032 West Sussex 2630
2020-06-17 England E10000032 West Sussex 2636
2020-06-18 England E10000032 West Sussex 2641
2020-06-19 England E10000032 West Sussex 2646
2020-06-20 England E10000032 West Sussex 2649
2020-06-21 England E10000032 West Sussex 2650
2020-06-22 England E10000032 West Sussex 2654
2020-06-23 England E10000032 West Sussex 2656
2020-06-24 England E10000032 West Sussex 2662
2020-06-25 England E10000032 West Sussex 2671
2020-06-26 England E10000032 West Sussex 2674
2020-06-27 England E10000032 West Sussex 2678
2020-06-28 England E10000032 West Sussex 2679
2020-06-29 England E10000032 West Sussex 2681
2020-06-30 England E10000032 West Sussex 2683
2020-07-01 England E10000032 West Sussex 2687
2020-07-02 England E10000032 West Sussex 2691
2020-07-03 England E10000032 West Sussex 2695
2020-07-04 England E10000032 West Sussex 2696
2020-07-05 England E10000032 West Sussex 2700
2020-07-06 England E10000032 West Sussex 2701
2020-07-07 England E10000032 West Sussex 2706
2020-07-08 England E10000032 West Sussex 2707
2020-07-09 England E10000032 West Sussex 2711
2020-07-10 England E10000032 West Sussex 2716
2020-07-11 England E10000032 West Sussex 2717
2020-07-12 England E10000032 West Sussex 2721
2020-07-13 England E10000032 West Sussex 2730
2020-07-14 England E10000032 West Sussex 2734
2020-07-15 England E10000032 West Sussex 2737
2020-07-16 England E10000032 West Sussex 2743
2020-07-17 England E10000032 West Sussex 2744
2020-07-18 England E10000032 West Sussex 2749
2020-07-19 England E10000032 West Sussex 2757
2020-07-20 England E10000032 West Sussex 2766
2020-07-21 England E10000032 West Sussex 2771
2020-07-22 England E10000032 West Sussex 2772
2020-07-23 England E10000032 West Sussex 2776
2020-07-25 England E10000032 West Sussex 2776
2020-03-02 England E10000031 Warwickshire 2
2020-03-04 England E10000031 Warwickshire 4
2020-03-05 England E10000031 Warwickshire 6
2020-03-09 England E10000031 Warwickshire 7
2020-03-10 England E10000031 Warwickshire 10
2020-03-11 England E10000031 Warwickshire 12
2020-03-12 England E10000031 Warwickshire 16
2020-03-13 England E10000031 Warwickshire 19
2020-03-14 England E10000031 Warwickshire 20
2020-03-15 England E10000031 Warwickshire 23
2020-03-16 England E10000031 Warwickshire 31
2020-03-17 England E10000031 Warwickshire 35
2020-03-18 England E10000031 Warwickshire 50
2020-03-19 England E10000031 Warwickshire 58
2020-03-20 England E10000031 Warwickshire 70
2020-03-21 England E10000031 Warwickshire 79
2020-03-22 England E10000031 Warwickshire 86
2020-03-23 England E10000031 Warwickshire 115
2020-03-24 England E10000031 Warwickshire 135
2020-03-25 England E10000031 Warwickshire 149
2020-03-26 England E10000031 Warwickshire 177
2020-03-27 England E10000031 Warwickshire 195
2020-03-28 England E10000031 Warwickshire 222
2020-03-29 England E10000031 Warwickshire 248
2020-03-30 England E10000031 Warwickshire 288
2020-03-31 England E10000031 Warwickshire 308
2020-04-01 England E10000031 Warwickshire 338
2020-04-02 England E10000031 Warwickshire 389
2020-04-03 England E10000031 Warwickshire 428

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 59.18ms · About: https://github.com/tomwhite/covid-19-uk-data