cases

18,349 rows where Country = "England" sorted by Area

View and edit SQL

Country

  • England · 18,149
Link Date Country AreaCode Area ▼ TotalCases
2020-05-28 England E09000003 Barnet 1541
2020-05-29 England E09000003 Barnet 1544
2020-05-30 England E09000003 Barnet 1545
2020-05-31 England E09000003 Barnet 1546
2020-06-01 England E09000003 Barnet 1547
2020-06-02 England E09000003 Barnet 1550
2020-06-03 England E09000003 Barnet 1553
2020-06-04 England E09000003 Barnet 1554
2020-06-05 England E09000003 Barnet 1555
2020-06-06 England E09000003 Barnet 1557
2020-06-07 England E09000003 Barnet 1559
2020-06-08 England E09000003 Barnet 1560
2020-06-10 England E09000003 Barnet 1562
2020-06-11 England E09000003 Barnet 1563
2020-06-12 England E09000003 Barnet 1564
2020-06-13 England E09000003 Barnet 1566
2020-06-15 England E09000003 Barnet 1568
2020-06-16 England E09000003 Barnet 1570
2020-06-17 England E09000003 Barnet 1572
2020-06-18 England E09000003 Barnet 1573
2020-06-21 England E09000003 Barnet 1574
2020-06-25 England E09000003 Barnet 1576
2020-06-26 England E09000003 Barnet 1579
2020-06-28 England E09000003 Barnet 1580
2020-06-29 England E09000003 Barnet 1583
2020-06-30 England E09000003 Barnet 1584
2020-07-01 England E09000003 Barnet 1586
2020-07-02 England E09000003 Barnet 1588
2020-07-03 England E09000003 Barnet 1589
2020-07-04 England E09000003 Barnet 1590
2020-07-05 England E09000003 Barnet 1594
2020-07-06 England E09000003 Barnet 1595
2020-07-07 England E09000003 Barnet 1597
2020-07-08 England E09000003 Barnet 1598
2020-07-09 England E09000003 Barnet 1601
2020-07-10 England E09000003 Barnet 1602
2020-07-11 England E09000003 Barnet 1604
2020-07-12 England E09000003 Barnet 1608
2020-07-13 England E09000003 Barnet 1617
2020-07-14 England E09000003 Barnet 1618
2020-07-15 England E09000003 Barnet 1625
2020-07-17 England E09000003 Barnet 1629
2020-07-18 England E09000003 Barnet 1634
2020-07-19 England E09000003 Barnet 1636
2020-07-20 England E09000003 Barnet 1637
2020-07-21 England E09000003 Barnet 1639
2020-07-22 England E09000003 Barnet 1640
2020-07-23 England E09000003 Barnet 1642
2020-07-25 England E09000003 Barnet 1642
2020-03-02 England E08000016 Barnsley 1
2020-03-03 England E08000016 Barnsley 3
2020-03-11 England E08000016 Barnsley 4
2020-03-14 England E08000016 Barnsley 6
2020-03-15 England E08000016 Barnsley 7
2020-03-17 England E08000016 Barnsley 9
2020-03-18 England E08000016 Barnsley 12
2020-03-19 England E08000016 Barnsley 17
2020-03-20 England E08000016 Barnsley 18
2020-03-21 England E08000016 Barnsley 22
2020-03-22 England E08000016 Barnsley 29
2020-03-23 England E08000016 Barnsley 42
2020-03-24 England E08000016 Barnsley 58
2020-03-25 England E08000016 Barnsley 68
2020-03-26 England E08000016 Barnsley 89
2020-03-27 England E08000016 Barnsley 104
2020-03-28 England E08000016 Barnsley 118
2020-03-29 England E08000016 Barnsley 131
2020-03-30 England E08000016 Barnsley 146
2020-03-31 England E08000016 Barnsley 179
2020-04-01 England E08000016 Barnsley 205
2020-04-02 England E08000016 Barnsley 219
2020-04-03 England E08000016 Barnsley 228
2020-04-04 England E08000016 Barnsley 240
2020-04-05 England E08000016 Barnsley 242
2020-04-06 England E08000016 Barnsley 255
2020-04-07 England E08000016 Barnsley 278
2020-04-08 England E08000016 Barnsley 294
2020-04-09 England E08000016 Barnsley 313
2020-04-10 England E08000016 Barnsley 338
2020-04-11 England E08000016 Barnsley 363
2020-04-12 England E08000016 Barnsley 384
2020-04-13 England E08000016 Barnsley 417
2020-04-14 England E08000016 Barnsley 445
2020-04-15 England E08000016 Barnsley 458
2020-04-16 England E08000016 Barnsley 470
2020-04-17 England E08000016 Barnsley 489
2020-04-18 England E08000016 Barnsley 505
2020-04-19 England E08000016 Barnsley 534
2020-04-20 England E08000016 Barnsley 557
2020-04-21 England E08000016 Barnsley 571
2020-04-22 England E08000016 Barnsley 605
2020-04-23 England E08000016 Barnsley 627
2020-04-24 England E08000016 Barnsley 643
2020-04-25 England E08000016 Barnsley 668
2020-04-26 England E08000016 Barnsley 688
2020-04-27 England E08000016 Barnsley 717
2020-04-28 England E08000016 Barnsley 749
2020-04-29 England E08000016 Barnsley 785
2020-04-30 England E08000016 Barnsley 814
2020-05-01 England E08000016 Barnsley 850

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 65.227ms · About: https://github.com/tomwhite/covid-19-uk-data