cases

18,349 rows where Country = "England"

View and edit SQL

Country

  • England · 13,307
Link Date Country AreaCode Area TotalCases
2020-04-13 England E09000011 Greenwich 546
2020-04-13 England E09000012 Hackney and City of London 554
2020-04-13 England E09000013 Hammersmith and Fulham 412
2020-04-13 England E09000014 Haringey 472
2020-04-13 England E09000015 Harrow 712
2020-04-13 England E09000016 Havering 533
2020-04-13 England E09000017 Hillingdon 557
2020-04-13 England E09000018 Hounslow 519
2020-04-13 England E09000019 Islington 355
2020-04-13 England E09000020 Kensington and Chelsea 391
2020-04-13 England E09000021 Kingston upon Thames 337
2020-04-13 England E09000022 Lambeth 978
2020-04-13 England E09000023 Lewisham 780
2020-04-13 England E09000024 Merton 547
2020-04-13 England E09000025 Newham 834
2020-04-13 England E09000026 Redbridge 590
2020-04-13 England E09000027 Richmond upon Thames 308
2020-04-13 England E09000028 Southwark 1045
2020-04-13 England E09000029 Sutton 520
2020-04-13 England E09000030 Tower Hamlets 543
2020-04-13 England E09000031 Waltham Forest 605
2020-04-13 England E09000032 Wandsworth 794
2020-04-13 England E09000033 Westminster 532
2020-04-13 England E10000002 Buckinghamshire 553
2020-04-13 England E10000003 Cambridgeshire 484
2020-04-13 England E10000006 Cumbria 1343
2020-04-13 England E10000007 Derbyshire 835
2020-04-13 England E10000008 Devon 444
2020-04-13 England E10000011 East Sussex 381
2020-04-13 England E10000012 Essex 1757
2020-04-13 England E10000013 Gloucestershire 772
2020-04-13 England E10000014 Hampshire 1842
2020-04-13 England E10000015 Hertfordshire 1665
2020-04-13 England E10000016 Kent 1987
2020-04-13 England E10000017 Lancashire 1786
2020-04-13 England E10000018 Leicestershire 592
2020-04-13 England E10000019 Lincolnshire 540
2020-04-13 England E10000020 Norfolk 790
2020-04-13 England E10000021 Northamptonshire 786
2020-04-13 England E10000023 North Yorkshire 537
2020-04-13 England E10000024 Nottinghamshire 777
2020-04-13 England E10000025 Oxfordshire 1040
2020-04-13 England E10000027 Somerset 248
2020-04-13 England E10000028 Staffordshire 1040
2020-04-13 England E10000029 Suffolk 547
2020-04-13 England E10000030 Surrey 1821
2020-04-13 England E10000031 Warwickshire 748
2020-04-13 England E10000032 West Sussex 739
2020-04-13 England E10000034 Worcestershire 757
2020-04-14 England E06000001 Hartlepool 101
2020-04-14 England E06000002 Middlesbrough 341
2020-04-14 England E06000003 Redcar and Cleveland 201
2020-04-14 England E06000004 Stockton-on-Tees 244
2020-04-14 England E06000005 Darlington 163
2020-04-14 England E06000006 Halton 232
2020-04-14 England E06000007 Warrington 405
2020-04-14 England E06000008 Blackburn with Darwen 207
2020-04-14 England E06000009 Blackpool 197
2020-04-14 England E06000010 Kingston upon Hull, City of 190
2020-04-14 England E06000011 East Riding of Yorkshire 286
2020-04-14 England E06000012 North East Lincolnshire 90
2020-04-14 England E06000013 North Lincolnshire 151
2020-04-14 England E06000014 York 153
2020-04-14 England E06000015 Derby 396
2020-04-14 England E06000016 Leicester 439
2020-04-14 England E06000018 Nottingham 354
2020-04-14 England E06000019 Herefordshire, County of 129
2020-04-14 England E06000020 Telford and Wrekin 138
2020-04-14 England E06000021 Stoke-on-Trent 249
2020-04-14 England E06000022 Bath and North East Somerset 151
2020-04-14 England E06000023 Bristol, City of 399
2020-04-14 England E06000024 North Somerset 123
2020-04-14 England E06000025 South Gloucestershire 231
2020-04-14 England E06000026 Plymouth 178
2020-04-14 England E06000027 Torbay 107
2020-04-14 England E06000030 Swindon 229
2020-04-14 England E06000031 Peterborough 136
2020-04-14 England E06000032 Luton 458
2020-04-14 England E06000033 Southend-on-Sea 247
2020-04-14 England E06000034 Thurrock 232
2020-04-14 England E06000035 Medway 447
2020-04-14 England E06000036 Bracknell Forest 156
2020-04-14 England E06000037 West Berkshire 198
2020-04-14 England E06000038 Reading 295
2020-04-14 England E06000039 Slough 284
2020-04-14 England E06000040 Windsor and Maidenhead 182
2020-04-14 England E06000041 Wokingham 233
2020-04-14 England E06000042 Milton Keynes 350
2020-04-14 England E06000043 Brighton and Hove 277
2020-04-14 England E06000044 Portsmouth 206
2020-04-14 England E06000045 Southampton 302
2020-04-14 England E06000047 County Durham 817
2020-04-14 England E06000049 Cheshire East 520
2020-04-14 England E06000050 Cheshire West and Chester 503
2020-04-14 England E06000051 Shropshire 277
2020-04-14 England E06000052 Cornwall and Isles of Scilly 351
2020-04-14 England E06000054 Wiltshire 285
2020-04-14 England E06000055 Bedford 287
2020-04-14 England E06000056 Central Bedfordshire 347
2020-04-14 England E06000057 Northumberland 529

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 108.655ms · About: https://github.com/tomwhite/covid-19-uk-data