cases

148 rows where Country = "England" and "Date" is on date 2020-04-04 sorted by Area descending

View and edit SQL

Date (date)

  • 2020-04-04 · 148

Country

  • England · 148
Link Date Country AreaCode Area ▲ TotalCases
2020-04-04 England E06000014 York 74
2020-04-04 England E10000034 Worcestershire 441
2020-04-04 England E08000031 Wolverhampton 329
2020-04-04 England E06000041 Wokingham 122
2020-04-04 England E08000015 Wirral 295
2020-04-04 England E06000040 Windsor and Maidenhead 120
2020-04-04 England E06000054 Wiltshire 162
2020-04-04 England E08000010 Wigan 199
2020-04-04 England E09000033 Westminster 417
2020-04-04 England E10000032 West Sussex 400
2020-04-04 England E06000037 West Berkshire 115
2020-04-04 England E10000031 Warwickshire 465
2020-04-04 England E06000007 Warrington 160
2020-04-04 England E09000032 Wandsworth 594
2020-04-04 England E09000031 Waltham Forest 401
2020-04-04 England E08000030 Walsall 408
2020-04-04 England E08000036 Wakefield 188
2020-04-04 England E08000009 Trafford 244
2020-04-04 England E09000030 Tower Hamlets 371
2020-04-04 England E06000027 Torbay 58
2020-04-04 England E06000034 Thurrock 140
2020-04-04 England E06000020 Telford and Wrekin 86
2020-04-04 England E08000008 Tameside 177
2020-04-04 England E06000030 Swindon 86
2020-04-04 England E09000029 Sutton 305
2020-04-04 England E10000030 Surrey 1061
2020-04-04 England E08000024 Sunderland 338
2020-04-04 England E10000029 Suffolk 289
2020-04-04 England E06000021 Stoke-on-Trent 114
2020-04-04 England E06000004 Stockton-on-Tees 125
2020-04-04 England E08000007 Stockport 278
2020-04-04 England E10000028 Staffordshire 620
2020-04-04 England E08000013 St. Helens 250
2020-04-04 England E09000028 Southwark 744
2020-04-04 England E06000033 Southend-on-Sea 151
2020-04-04 England E06000045 Southampton 176
2020-04-04 England E08000023 South Tyneside 113
2020-04-04 England E06000025 South Gloucestershire 135
2020-04-04 England E10000027 Somerset 125
2020-04-04 England E08000029 Solihull 252
2020-04-04 England E06000039 Slough 169
2020-04-04 England E06000051 Shropshire 159
2020-04-04 England E08000019 Sheffield 967
2020-04-04 England E08000014 Sefton 294
2020-04-04 England E08000028 Sandwell 397
2020-04-04 England E08000006 Salford 257
2020-04-04 England E08000018 Rotherham 250
2020-04-04 England E08000005 Rochdale 184
2020-04-04 England E09000027 Richmond upon Thames 223
2020-04-04 England E06000003 Redcar and Cleveland 111
2020-04-04 England E09000026 Redbridge 346
2020-04-04 England E06000038 Reading 128
2020-04-04 England E06000044 Portsmouth 112
2020-04-04 England E06000026 Plymouth 102
2020-04-04 England E06000031 Peterborough 75
2020-04-04 England E10000025 Oxfordshire 553
2020-04-04 England E08000004 Oldham 228
2020-04-04 England E10000024 Nottinghamshire 475
2020-04-04 England E06000018 Nottingham 200
2020-04-04 England E06000057 Northumberland 208
2020-04-04 England E10000021 Northamptonshire 515
2020-04-04 England E10000023 North Yorkshire 294
2020-04-04 England E08000022 North Tyneside 181
2020-04-04 England E06000024 North Somerset 72
2020-04-04 England E06000013 North Lincolnshire 62
2020-04-04 England E06000012 North East Lincolnshire 50
2020-04-04 England E10000020 Norfolk 351
2020-04-04 England E09000025 Newham 552
2020-04-04 England E08000021 Newcastle upon Tyne 366
2020-04-04 England E06000042 Milton Keynes 197
2020-04-04 England E06000002 Middlesbrough 170
2020-04-04 England E09000024 Merton 373
2020-04-04 England E06000035 Medway 234
2020-04-04 England E08000003 Manchester 360
2020-04-04 England E06000032 Luton 223
2020-04-04 England E08000012 Liverpool 556
2020-04-04 England E10000019 Lincolnshire 301
2020-04-04 England E09000023 Lewisham 534
2020-04-04 England E10000018 Leicestershire 362
2020-04-04 England E06000016 Leicester 232
2020-04-04 England E08000035 Leeds 353
2020-04-04 England E10000017 Lancashire 955
2020-04-04 England E09000022 Lambeth 716
2020-04-04 England E08000011 Knowsley 177
2020-04-04 England E08000034 Kirklees 208
2020-04-04 England E09000021 Kingston upon Thames 207
2020-04-04 England E06000010 Kingston upon Hull, City of 52
2020-04-04 England E10000016 Kent 997
2020-04-04 England E09000020 Kensington and Chelsea 292
2020-04-04 England E09000019 Islington 282
2020-04-04 England E06000046 Isle of Wight 31
2020-04-04 England E09000018 Hounslow 364
2020-04-04 England E09000017 Hillingdon 375
2020-04-04 England E10000015 Hertfordshire 1029
2020-04-04 England E06000019 Herefordshire, County of 68
2020-04-04 England E09000016 Havering 299
2020-04-04 England E06000001 Hartlepool 37
2020-04-04 England E09000015 Harrow 496
2020-04-04 England E09000014 Haringey 334
2020-04-04 England E10000014 Hampshire 1102

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 233.141ms · About: https://github.com/tomwhite/covid-19-uk-data