cases

148 rows where Country = "England" and "Date" is on date 2020-04-03

View and edit SQL

Date (date)

  • 2020-04-03 · 48

Country

  • England · 48
Link Date Country AreaCode Area TotalCases
2020-04-03 England E09000012 Hackney and City of London 364
2020-04-03 England E09000013 Hammersmith and Fulham 282
2020-04-03 England E09000014 Haringey 317
2020-04-03 England E09000015 Harrow 470
2020-04-03 England E09000016 Havering 278
2020-04-03 England E09000017 Hillingdon 358
2020-04-03 England E09000018 Hounslow 347
2020-04-03 England E09000019 Islington 265
2020-04-03 England E09000020 Kensington and Chelsea 285
2020-04-03 England E09000021 Kingston upon Thames 196
2020-04-03 England E09000022 Lambeth 684
2020-04-03 England E09000023 Lewisham 505
2020-04-03 England E09000024 Merton 358
2020-04-03 England E09000025 Newham 506
2020-04-03 England E09000026 Redbridge 319
2020-04-03 England E09000027 Richmond upon Thames 215
2020-04-03 England E09000028 Southwark 706
2020-04-03 England E09000029 Sutton 298
2020-04-03 England E09000030 Tower Hamlets 350
2020-04-03 England E09000031 Waltham Forest 378
2020-04-03 England E09000032 Wandsworth 566
2020-04-03 England E09000033 Westminster 401
2020-04-03 England E10000002 Buckinghamshire 328
2020-04-03 England E10000003 Cambridgeshire 253
2020-04-03 England E10000006 Cumbria 743
2020-04-03 England E10000007 Derbyshire 530
2020-04-03 England E10000008 Devon 219
2020-04-03 England E10000011 East Sussex 196
2020-04-03 England E10000012 Essex 1006
2020-04-03 England E10000013 Gloucestershire 335
2020-04-03 England E10000014 Hampshire 1028
2020-04-03 England E10000015 Hertfordshire 974
2020-04-03 England E10000016 Kent 929
2020-04-03 England E10000017 Lancashire 865
2020-04-03 England E10000018 Leicestershire 342
2020-04-03 England E10000019 Lincolnshire 282
2020-04-03 England E10000020 Norfolk 322
2020-04-03 England E10000021 Northamptonshire 473
2020-04-03 England E10000023 North Yorkshire 267
2020-04-03 England E10000024 Nottinghamshire 448
2020-04-03 England E10000025 Oxfordshire 514
2020-04-03 England E10000027 Somerset 119
2020-04-03 England E10000028 Staffordshire 576
2020-04-03 England E10000029 Suffolk 270
2020-04-03 England E10000030 Surrey 993
2020-04-03 England E10000031 Warwickshire 428
2020-04-03 England E10000032 West Sussex 366
2020-04-03 England E10000034 Worcestershire 424

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 68.031ms · About: https://github.com/tomwhite/covid-19-uk-data