This data as json, CSV (advanced)
Suggested facets: Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-06,England,E09000003,Barnet | 2020-03-06 | England | E09000003 | Barnet | 7 |
2020-03-06,England,E10000007,Derbyshire | 2020-03-06 | England | E10000007 | Derbyshire | 7 |
2020-03-07,England,E06000043,Brighton and Hove | 2020-03-07 | England | E06000043 | Brighton and Hove | 7 |
2020-03-08,England,E09000009,Ealing | 2020-03-08 | England | E09000009 | Ealing | 7 |
2020-03-09,England,E09000032,Wandsworth | 2020-03-09 | England | E09000032 | Wandsworth | 7 |
2020-03-09,England,E10000002,Buckinghamshire | 2020-03-09 | England | E10000002 | Buckinghamshire | 7 |
2020-03-09,England,E10000031,Warwickshire | 2020-03-09 | England | E10000031 | Warwickshire | 7 |
2020-03-10,England,E06000018,Nottingham | 2020-03-10 | England | E06000018 | Nottingham | 7 |
2020-03-10,England,E06000052,Cornwall and Isles of Scilly | 2020-03-10 | England | E06000052 | Cornwall and Isles of Scilly | 7 |
2020-03-10,England,E08000003,Manchester | 2020-03-10 | England | E08000003 | Manchester | 7 |
2020-03-10,England,E08000009,Trafford | 2020-03-10 | England | E08000009 | Trafford | 7 |
2020-03-10,England,E09000015,Harrow | 2020-03-10 | England | E09000015 | Harrow | 7 |
2020-03-10,England,E10000019,Lincolnshire | 2020-03-10 | England | E10000019 | Lincolnshire | 7 |
2020-03-10,Scotland,S08000024,Lothian | 2020-03-10 | Scotland | S08000024 | Lothian | 7 |
2020-03-11,England,E06000040,Windsor and Maidenhead | 2020-03-11 | England | E06000040 | Windsor and Maidenhead | 7 |
2020-03-11,England,E08000030,Walsall | 2020-03-11 | England | E08000030 | Walsall | 7 |
2020-03-11,England,E09000008,Croydon | 2020-03-11 | England | E09000008 | Croydon | 7 |
2020-03-11,England,E10000013,Gloucestershire | 2020-03-11 | England | E10000013 | Gloucestershire | 7 |
2020-03-11,England,E10000017,Lancashire | 2020-03-11 | England | E10000017 | Lancashire | 7 |
2020-03-11,England,E10000028,Staffordshire | 2020-03-11 | England | E10000028 | Staffordshire | 7 |
2020-03-11,England,E10000032,West Sussex | 2020-03-11 | England | E10000032 | West Sussex | 7 |
2020-03-11,Wales,W11000028,Aneurin Bevan | 2020-03-11 | Wales | W11000028 | Aneurin Bevan | 7 |
2020-03-12,England,E06000035,Medway | 2020-03-12 | England | E06000035 | Medway | 7 |
2020-03-12,England,E08000004,Oldham | 2020-03-12 | England | E08000004 | Oldham | 7 |
2020-03-12,England,E08000008,Tameside | 2020-03-12 | England | E08000008 | Tameside | 7 |
2020-03-12,England,E08000026,Coventry | 2020-03-12 | England | E08000026 | Coventry | 7 |
2020-03-12,England,E09000025,Newham | 2020-03-12 | England | E09000025 | Newham | 7 |
2020-03-12,England,E10000029,Suffolk | 2020-03-12 | England | E10000029 | Suffolk | 7 |
2020-03-12,Scotland,S08000020,Grampian | 2020-03-12 | Scotland | S08000020 | Grampian | 7 |
2020-03-12,Scotland,S08000032,Lanarkshire | 2020-03-12 | Scotland | S08000032 | Lanarkshire | 7 |
2020-03-13,England,E06000049,Cheshire East | 2020-03-13 | England | E06000049 | Cheshire East | 7 |
2020-03-13,England,E08000001,Bolton | 2020-03-13 | England | E08000001 | Bolton | 7 |
2020-03-13,England,E08000002,Bury | 2020-03-13 | England | E08000002 | Bury | 7 |
2020-03-13,England,E08000021,Newcastle upon Tyne | 2020-03-13 | England | E08000021 | Newcastle upon Tyne | 7 |
2020-03-13,England,E09000016,Havering | 2020-03-13 | England | E09000016 | Havering | 7 |
2020-03-13,England,E09000027,Richmond upon Thames | 2020-03-13 | England | E09000027 | Richmond upon Thames | 7 |
2020-03-13,England,E10000011,East Sussex | 2020-03-13 | England | E10000011 | East Sussex | 7 |
2020-03-13,Scotland,S08000032,Lanarkshire | 2020-03-13 | Scotland | S08000032 | Lanarkshire | 7 |
2020-03-14,England,E06000015,Derby | 2020-03-14 | England | E06000015 | Derby | 7 |
2020-03-14,England,E06000059,Dorset | 2020-03-14 | England | E06000059 | Dorset | 7 |
2020-03-14,England,E08000032,Bradford | 2020-03-14 | England | E08000032 | Bradford | 7 |
2020-03-14,England,E09000026,Redbridge | 2020-03-14 | England | E09000026 | Redbridge | 7 |
2020-03-15,England,E06000027,Torbay | 2020-03-15 | England | E06000027 | Torbay | 7 |
2020-03-15,England,E08000014,Sefton | 2020-03-15 | England | E08000014 | Sefton | 7 |
2020-03-15,England,E08000016,Barnsley | 2020-03-15 | England | E08000016 | Barnsley | 7 |
2020-03-15,Scotland,S08000016,Borders | 2020-03-15 | Scotland | S08000016 | Borders | 7 |
2020-03-15,Scotland,S08000029,Fife | 2020-03-15 | Scotland | S08000029 | Fife | 7 |
2020-03-16,England,E06000026,Plymouth | 2020-03-16 | England | E06000026 | Plymouth | 7 |
2020-03-16,England,E08000022,North Tyneside | 2020-03-16 | England | E08000022 | North Tyneside | 7 |
2020-03-16,Scotland,S08000016,Borders | 2020-03-16 | Scotland | S08000016 | Borders | 7 |
2020-03-16,Scotland,S08000029,Fife | 2020-03-16 | Scotland | S08000029 | Fife | 7 |
2020-03-16,Wales,W11000023,Betsi Cadwaladr | 2020-03-16 | Wales | W11000023 | Betsi Cadwaladr | 7 |
2020-03-16,Wales,W11000030,Cwm Taf | 2020-03-16 | Wales | W11000030 | Cwm Taf | 7 |
2020-03-17,England,E06000006,Halton | 2020-03-17 | England | E06000006 | Halton | 7 |
2020-03-17,England,E06000014,York | 2020-03-17 | England | E06000014 | York | 7 |
2020-03-17,England,E06000019,Herefordshire, County of | 2020-03-17 | England | E06000019 | Herefordshire, County of | 7 |
2020-03-17,England,E06000037,West Berkshire | 2020-03-17 | England | E06000037 | West Berkshire | 7 |
2020-03-17,England,E08000010,Wigan | 2020-03-17 | England | E08000010 | Wigan | 7 |
2020-03-17,England,E08000034,Kirklees | 2020-03-17 | England | E08000034 | Kirklees | 7 |
2020-03-17,Scotland,S08000016,Borders | 2020-03-17 | Scotland | S08000016 | Borders | 7 |
2020-03-17,Scotland,S08000029,Fife | 2020-03-17 | Scotland | S08000029 | Fife | 7 |
2020-03-17,Wales,W11000023,Betsi Cadwaladr | 2020-03-17 | Wales | W11000023 | Betsi Cadwaladr | 7 |
2020-03-17,Wales,W11000030,Cwm Taf | 2020-03-17 | Wales | W11000030 | Cwm Taf | 7 |
2020-03-18,England,E06000047,County Durham | 2020-03-18 | England | E06000047 | County Durham | 7 |
2020-03-18,England,E06000057,Northumberland | 2020-03-18 | England | E06000057 | Northumberland | 7 |
2020-03-18,England,E08000017,Doncaster | 2020-03-18 | England | E08000017 | Doncaster | 7 |
2020-03-18,Scotland,S08000016,Borders | 2020-03-18 | Scotland | S08000016 | Borders | 7 |
2020-03-18,Wales,W11000030,Cwm Taf | 2020-03-18 | Wales | W11000030 | Cwm Taf | 7 |
2020-03-19,England,E06000036,Bracknell Forest | 2020-03-19 | England | E06000036 | Bracknell Forest | 7 |
2020-03-19,England,E06000055,Bedford | 2020-03-19 | England | E06000055 | Bedford | 7 |
2020-03-20,England,E06000007,Warrington | 2020-03-20 | England | E06000007 | Warrington | 7 |
2020-03-20,England,E06000009,Blackpool | 2020-03-20 | England | E06000009 | Blackpool | 7 |
2020-03-20,England,E06000021,Stoke-on-Trent | 2020-03-20 | England | E06000021 | Stoke-on-Trent | 7 |
2020-03-20,England,E06000024,North Somerset | 2020-03-20 | England | E06000024 | North Somerset | 7 |
2020-03-21,England,E08000033,Calderdale | 2020-03-21 | England | E08000033 | Calderdale | 7 |
2020-03-22,England,E06000002,Middlesbrough | 2020-03-22 | England | E06000002 | Middlesbrough | 7 |
2020-03-22,England,E06000003,Redcar and Cleveland | 2020-03-22 | England | E06000003 | Redcar and Cleveland | 7 |
2020-03-23,England,E06000008,Blackburn with Darwen | 2020-03-23 | England | E06000008 | Blackburn with Darwen | 7 |
2020-03-24,England,E06000013,North Lincolnshire | 2020-03-24 | England | E06000013 | North Lincolnshire | 7 |
2020-03-26,Northern Ireland,None,Unknown | 2020-03-26 | Northern Ireland | Unknown | 7 | |
2020-03-26,Northern Ireland,None,Unknown | 2020-03-26 | Northern Ireland | Unknown | 7 | |
2020-03-27,Northern Ireland,None,Unknown | 2020-03-27 | Northern Ireland | Unknown | 7 | |
2020-04-03,England,E06000017,Rutland | 2020-04-03 | England | E06000017 | Rutland | 7 |
2020-04-25,Scotland,S08000025,Orkney | 2020-04-25 | Scotland | S08000025 | Orkney | 7 |
2020-04-26,Scotland,S08000025,Orkney | 2020-04-26 | Scotland | S08000025 | Orkney | 7 |
2020-04-27,Scotland,S08000025,Orkney | 2020-04-27 | Scotland | S08000025 | Orkney | 7 |
2020-04-28,Scotland,S08000025,Orkney | 2020-04-28 | Scotland | S08000025 | Orkney | 7 |
2020-04-29,Scotland,S08000025,Orkney | 2020-04-29 | Scotland | S08000025 | Orkney | 7 |
2020-04-30,Scotland,S08000025,Orkney | 2020-04-30 | Scotland | S08000025 | Orkney | 7 |
2020-05-01,Scotland,S08000025,Orkney | 2020-05-01 | Scotland | S08000025 | Orkney | 7 |
2020-05-02,Scotland,S08000025,Orkney | 2020-05-02 | Scotland | S08000025 | Orkney | 7 |
2020-05-03,Scotland,S08000025,Orkney | 2020-05-03 | Scotland | S08000025 | Orkney | 7 |
2020-05-04,Scotland,S08000025,Orkney | 2020-05-04 | Scotland | S08000025 | Orkney | 7 |
2020-05-05,Scotland,S08000025,Orkney | 2020-05-05 | Scotland | S08000025 | Orkney | 7 |
2020-05-06,Scotland,S08000025,Orkney | 2020-05-06 | Scotland | S08000025 | Orkney | 7 |
2020-05-07,Scotland,S08000025,Orkney | 2020-05-07 | Scotland | S08000025 | Orkney | 7 |
2020-05-08,Scotland,S08000025,Orkney | 2020-05-08 | Scotland | S08000025 | Orkney | 7 |
2020-05-09,Scotland,S08000025,Orkney | 2020-05-09 | Scotland | S08000025 | Orkney | 7 |
2020-05-10,Scotland,S08000025,Orkney | 2020-05-10 | Scotland | S08000025 | Orkney | 7 |
2020-05-11,Scotland,S08000025,Orkney | 2020-05-11 | Scotland | S08000025 | Orkney | 7 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );