This data as json, CSV (advanced)
Suggested facets: Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-02,England,E09000020,Kensington and Chelsea | 2020-03-02 | England | E09000020 | Kensington and Chelsea | 6 |
2020-03-04,England,E06000043,Brighton and Hove | 2020-03-04 | England | E06000043 | Brighton and Hove | 6 |
2020-03-04,England,E10000007,Derbyshire | 2020-03-04 | England | E10000007 | Derbyshire | 6 |
2020-03-05,England,E09000003,Barnet | 2020-03-05 | England | E09000003 | Barnet | 6 |
2020-03-05,England,E09000028,Southwark | 2020-03-05 | England | E09000028 | Southwark | 6 |
2020-03-05,England,E10000031,Warwickshire | 2020-03-05 | England | E10000031 | Warwickshire | 6 |
2020-03-06,England,E10000024,Nottinghamshire | 2020-03-06 | England | E10000024 | Nottinghamshire | 6 |
2020-03-06,England,E10000030,Surrey | 2020-03-06 | England | E10000030 | Surrey | 6 |
2020-03-07,England,E06000027,Torbay | 2020-03-07 | England | E06000027 | Torbay | 6 |
2020-03-07,England,E09000009,Ealing | 2020-03-07 | England | E09000009 | Ealing | 6 |
2020-03-07,England,E09000022,Lambeth | 2020-03-07 | England | E09000022 | Lambeth | 6 |
2020-03-07,England,E10000021,Northamptonshire | 2020-03-07 | England | E10000021 | Northamptonshire | 6 |
2020-03-08,England,E09000007,Camden | 2020-03-08 | England | E09000007 | Camden | 6 |
2020-03-08,England,E09000017,Hillingdon | 2020-03-08 | England | E09000017 | Hillingdon | 6 |
2020-03-08,England,E09000030,Tower Hamlets | 2020-03-08 | England | E09000030 | Tower Hamlets | 6 |
2020-03-08,England,E10000016,Kent | 2020-03-08 | England | E10000016 | Kent | 6 |
2020-03-09,England,E06000052,Cornwall and Isles of Scilly | 2020-03-09 | England | E06000052 | Cornwall and Isles of Scilly | 6 |
2020-03-09,England,E08000003,Manchester | 2020-03-09 | England | E08000003 | Manchester | 6 |
2020-03-09,England,E09000013,Hammersmith and Fulham | 2020-03-09 | England | E09000013 | Hammersmith and Fulham | 6 |
2020-03-09,England,E09000015,Harrow | 2020-03-09 | England | E09000015 | Harrow | 6 |
2020-03-09,England,E10000012,Essex | 2020-03-09 | England | E10000012 | Essex | 6 |
2020-03-09,England,E10000018,Leicestershire | 2020-03-09 | England | E10000018 | Leicestershire | 6 |
2020-03-10,England,E08000004,Oldham | 2020-03-10 | England | E08000004 | Oldham | 6 |
2020-03-10,England,E08000012,Liverpool | 2020-03-10 | England | E08000012 | Liverpool | 6 |
2020-03-10,England,E09000014,Haringey | 2020-03-10 | England | E09000014 | Haringey | 6 |
2020-03-10,England,E09000018,Hounslow | 2020-03-10 | England | E09000018 | Hounslow | 6 |
2020-03-10,England,E09000029,Sutton | 2020-03-10 | England | E09000029 | Sutton | 6 |
2020-03-10,England,E10000028,Staffordshire | 2020-03-10 | England | E10000028 | Staffordshire | 6 |
2020-03-10,Scotland,S08000020,Grampian | 2020-03-10 | Scotland | S08000020 | Grampian | 6 |
2020-03-11,England,E06000025,South Gloucestershire | 2020-03-11 | England | E06000025 | South Gloucestershire | 6 |
2020-03-11,England,E06000035,Medway | 2020-03-11 | England | E06000035 | Medway | 6 |
2020-03-11,England,E10000003,Cambridgeshire | 2020-03-11 | England | E10000003 | Cambridgeshire | 6 |
2020-03-11,Scotland,S08000020,Grampian | 2020-03-11 | Scotland | S08000020 | Grampian | 6 |
2020-03-12,England,E06000011,East Riding of Yorkshire | 2020-03-12 | England | E06000011 | East Riding of Yorkshire | 6 |
2020-03-12,England,E06000050,Cheshire West and Chester | 2020-03-12 | England | E06000050 | Cheshire West and Chester | 6 |
2020-03-12,England,E08000001,Bolton | 2020-03-12 | England | E08000001 | Bolton | 6 |
2020-03-12,England,E08000007,Stockport | 2020-03-12 | England | E08000007 | Stockport | 6 |
2020-03-12,England,E08000028,Sandwell | 2020-03-12 | England | E08000028 | Sandwell | 6 |
2020-03-12,England,E09000016,Havering | 2020-03-12 | England | E09000016 | Havering | 6 |
2020-03-12,England,E09000031,Waltham Forest | 2020-03-12 | England | E09000031 | Waltham Forest | 6 |
2020-03-12,England,E10000011,East Sussex | 2020-03-12 | England | E10000011 | East Sussex | 6 |
2020-03-12,England,E10000027,Somerset | 2020-03-12 | England | E10000027 | Somerset | 6 |
2020-03-12,Scotland,S08000019,Forth Valley | 2020-03-12 | Scotland | S08000019 | Forth Valley | 6 |
2020-03-12,Scotland,S08000026,Shetland | 2020-03-12 | Scotland | S08000026 | Shetland | 6 |
2020-03-12,Wales,W11000025,Hywel Dda | 2020-03-12 | Wales | W11000025 | Hywel Dda | 6 |
2020-03-13,England,E06000015,Derby | 2020-03-13 | England | E06000015 | Derby | 6 |
2020-03-13,England,E06000056,Central Bedfordshire | 2020-03-13 | England | E06000056 | Central Bedfordshire | 6 |
2020-03-13,England,E08000015,Wirral | 2020-03-13 | England | E08000015 | Wirral | 6 |
2020-03-13,Scotland,S08000019,Forth Valley | 2020-03-13 | Scotland | S08000019 | Forth Valley | 6 |
2020-03-14,England,E06000038,Reading | 2020-03-14 | England | E06000038 | Reading | 6 |
2020-03-14,England,E06000044,Portsmouth | 2020-03-14 | England | E06000044 | Portsmouth | 6 |
2020-03-14,England,E08000014,Sefton | 2020-03-14 | England | E08000014 | Sefton | 6 |
2020-03-14,England,E08000016,Barnsley | 2020-03-14 | England | E08000016 | Barnsley | 6 |
2020-03-14,England,E08000022,North Tyneside | 2020-03-14 | England | E08000022 | North Tyneside | 6 |
2020-03-14,Scotland,S08000015,Ayrshire and Arran | 2020-03-14 | Scotland | S08000015 | Ayrshire and Arran | 6 |
2020-03-14,Scotland,S08000019,Forth Valley | 2020-03-14 | Scotland | S08000019 | Forth Valley | 6 |
2020-03-14,Scotland,S08000029,Fife | 2020-03-14 | Scotland | S08000029 | Fife | 6 |
2020-03-14,Wales,W11000023,Betsi Cadwaladr | 2020-03-14 | Wales | W11000023 | Betsi Cadwaladr | 6 |
2020-03-15,England,E06000019,Herefordshire, County of | 2020-03-15 | England | E06000019 | Herefordshire, County of | 6 |
2020-03-15,England,E06000026,Plymouth | 2020-03-15 | England | E06000026 | Plymouth | 6 |
2020-03-15,England,E06000045,Southampton | 2020-03-15 | England | E06000045 | Southampton | 6 |
2020-03-15,England,E08000010,Wigan | 2020-03-15 | England | E08000010 | Wigan | 6 |
2020-03-15,Scotland,S08000015,Ayrshire and Arran | 2020-03-15 | Scotland | S08000015 | Ayrshire and Arran | 6 |
2020-03-15,Wales,W11000023,Betsi Cadwaladr | 2020-03-15 | Wales | W11000023 | Betsi Cadwaladr | 6 |
2020-03-16,England,E06000004,Stockton-on-Tees | 2020-03-16 | England | E06000004 | Stockton-on-Tees | 6 |
2020-03-16,England,E06000033,Southend-on-Sea | 2020-03-16 | England | E06000033 | Southend-on-Sea | 6 |
2020-03-16,England,E06000037,West Berkshire | 2020-03-16 | England | E06000037 | West Berkshire | 6 |
2020-03-16,England,E08000018,Rotherham | 2020-03-16 | England | E08000018 | Rotherham | 6 |
2020-03-16,England,E08000034,Kirklees | 2020-03-16 | England | E08000034 | Kirklees | 6 |
2020-03-16,Scotland,S08000015,Ayrshire and Arran | 2020-03-16 | Scotland | S08000015 | Ayrshire and Arran | 6 |
2020-03-17,England,E06000009,Blackpool | 2020-03-17 | England | E06000009 | Blackpool | 6 |
2020-03-17,England,E06000030,Swindon | 2020-03-17 | England | E06000030 | Swindon | 6 |
2020-03-17,England,E06000036,Bracknell Forest | 2020-03-17 | England | E06000036 | Bracknell Forest | 6 |
2020-03-17,England,E06000057,Northumberland | 2020-03-17 | England | E06000057 | Northumberland | 6 |
2020-03-17,England,E08000017,Doncaster | 2020-03-17 | England | E08000017 | Doncaster | 6 |
2020-03-17,Scotland,S08000015,Ayrshire and Arran | 2020-03-17 | Scotland | S08000015 | Ayrshire and Arran | 6 |
2020-03-18,England,E08000024,Sunderland | 2020-03-18 | England | E08000024 | Sunderland | 6 |
2020-03-19,England,E06000007,Warrington | 2020-03-19 | England | E06000007 | Warrington | 6 |
2020-03-19,England,E06000021,Stoke-on-Trent | 2020-03-19 | England | E06000021 | Stoke-on-Trent | 6 |
2020-03-19,England,E08000013,St. Helens | 2020-03-19 | England | E08000013 | St. Helens | 6 |
2020-03-19,Scotland,S08000017,Dumfries and Galloway | 2020-03-19 | Scotland | S08000017 | Dumfries and Galloway | 6 |
2020-03-19,Scotland,S08000022,Highland | 2020-03-19 | Scotland | S08000022 | Highland | 6 |
2020-03-20,England,E06000020,Telford and Wrekin | 2020-03-20 | England | E06000020 | Telford and Wrekin | 6 |
2020-03-20,England,E08000011,Knowsley | 2020-03-20 | England | E08000011 | Knowsley | 6 |
2020-03-20,England,E08000023,South Tyneside | 2020-03-20 | England | E08000023 | South Tyneside | 6 |
2020-03-20,Scotland,S08000022,Highland | 2020-03-20 | Scotland | S08000022 | Highland | 6 |
2020-03-23,England,E06000012,North East Lincolnshire | 2020-03-23 | England | E06000012 | North East Lincolnshire | 6 |
2020-03-23,England,E06000013,North Lincolnshire | 2020-03-23 | England | E06000013 | North Lincolnshire | 6 |
2020-03-24,England,E06000005,Darlington | 2020-03-24 | England | E06000005 | Darlington | 6 |
2020-03-24,Wales,,Outside Wales | 2020-03-24 | Wales | Outside Wales | 6 | |
2020-03-26,England,E06000001,Hartlepool | 2020-03-26 | England | E06000001 | Hartlepool | 6 |
2020-03-31,England,E06000017,Rutland | 2020-03-31 | England | E06000017 | Rutland | 6 |
2020-04-11,Scotland,S08000028,Western Isles | 2020-04-11 | Scotland | S08000028 | Western Isles | 6 |
2020-04-12,Scotland,S08000028,Western Isles | 2020-04-12 | Scotland | S08000028 | Western Isles | 6 |
2020-04-13,Scotland,S08000028,Western Isles | 2020-04-13 | Scotland | S08000028 | Western Isles | 6 |
2020-04-14,Scotland,S08000028,Western Isles | 2020-04-14 | Scotland | S08000028 | Western Isles | 6 |
2020-04-15,Scotland,S08000028,Western Isles | 2020-04-15 | Scotland | S08000028 | Western Isles | 6 |
2020-04-16,Scotland,S08000028,Western Isles | 2020-04-16 | Scotland | S08000028 | Western Isles | 6 |
2020-04-17,Scotland,S08000028,Western Isles | 2020-04-17 | Scotland | S08000028 | Western Isles | 6 |
2020-04-18,Scotland,S08000028,Western Isles | 2020-04-18 | Scotland | S08000028 | Western Isles | 6 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );