This data as json, CSV (advanced)
Suggested facets: Country, AreaCode, Area, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-18,England,E10000024,Nottinghamshire | 2020-03-18 | England | E10000024 | Nottinghamshire | 54 |
2020-03-19,England,E09000030,Tower Hamlets | 2020-03-19 | England | E09000030 | Tower Hamlets | 54 |
2020-03-24,England,E06000023,Bristol, City of | 2020-03-24 | England | E06000023 | Bristol, City of | 54 |
2020-03-29,England,E06000021,Stoke-on-Trent | 2020-03-29 | England | E06000021 | Stoke-on-Trent | 54 |
2020-04-01,England,E06000008,Blackburn with Darwen | 2020-04-01 | England | E06000008 | Blackburn with Darwen | 54 |
2020-04-02,England,E06000027,Torbay | 2020-04-02 | England | E06000027 | Torbay | 54 |
2020-04-17,Wales,,Unknown | 2020-04-17 | Wales | Unknown | 54 | |
2020-04-22,Scotland,S08000026,Shetland | 2020-04-22 | Scotland | S08000026 | Shetland | 54 |
2020-04-23,Scotland,S08000026,Shetland | 2020-04-23 | Scotland | S08000026 | Shetland | 54 |
2020-04-24,Scotland,S08000026,Shetland | 2020-04-24 | Scotland | S08000026 | Shetland | 54 |
2020-04-25,Scotland,S08000026,Shetland | 2020-04-25 | Scotland | S08000026 | Shetland | 54 |
2020-04-26,Scotland,S08000026,Shetland | 2020-04-26 | Scotland | S08000026 | Shetland | 54 |
2020-04-27,Scotland,S08000026,Shetland | 2020-04-27 | Scotland | S08000026 | Shetland | 54 |
2020-04-28,Scotland,S08000026,Shetland | 2020-04-28 | Scotland | S08000026 | Shetland | 54 |
2020-04-29,Scotland,S08000026,Shetland | 2020-04-29 | Scotland | S08000026 | Shetland | 54 |
2020-04-30,Scotland,S08000026,Shetland | 2020-04-30 | Scotland | S08000026 | Shetland | 54 |
2020-05-01,Scotland,S08000026,Shetland | 2020-05-01 | Scotland | S08000026 | Shetland | 54 |
2020-05-02,Scotland,S08000026,Shetland | 2020-05-02 | Scotland | S08000026 | Shetland | 54 |
2020-05-03,Scotland,S08000026,Shetland | 2020-05-03 | Scotland | S08000026 | Shetland | 54 |
2020-05-04,Scotland,S08000026,Shetland | 2020-05-04 | Scotland | S08000026 | Shetland | 54 |
2020-05-05,Scotland,S08000026,Shetland | 2020-05-05 | Scotland | S08000026 | Shetland | 54 |
2020-05-06,Scotland,S08000026,Shetland | 2020-05-06 | Scotland | S08000026 | Shetland | 54 |
2020-05-07,Scotland,S08000026,Shetland | 2020-05-07 | Scotland | S08000026 | Shetland | 54 |
2020-05-08,Scotland,S08000026,Shetland | 2020-05-08 | Scotland | S08000026 | Shetland | 54 |
2020-05-09,Scotland,S08000026,Shetland | 2020-05-09 | Scotland | S08000026 | Shetland | 54 |
2020-05-10,Scotland,S08000026,Shetland | 2020-05-10 | Scotland | S08000026 | Shetland | 54 |
2020-05-11,Scotland,S08000026,Shetland | 2020-05-11 | Scotland | S08000026 | Shetland | 54 |
2020-05-12,Scotland,S08000026,Shetland | 2020-05-12 | Scotland | S08000026 | Shetland | 54 |
2020-05-13,Scotland,S08000026,Shetland | 2020-05-13 | Scotland | S08000026 | Shetland | 54 |
2020-05-14,Scotland,S08000026,Shetland | 2020-05-14 | Scotland | S08000026 | Shetland | 54 |
2020-05-15,Scotland,S08000026,Shetland | 2020-05-15 | Scotland | S08000026 | Shetland | 54 |
2020-05-16,Scotland,S08000026,Shetland | 2020-05-16 | Scotland | S08000026 | Shetland | 54 |
2020-05-17,Scotland,S08000026,Shetland | 2020-05-17 | Scotland | S08000026 | Shetland | 54 |
2020-05-18,Scotland,S08000026,Shetland | 2020-05-18 | Scotland | S08000026 | Shetland | 54 |
2020-05-19,Scotland,S08000026,Shetland | 2020-05-19 | Scotland | S08000026 | Shetland | 54 |
2020-05-20,Scotland,S08000026,Shetland | 2020-05-20 | Scotland | S08000026 | Shetland | 54 |
2020-05-21,Scotland,S08000026,Shetland | 2020-05-21 | Scotland | S08000026 | Shetland | 54 |
2020-05-22,Scotland,S08000026,Shetland | 2020-05-22 | Scotland | S08000026 | Shetland | 54 |
2020-05-23,Scotland,S08000026,Shetland | 2020-05-23 | Scotland | S08000026 | Shetland | 54 |
2020-05-24,Scotland,S08000026,Shetland | 2020-05-24 | Scotland | S08000026 | Shetland | 54 |
2020-05-25,Scotland,S08000026,Shetland | 2020-05-25 | Scotland | S08000026 | Shetland | 54 |
2020-05-26,Scotland,S08000026,Shetland | 2020-05-26 | Scotland | S08000026 | Shetland | 54 |
2020-05-27,Scotland,S08000026,Shetland | 2020-05-27 | Scotland | S08000026 | Shetland | 54 |
2020-05-28,Scotland,S08000026,Shetland | 2020-05-28 | Scotland | S08000026 | Shetland | 54 |
2020-05-29,Scotland,S08000026,Shetland | 2020-05-29 | Scotland | S08000026 | Shetland | 54 |
2020-05-30,Scotland,S08000026,Shetland | 2020-05-30 | Scotland | S08000026 | Shetland | 54 |
2020-05-31,Scotland,S08000026,Shetland | 2020-05-31 | Scotland | S08000026 | Shetland | 54 |
2020-06-01,Scotland,S08000026,Shetland | 2020-06-01 | Scotland | S08000026 | Shetland | 54 |
2020-06-02,Scotland,S08000026,Shetland | 2020-06-02 | Scotland | S08000026 | Shetland | 54 |
2020-06-03,Scotland,S08000026,Shetland | 2020-06-03 | Scotland | S08000026 | Shetland | 54 |
2020-06-04,Scotland,S08000026,Shetland | 2020-06-04 | Scotland | S08000026 | Shetland | 54 |
2020-06-05,Scotland,S08000026,Shetland | 2020-06-05 | Scotland | S08000026 | Shetland | 54 |
2020-06-06,Scotland,S08000026,Shetland | 2020-06-06 | Scotland | S08000026 | Shetland | 54 |
2020-06-07,Scotland,S08000026,Shetland | 2020-06-07 | Scotland | S08000026 | Shetland | 54 |
2020-06-08,Scotland,S08000026,Shetland | 2020-06-08 | Scotland | S08000026 | Shetland | 54 |
2020-06-09,Scotland,S08000026,Shetland | 2020-06-09 | Scotland | S08000026 | Shetland | 54 |
2020-06-10,Scotland,S08000026,Shetland | 2020-06-10 | Scotland | S08000026 | Shetland | 54 |
2020-06-11,Scotland,S08000026,Shetland | 2020-06-11 | Scotland | S08000026 | Shetland | 54 |
2020-06-12,Scotland,S08000026,Shetland | 2020-06-12 | Scotland | S08000026 | Shetland | 54 |
2020-06-13,Scotland,S08000026,Shetland | 2020-06-13 | Scotland | S08000026 | Shetland | 54 |
2020-06-14,Scotland,S08000026,Shetland | 2020-06-14 | Scotland | S08000026 | Shetland | 54 |
2020-06-15,Scotland,S08000026,Shetland | 2020-06-15 | Scotland | S08000026 | Shetland | 54 |
2020-06-16,Scotland,S08000026,Shetland | 2020-06-16 | Scotland | S08000026 | Shetland | 54 |
2020-06-17,Scotland,S08000026,Shetland | 2020-06-17 | Scotland | S08000026 | Shetland | 54 |
2020-06-18,Scotland,S08000026,Shetland | 2020-06-18 | Scotland | S08000026 | Shetland | 54 |
2020-06-19,Scotland,S08000026,Shetland | 2020-06-19 | Scotland | S08000026 | Shetland | 54 |
2020-06-20,Scotland,S08000026,Shetland | 2020-06-20 | Scotland | S08000026 | Shetland | 54 |
2020-06-21,Scotland,S08000026,Shetland | 2020-06-21 | Scotland | S08000026 | Shetland | 54 |
2020-06-22,Scotland,S08000026,Shetland | 2020-06-22 | Scotland | S08000026 | Shetland | 54 |
2020-06-23,Scotland,S08000026,Shetland | 2020-06-23 | Scotland | S08000026 | Shetland | 54 |
2020-06-24,Scotland,S08000026,Shetland | 2020-06-24 | Scotland | S08000026 | Shetland | 54 |
2020-06-25,Scotland,S08000026,Shetland | 2020-06-25 | Scotland | S08000026 | Shetland | 54 |
2020-06-26,Scotland,S08000026,Shetland | 2020-06-26 | Scotland | S08000026 | Shetland | 54 |
2020-06-27,Scotland,S08000026,Shetland | 2020-06-27 | Scotland | S08000026 | Shetland | 54 |
2020-06-28,Scotland,S08000026,Shetland | 2020-06-28 | Scotland | S08000026 | Shetland | 54 |
2020-06-29,Scotland,S08000026,Shetland | 2020-06-29 | Scotland | S08000026 | Shetland | 54 |
2020-06-30,Scotland,S08000026,Shetland | 2020-06-30 | Scotland | S08000026 | Shetland | 54 |
2020-07-01,Scotland,S08000026,Shetland | 2020-07-01 | Scotland | S08000026 | Shetland | 54 |
2020-07-02,Scotland,S08000026,Shetland | 2020-07-02 | Scotland | S08000026 | Shetland | 54 |
2020-07-03,Scotland,S08000026,Shetland | 2020-07-03 | Scotland | S08000026 | Shetland | 54 |
2020-07-04,Scotland,S08000026,Shetland | 2020-07-04 | Scotland | S08000026 | Shetland | 54 |
2020-07-05,Scotland,S08000026,Shetland | 2020-07-05 | Scotland | S08000026 | Shetland | 54 |
2020-07-06,Scotland,S08000026,Shetland | 2020-07-06 | Scotland | S08000026 | Shetland | 54 |
2020-07-07,Scotland,S08000026,Shetland | 2020-07-07 | Scotland | S08000026 | Shetland | 54 |
2020-07-08,Scotland,S08000026,Shetland | 2020-07-08 | Scotland | S08000026 | Shetland | 54 |
2020-07-09,Scotland,S08000026,Shetland | 2020-07-09 | Scotland | S08000026 | Shetland | 54 |
2020-07-10,Scotland,S08000026,Shetland | 2020-07-10 | Scotland | S08000026 | Shetland | 54 |
2020-07-11,Scotland,S08000026,Shetland | 2020-07-11 | Scotland | S08000026 | Shetland | 54 |
2020-07-12,Scotland,S08000026,Shetland | 2020-07-12 | Scotland | S08000026 | Shetland | 54 |
2020-07-13,Scotland,S08000026,Shetland | 2020-07-13 | Scotland | S08000026 | Shetland | 54 |
2020-07-14,Scotland,S08000026,Shetland | 2020-07-14 | Scotland | S08000026 | Shetland | 54 |
2020-07-15,Scotland,S08000026,Shetland | 2020-07-15 | Scotland | S08000026 | Shetland | 54 |
2020-07-16,Scotland,S08000026,Shetland | 2020-07-16 | Scotland | S08000026 | Shetland | 54 |
2020-07-17,Scotland,S08000026,Shetland | 2020-07-17 | Scotland | S08000026 | Shetland | 54 |
2020-07-18,Scotland,S08000026,Shetland | 2020-07-18 | Scotland | S08000026 | Shetland | 54 |
2020-07-19,Scotland,S08000026,Shetland | 2020-07-19 | Scotland | S08000026 | Shetland | 54 |
2020-07-20,Scotland,S08000026,Shetland | 2020-07-20 | Scotland | S08000026 | Shetland | 54 |
2020-07-21,Scotland,S08000026,Shetland | 2020-07-21 | Scotland | S08000026 | Shetland | 54 |
2020-07-22,Scotland,S08000026,Shetland | 2020-07-22 | Scotland | S08000026 | Shetland | 54 |
2020-07-23,Scotland,S08000026,Shetland | 2020-07-23 | Scotland | S08000026 | Shetland | 54 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );