This data as json, CSV (advanced)
Suggested facets: Date, Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-12,England,E09000033,Westminster | 2020-03-12 | England | E09000033 | Westminster | 52 |
2020-03-13,England,E09000020,Kensington and Chelsea | 2020-03-13 | England | E09000020 | Kensington and Chelsea | 52 |
2020-03-15,England,E09000003,Barnet | 2020-03-15 | England | E09000003 | Barnet | 52 |
2020-03-16,England,E09000009,Ealing | 2020-03-16 | England | E09000009 | Ealing | 52 |
2020-03-16,England,E10000002,Buckinghamshire | 2020-03-16 | England | E10000002 | Buckinghamshire | 52 |
2020-03-18,England,E09000019,Islington | 2020-03-18 | England | E09000019 | Islington | 52 |
2020-03-19,England,E09000013,Hammersmith and Fulham | 2020-03-19 | England | E09000013 | Hammersmith and Fulham | 52 |
2020-03-19,England,E10000017,Lancashire | 2020-03-19 | England | E10000017 | Lancashire | 52 |
2020-03-21,England,E06000039,Slough | 2020-03-21 | England | E06000039 | Slough | 52 |
2020-03-21,England,E09000002,Barking and Dagenham | 2020-03-21 | England | E09000002 | Barking and Dagenham | 52 |
2020-03-21,England,E10000003,Cambridgeshire | 2020-03-21 | England | E10000003 | Cambridgeshire | 52 |
2020-03-21,England,E10000021,Northamptonshire | 2020-03-21 | England | E10000021 | Northamptonshire | 52 |
2020-03-22,England,E08000035,Leeds | 2020-03-22 | England | E08000035 | Leeds | 52 |
2020-03-22,England,E10000008,Devon | 2020-03-22 | England | E10000008 | Devon | 52 |
2020-03-25,England,E08000008,Tameside | 2020-03-25 | England | E08000008 | Tameside | 52 |
2020-03-26,England,E06000025,South Gloucestershire | 2020-03-26 | England | E06000025 | South Gloucestershire | 52 |
2020-03-26,England,E08000002,Bury | 2020-03-26 | England | E08000002 | Bury | 52 |
2020-03-26,England,E08000013,St. Helens | 2020-03-26 | England | E08000013 | St. Helens | 52 |
2020-03-26,England,E08000032,Bradford | 2020-03-26 | England | E08000032 | Bradford | 52 |
2020-03-28,England,E06000058,Bournemouth, Christchurch and Poole | 2020-03-28 | England | E06000058 | Bournemouth, Christchurch and Poole | 52 |
2020-03-28,Scotland,S08000020,Grampian | 2020-03-28 | Scotland | S08000020 | Grampian | 52 |
2020-03-30,England,E06000022,Bath and North East Somerset | 2020-03-30 | England | E06000022 | Bath and North East Somerset | 52 |
2020-03-30,England,E08000033,Calderdale | 2020-03-30 | England | E08000033 | Calderdale | 52 |
2020-03-30,Northern Ireland,N09000011,North Down and Ards | 2020-03-30 | Northern Ireland | N09000011 | North Down and Ards | 52 |
2020-04-01,England,E06000027,Torbay | 2020-04-01 | England | E06000027 | Torbay | 52 |
2020-04-04,England,E06000010,Kingston upon Hull, City of | 2020-04-04 | England | E06000010 | Kingston upon Hull, City of | 52 |
2020-04-05,England,E06000012,North East Lincolnshire | 2020-04-05 | England | E06000012 | North East Lincolnshire | 52 |
2020-04-07,Northern Ireland,N09000005,Derry and Strabane | 2020-04-07 | Northern Ireland | N09000005 | Derry and Strabane | 52 |
2020-04-08,Northern Ireland,N09000005,Derry and Strabane | 2020-04-08 | Northern Ireland | N09000005 | Derry and Strabane | 52 |
2020-04-09,Northern Ireland,N09000005,Derry and Strabane | 2020-04-09 | Northern Ireland | N09000005 | Derry and Strabane | 52 |
2020-04-10,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-04-10 | Northern Ireland | N09000006 | Fermanagh and Omagh | 52 |
2020-04-11,Wales,,Outside Wales | 2020-04-11 | Wales | Outside Wales | 52 | |
2020-04-14,Wales,,Unknown | 2020-04-14 | Wales | Unknown | 52 | |
2020-04-21,Scotland,S08000026,Shetland | 2020-04-21 | Scotland | S08000026 | Shetland | 52 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );