This data as json, CSV (advanced)
Suggested facets: Date, Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-13,England,E08000031,Wolverhampton | 2020-03-13 | England | E08000031 | Wolverhampton | 29 |
2020-03-13,England,E10000007,Derbyshire | 2020-03-13 | England | E10000007 | Derbyshire | 29 |
2020-03-13,England,E10000012,Essex | 2020-03-13 | England | E10000012 | Essex | 29 |
2020-03-13,England,E10000025,Oxfordshire | 2020-03-13 | England | E10000025 | Oxfordshire | 29 |
2020-03-13,Wales,W11000031,Swansea Bay | 2020-03-13 | Wales | W11000031 | Swansea Bay | 29 |
2020-03-14,England,E08000019,Sheffield | 2020-03-14 | England | E08000019 | Sheffield | 29 |
2020-03-14,Wales,W11000031,Swansea Bay | 2020-03-14 | Wales | W11000031 | Swansea Bay | 29 |
2020-03-15,England,E09000010,Enfield | 2020-03-15 | England | E09000010 | Enfield | 29 |
2020-03-15,England,E09000013,Hammersmith and Fulham | 2020-03-15 | England | E09000013 | Hammersmith and Fulham | 29 |
2020-03-15,England,E09000023,Lewisham | 2020-03-15 | England | E09000023 | Lewisham | 29 |
2020-03-16,Scotland,S08000024,Lothian | 2020-03-16 | Scotland | S08000024 | Lothian | 29 |
2020-03-18,England,E08000012,Liverpool | 2020-03-18 | England | E08000012 | Liverpool | 29 |
2020-03-18,England,E08000028,Sandwell | 2020-03-18 | England | E08000028 | Sandwell | 29 |
2020-03-18,England,E09000002,Barking and Dagenham | 2020-03-18 | England | E09000002 | Barking and Dagenham | 29 |
2020-03-19,England,E06000018,Nottingham | 2020-03-19 | England | E06000018 | Nottingham | 29 |
2020-03-19,England,E09000021,Kingston upon Thames | 2020-03-19 | England | E09000021 | Kingston upon Thames | 29 |
2020-03-19,England,E09000029,Sutton | 2020-03-19 | England | E09000029 | Sutton | 29 |
2020-03-20,England,E06000052,Cornwall and Isles of Scilly | 2020-03-20 | England | E06000052 | Cornwall and Isles of Scilly | 29 |
2020-03-20,England,E10000019,Lincolnshire | 2020-03-20 | England | E10000019 | Lincolnshire | 29 |
2020-03-21,England,E10000011,East Sussex | 2020-03-21 | England | E10000011 | East Sussex | 29 |
2020-03-22,England,E08000016,Barnsley | 2020-03-22 | England | E08000016 | Barnsley | 29 |
2020-03-23,England,E06000050,Cheshire West and Chester | 2020-03-23 | England | E06000050 | Cheshire West and Chester | 29 |
2020-03-23,England,E06000051,Shropshire | 2020-03-23 | England | E06000051 | Shropshire | 29 |
2020-03-23,England,E06000059,Dorset | 2020-03-23 | England | E06000059 | Dorset | 29 |
2020-03-24,England,E08000013,St. Helens | 2020-03-24 | England | E08000013 | St. Helens | 29 |
2020-03-25,England,E06000026,Plymouth | 2020-03-25 | England | E06000026 | Plymouth | 29 |
2020-03-25,Scotland,S08000020,Grampian | 2020-03-25 | Scotland | S08000020 | Grampian | 29 |
2020-03-25,Scotland,S08000029,Fife | 2020-03-25 | Scotland | S08000029 | Fife | 29 |
2020-03-26,Scotland,S08000022,Highland | 2020-03-26 | Scotland | S08000022 | Highland | 29 |
2020-03-27,Northern Ireland,N09000002,Armagh, Banbridge and Craigavon | 2020-03-27 | Northern Ireland | N09000002 | Armagh, Banbridge and Craigavon | 29 |
2020-03-28,England,E08000023,South Tyneside | 2020-03-28 | England | E08000023 | South Tyneside | 29 |
2020-03-30,England,E06000012,North East Lincolnshire | 2020-03-30 | England | E06000012 | North East Lincolnshire | 29 |
2020-03-31,England,E06000005,Darlington | 2020-03-31 | England | E06000005 | Darlington | 29 |
2020-03-31,Northern Ireland,None,Unknown | 2020-03-31 | Northern Ireland | Unknown | 29 | |
2020-03-31,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-03-31 | Northern Ireland | N09000006 | Fermanagh and Omagh | 29 |
2020-03-31,Scotland,S08000026,Shetland | 2020-03-31 | Scotland | S08000026 | Shetland | 29 |
2020-03-31,Wales,,Unknown | 2020-03-31 | Wales | Unknown | 29 | |
2020-04-01,Northern Ireland,N09000005,Derry and Strabane | 2020-04-01 | Northern Ireland | N09000005 | Derry and Strabane | 29 |
2020-04-01,Wales,,Outside Wales | 2020-04-01 | Wales | Outside Wales | 29 | |
2020-05-01,England,E06000017,Rutland | 2020-05-01 | England | E06000017 | Rutland | 29 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );