This data as json, CSV (advanced)
Suggested facets: Date, Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-09,England,E10000015,Hertfordshire | 2020-03-09 | England | E10000015 | Hertfordshire | 21 |
2020-03-10,England,E10000008,Devon | 2020-03-10 | England | E10000008 | Devon | 21 |
2020-03-11,England,E10000030,Surrey | 2020-03-11 | England | E10000030 | Surrey | 21 |
2020-03-12,England,E09000013,Hammersmith and Fulham | 2020-03-12 | England | E09000013 | Hammersmith and Fulham | 21 |
2020-03-12,England,E10000007,Derbyshire | 2020-03-12 | England | E10000007 | Derbyshire | 21 |
2020-03-12,England,E10000016,Kent | 2020-03-12 | England | E10000016 | Kent | 21 |
2020-03-13,England,E09000019,Islington | 2020-03-13 | England | E09000019 | Islington | 21 |
2020-03-13,England,E09000023,Lewisham | 2020-03-13 | England | E09000023 | Lewisham | 21 |
2020-03-14,England,E09000011,Greenwich | 2020-03-14 | England | E09000011 | Greenwich | 21 |
2020-03-15,England,E09000004,Bexley | 2020-03-15 | England | E09000004 | Bexley | 21 |
2020-03-15,England,E09000025,Newham | 2020-03-15 | England | E09000025 | Newham | 21 |
2020-03-16,England,E10000021,Northamptonshire | 2020-03-16 | England | E10000021 | Northamptonshire | 21 |
2020-03-16,England,E10000032,West Sussex | 2020-03-16 | England | E10000032 | West Sussex | 21 |
2020-03-17,England,E08000007,Stockport | 2020-03-17 | England | E08000007 | Stockport | 21 |
2020-03-17,England,E09000021,Kingston upon Thames | 2020-03-17 | England | E09000021 | Kingston upon Thames | 21 |
2020-03-17,England,E09000029,Sutton | 2020-03-17 | England | E09000029 | Sutton | 21 |
2020-03-17,England,E10000029,Suffolk | 2020-03-17 | England | E10000029 | Suffolk | 21 |
2020-03-17,Scotland,S08000032,Lanarkshire | 2020-03-17 | Scotland | S08000032 | Lanarkshire | 21 |
2020-03-18,England,E06000052,Cornwall and Isles of Scilly | 2020-03-18 | England | E06000052 | Cornwall and Isles of Scilly | 21 |
2020-03-18,England,E08000009,Trafford | 2020-03-18 | England | E08000009 | Trafford | 21 |
2020-03-18,England,E08000026,Coventry | 2020-03-18 | England | E08000026 | Coventry | 21 |
2020-03-18,England,E10000019,Lincolnshire | 2020-03-18 | England | E10000019 | Lincolnshire | 21 |
2020-03-19,England,E06000043,Brighton and Hove | 2020-03-19 | England | E06000043 | Brighton and Hove | 21 |
2020-03-19,England,E06000056,Central Bedfordshire | 2020-03-19 | England | E06000056 | Central Bedfordshire | 21 |
2020-03-19,England,E08000006,Salford | 2020-03-19 | England | E08000006 | Salford | 21 |
2020-03-19,England,E10000011,East Sussex | 2020-03-19 | England | E10000011 | East Sussex | 21 |
2020-03-20,England,E06000016,Leicester | 2020-03-20 | England | E06000016 | Leicester | 21 |
2020-03-20,England,E06000035,Medway | 2020-03-20 | England | E06000035 | Medway | 21 |
2020-03-20,England,E06000041,Wokingham | 2020-03-20 | England | E06000041 | Wokingham | 21 |
2020-03-21,England,E06000037,West Berkshire | 2020-03-21 | England | E06000037 | West Berkshire | 21 |
2020-03-21,England,E06000050,Cheshire West and Chester | 2020-03-21 | England | E06000050 | Cheshire West and Chester | 21 |
2020-03-21,England,E06000051,Shropshire | 2020-03-21 | England | E06000051 | Shropshire | 21 |
2020-03-21,England,E08000001,Bolton | 2020-03-21 | England | E08000001 | Bolton | 21 |
2020-03-21,England,E08000034,Kirklees | 2020-03-21 | England | E08000034 | Kirklees | 21 |
2020-03-21,Scotland,S08000015,Ayrshire and Arran | 2020-03-21 | Scotland | S08000015 | Ayrshire and Arran | 21 |
2020-03-22,England,E06000038,Reading | 2020-03-22 | England | E06000038 | Reading | 21 |
2020-03-22,England,E08000014,Sefton | 2020-03-22 | England | E08000014 | Sefton | 21 |
2020-03-22,England,E08000015,Wirral | 2020-03-22 | England | E08000015 | Wirral | 21 |
2020-03-22,England,E08000029,Solihull | 2020-03-22 | England | E08000029 | Solihull | 21 |
2020-03-23,England,E06000019,Herefordshire, County of | 2020-03-23 | England | E06000019 | Herefordshire, County of | 21 |
2020-03-24,England,E06000027,Torbay | 2020-03-24 | England | E06000027 | Torbay | 21 |
2020-03-24,England,E06000031,Peterborough | 2020-03-24 | England | E06000031 | Peterborough | 21 |
2020-03-25,England,E06000036,Bracknell Forest | 2020-03-25 | England | E06000036 | Bracknell Forest | 21 |
2020-03-26,England,E08000023,South Tyneside | 2020-03-26 | England | E08000023 | South Tyneside | 21 |
2020-03-27,England,E06000012,North East Lincolnshire | 2020-03-27 | England | E06000012 | North East Lincolnshire | 21 |
2020-03-27,Wales,W11000024,Powys | 2020-03-27 | Wales | W11000024 | Powys | 21 |
2020-03-28,England,E06000009,Blackpool | 2020-03-28 | England | E06000009 | Blackpool | 21 |
2020-03-30,Wales,,Outside Wales | 2020-03-30 | Wales | Outside Wales | 21 | |
2020-03-31,England,E06000010,Kingston upon Hull, City of | 2020-03-31 | England | E06000010 | Kingston upon Hull, City of | 21 |
2020-04-02,Northern Ireland,N09000009,Mid Ulster | 2020-04-02 | Northern Ireland | N09000009 | Mid Ulster | 21 |
2020-04-03,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-04-03 | Northern Ireland | N09000004 | Causeway Coast and Glens | 21 |
2020-04-22,England,E06000017,Rutland | 2020-04-22 | England | E06000017 | Rutland | 21 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );