This data as json, CSV (advanced)
Suggested facets: Date, Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-02-25,England,E09000028,Southwark | 2020-02-25 | England | E09000028 | Southwark | 2 |
2020-02-27,England,E10000013,Gloucestershire | 2020-02-27 | England | E10000013 | Gloucestershire | 2 |
2020-02-27,England,E10000015,Hertfordshire | 2020-02-27 | England | E10000015 | Hertfordshire | 2 |
2020-02-28,England,E08000035,Leeds | 2020-02-28 | England | E08000035 | Leeds | 2 |
2020-02-28,England,E09000020,Kensington and Chelsea | 2020-02-28 | England | E09000020 | Kensington and Chelsea | 2 |
2020-02-28,England,E10000030,Surrey | 2020-02-28 | England | E10000030 | Surrey | 2 |
2020-03-01,England,E09000018,Hounslow | 2020-03-01 | England | E09000018 | Hounslow | 2 |
2020-03-01,England,E10000008,Devon | 2020-03-01 | England | E10000008 | Devon | 2 |
2020-03-01,England,E10000017,Lancashire | 2020-03-01 | England | E10000017 | Lancashire | 2 |
2020-03-02,England,E06000014,York | 2020-03-02 | England | E06000014 | York | 2 |
2020-03-02,England,E08000025,Birmingham | 2020-03-02 | England | E08000025 | Birmingham | 2 |
2020-03-02,England,E09000007,Camden | 2020-03-02 | England | E09000007 | Camden | 2 |
2020-03-02,England,E09000009,Ealing | 2020-03-02 | England | E09000009 | Ealing | 2 |
2020-03-02,England,E09000032,Wandsworth | 2020-03-02 | England | E09000032 | Wandsworth | 2 |
2020-03-02,England,E10000025,Oxfordshire | 2020-03-02 | England | E10000025 | Oxfordshire | 2 |
2020-03-02,England,E10000031,Warwickshire | 2020-03-02 | England | E10000031 | Warwickshire | 2 |
2020-03-03,England,E06000041,Wokingham | 2020-03-03 | England | E06000041 | Wokingham | 2 |
2020-03-03,England,E08000010,Wigan | 2020-03-03 | England | E08000010 | Wigan | 2 |
2020-03-03,England,E08000019,Sheffield | 2020-03-03 | England | E08000019 | Sheffield | 2 |
2020-03-03,England,E09000022,Lambeth | 2020-03-03 | England | E09000022 | Lambeth | 2 |
2020-03-03,England,E09000033,Westminster | 2020-03-03 | England | E09000033 | Westminster | 2 |
2020-03-03,England,E10000006,Cumbria | 2020-03-03 | England | E10000006 | Cumbria | 2 |
2020-03-03,England,E10000012,Essex | 2020-03-03 | England | E10000012 | Essex | 2 |
2020-03-03,England,E10000016,Kent | 2020-03-03 | England | E10000016 | Kent | 2 |
2020-03-03,England,E10000019,Lincolnshire | 2020-03-03 | England | E10000019 | Lincolnshire | 2 |
2020-03-03,England,E10000021,Northamptonshire | 2020-03-03 | England | E10000021 | Northamptonshire | 2 |
2020-03-03,England,E10000028,Staffordshire | 2020-03-03 | England | E10000028 | Staffordshire | 2 |
2020-03-04,England,E06000032,Luton | 2020-03-04 | England | E06000032 | Luton | 2 |
2020-03-04,England,E06000035,Medway | 2020-03-04 | England | E06000035 | Medway | 2 |
2020-03-04,England,E06000052,Cornwall and Isles of Scilly | 2020-03-04 | England | E06000052 | Cornwall and Isles of Scilly | 2 |
2020-03-04,England,E08000003,Manchester | 2020-03-04 | England | E08000003 | Manchester | 2 |
2020-03-04,England,E08000021,Newcastle upon Tyne | 2020-03-04 | England | E08000021 | Newcastle upon Tyne | 2 |
2020-03-04,England,E09000017,Hillingdon | 2020-03-04 | England | E09000017 | Hillingdon | 2 |
2020-03-04,England,E09000023,Lewisham | 2020-03-04 | England | E09000023 | Lewisham | 2 |
2020-03-04,England,E09000030,Tower Hamlets | 2020-03-04 | England | E09000030 | Tower Hamlets | 2 |
2020-03-04,England,E10000002,Buckinghamshire | 2020-03-04 | England | E10000002 | Buckinghamshire | 2 |
2020-03-04,England,E10000014,Hampshire | 2020-03-04 | England | E10000014 | Hampshire | 2 |
2020-03-05,England,E06000018,Nottingham | 2020-03-05 | England | E06000018 | Nottingham | 2 |
2020-03-05,England,E06000058,Bournemouth, Christchurch and Poole | 2020-03-05 | England | E06000058 | Bournemouth, Christchurch and Poole | 2 |
2020-03-05,England,E08000001,Bolton | 2020-03-05 | England | E08000001 | Bolton | 2 |
2020-03-05,England,E08000004,Oldham | 2020-03-05 | England | E08000004 | Oldham | 2 |
2020-03-05,England,E08000007,Stockport | 2020-03-05 | England | E08000007 | Stockport | 2 |
2020-03-05,England,E10000003,Cambridgeshire | 2020-03-05 | England | E10000003 | Cambridgeshire | 2 |
2020-03-05,England,E10000018,Leicestershire | 2020-03-05 | England | E10000018 | Leicestershire | 2 |
2020-03-06,England,E06000023,Bristol, City of | 2020-03-06 | England | E06000023 | Bristol, City of | 2 |
2020-03-06,England,E06000030,Swindon | 2020-03-06 | England | E06000030 | Swindon | 2 |
2020-03-06,England,E06000042,Milton Keynes | 2020-03-06 | England | E06000042 | Milton Keynes | 2 |
2020-03-06,England,E08000026,Coventry | 2020-03-06 | England | E08000026 | Coventry | 2 |
2020-03-06,England,E09000016,Havering | 2020-03-06 | England | E09000016 | Havering | 2 |
2020-03-06,England,E09000027,Richmond upon Thames | 2020-03-06 | England | E09000027 | Richmond upon Thames | 2 |
2020-03-06,England,E09000029,Sutton | 2020-03-06 | England | E09000029 | Sutton | 2 |
2020-03-06,England,E09000031,Waltham Forest | 2020-03-06 | England | E09000031 | Waltham Forest | 2 |
2020-03-06,England,E10000023,North Yorkshire | 2020-03-06 | England | E10000023 | North Yorkshire | 2 |
2020-03-07,Wales,W11000031,Swansea Bay | 2020-03-07 | Wales | W11000031 | Swansea Bay | 2 |
2020-03-08,England,E06000051,Shropshire | 2020-03-08 | England | E06000051 | Shropshire | 2 |
2020-03-08,England,E09000002,Barking and Dagenham | 2020-03-08 | England | E09000002 | Barking and Dagenham | 2 |
2020-03-08,England,E09000005,Brent | 2020-03-08 | England | E09000005 | Brent | 2 |
2020-03-08,England,E09000006,Bromley | 2020-03-08 | England | E09000006 | Bromley | 2 |
2020-03-08,England,E09000010,Enfield | 2020-03-08 | England | E09000010 | Enfield | 2 |
2020-03-08,England,E09000012,Hackney and City of London | 2020-03-08 | England | E09000012 | Hackney and City of London | 2 |
2020-03-08,England,E09000021,Kingston upon Thames | 2020-03-08 | England | E09000021 | Kingston upon Thames | 2 |
2020-03-08,Wales,W11000031,Swansea Bay | 2020-03-08 | Wales | W11000031 | Swansea Bay | 2 |
2020-03-09,England,E06000033,Southend-on-Sea | 2020-03-09 | England | E06000033 | Southend-on-Sea | 2 |
2020-03-09,England,E06000040,Windsor and Maidenhead | 2020-03-09 | England | E06000040 | Windsor and Maidenhead | 2 |
2020-03-09,England,E08000022,North Tyneside | 2020-03-09 | England | E08000022 | North Tyneside | 2 |
2020-03-09,England,E09000004,Bexley | 2020-03-09 | England | E09000004 | Bexley | 2 |
2020-03-09,England,E09000008,Croydon | 2020-03-09 | England | E09000008 | Croydon | 2 |
2020-03-09,England,E10000034,Worcestershire | 2020-03-09 | England | E10000034 | Worcestershire | 2 |
2020-03-09,Wales,W11000025,Hywel Dda | 2020-03-09 | Wales | W11000025 | Hywel Dda | 2 |
2020-03-09,Wales,W11000029,Cardiff and Vale | 2020-03-09 | Wales | W11000029 | Cardiff and Vale | 2 |
2020-03-09,Wales,W11000031,Swansea Bay | 2020-03-09 | Wales | W11000031 | Swansea Bay | 2 |
2020-03-10,England,E06000011,East Riding of Yorkshire | 2020-03-10 | England | E06000011 | East Riding of Yorkshire | 2 |
2020-03-10,England,E06000038,Reading | 2020-03-10 | England | E06000038 | Reading | 2 |
2020-03-10,England,E06000046,Isle of Wight | 2020-03-10 | England | E06000046 | Isle of Wight | 2 |
2020-03-10,England,E06000056,Central Bedfordshire | 2020-03-10 | England | E06000056 | Central Bedfordshire | 2 |
2020-03-10,England,E08000005,Rochdale | 2020-03-10 | England | E08000005 | Rochdale | 2 |
2020-03-10,England,E08000008,Tameside | 2020-03-10 | England | E08000008 | Tameside | 2 |
2020-03-10,England,E08000017,Doncaster | 2020-03-10 | England | E08000017 | Doncaster | 2 |
2020-03-10,England,E08000030,Walsall | 2020-03-10 | England | E08000030 | Walsall | 2 |
2020-03-10,England,E08000034,Kirklees | 2020-03-10 | England | E08000034 | Kirklees | 2 |
2020-03-10,England,E09000025,Newham | 2020-03-10 | England | E09000025 | Newham | 2 |
2020-03-10,Wales,W11000024,Powys | 2020-03-10 | Wales | W11000024 | Powys | 2 |
2020-03-10,Wales,W11000025,Hywel Dda | 2020-03-10 | Wales | W11000025 | Hywel Dda | 2 |
2020-03-10,Wales,W11000028,Aneurin Bevan | 2020-03-10 | Wales | W11000028 | Aneurin Bevan | 2 |
2020-03-11,England,E06000034,Thurrock | 2020-03-11 | England | E06000034 | Thurrock | 2 |
2020-03-11,England,E06000049,Cheshire East | 2020-03-11 | England | E06000049 | Cheshire East | 2 |
2020-03-11,England,E06000059,Dorset | 2020-03-11 | England | E06000059 | Dorset | 2 |
2020-03-11,England,E08000028,Sandwell | 2020-03-11 | England | E08000028 | Sandwell | 2 |
2020-03-11,England,E10000020,Norfolk | 2020-03-11 | England | E10000020 | Norfolk | 2 |
2020-03-12,England,E06000005,Darlington | 2020-03-12 | England | E06000005 | Darlington | 2 |
2020-03-12,England,E06000006,Halton | 2020-03-12 | England | E06000006 | Halton | 2 |
2020-03-12,England,E06000009,Blackpool | 2020-03-12 | England | E06000009 | Blackpool | 2 |
2020-03-12,England,E06000016,Leicester | 2020-03-12 | England | E06000016 | Leicester | 2 |
2020-03-12,England,E06000021,Stoke-on-Trent | 2020-03-12 | England | E06000021 | Stoke-on-Trent | 2 |
2020-03-12,England,E06000024,North Somerset | 2020-03-12 | England | E06000024 | North Somerset | 2 |
2020-03-12,England,E06000044,Portsmouth | 2020-03-12 | England | E06000044 | Portsmouth | 2 |
2020-03-12,England,E08000006,Salford | 2020-03-12 | England | E08000006 | Salford | 2 |
2020-03-13,England,E06000019,Herefordshire, County of | 2020-03-13 | England | E06000019 | Herefordshire, County of | 2 |
2020-03-13,England,E08000013,St. Helens | 2020-03-13 | England | E08000013 | St. Helens | 2 |
2020-03-14,England,E06000031,Peterborough | 2020-03-14 | England | E06000031 | Peterborough | 2 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );