This data as json, CSV (advanced)
Suggested facets: Date, Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-07,England,E09000020,Kensington and Chelsea | 2020-03-07 | England | E09000020 | Kensington and Chelsea | 17 |
2020-03-07,England,E10000015,Hertfordshire | 2020-03-07 | England | E10000015 | Hertfordshire | 17 |
2020-03-09,England,E10000014,Hampshire | 2020-03-09 | England | E10000014 | Hampshire | 17 |
2020-03-10,England,E08000019,Sheffield | 2020-03-10 | England | E08000019 | Sheffield | 17 |
2020-03-11,England,E09000024,Merton | 2020-03-11 | England | E09000024 | Merton | 17 |
2020-03-13,England,E09000004,Bexley | 2020-03-13 | England | E09000004 | Bexley | 17 |
2020-03-13,England,E09000017,Hillingdon | 2020-03-13 | England | E09000017 | Hillingdon | 17 |
2020-03-13,England,E10000021,Northamptonshire | 2020-03-13 | England | E10000021 | Northamptonshire | 17 |
2020-03-14,England,E10000032,West Sussex | 2020-03-14 | England | E10000032 | West Sussex | 17 |
2020-03-15,England,E06000018,Nottingham | 2020-03-15 | England | E06000018 | Nottingham | 17 |
2020-03-15,England,E10000003,Cambridgeshire | 2020-03-15 | England | E10000003 | Cambridgeshire | 17 |
2020-03-15,England,E10000017,Lancashire | 2020-03-15 | England | E10000017 | Lancashire | 17 |
2020-03-15,England,E10000018,Leicestershire | 2020-03-15 | England | E10000018 | Leicestershire | 17 |
2020-03-16,England,E06000015,Derby | 2020-03-16 | England | E06000015 | Derby | 17 |
2020-03-16,England,E06000054,Wiltshire | 2020-03-16 | England | E06000054 | Wiltshire | 17 |
2020-03-16,England,E09000029,Sutton | 2020-03-16 | England | E09000029 | Sutton | 17 |
2020-03-16,England,E09000031,Waltham Forest | 2020-03-16 | England | E09000031 | Waltham Forest | 17 |
2020-03-16,England,E10000020,Norfolk | 2020-03-16 | England | E10000020 | Norfolk | 17 |
2020-03-16,England,E10000029,Suffolk | 2020-03-16 | England | E10000029 | Suffolk | 17 |
2020-03-16,Scotland,S08000030,Tayside | 2020-03-16 | Scotland | S08000030 | Tayside | 17 |
2020-03-17,England,E06000044,Portsmouth | 2020-03-17 | England | E06000044 | Portsmouth | 17 |
2020-03-17,England,E08000026,Coventry | 2020-03-17 | England | E08000026 | Coventry | 17 |
2020-03-18,England,E06000041,Wokingham | 2020-03-18 | England | E06000041 | Wokingham | 17 |
2020-03-18,England,E06000056,Central Bedfordshire | 2020-03-18 | England | E06000056 | Central Bedfordshire | 17 |
2020-03-18,England,E08000004,Oldham | 2020-03-18 | England | E08000004 | Oldham | 17 |
2020-03-18,England,E10000011,East Sussex | 2020-03-18 | England | E10000011 | East Sussex | 17 |
2020-03-19,England,E06000025,South Gloucestershire | 2020-03-19 | England | E06000025 | South Gloucestershire | 17 |
2020-03-19,England,E06000050,Cheshire West and Chester | 2020-03-19 | England | E06000050 | Cheshire West and Chester | 17 |
2020-03-19,England,E08000016,Barnsley | 2020-03-19 | England | E08000016 | Barnsley | 17 |
2020-03-19,Scotland,S08000019,Forth Valley | 2020-03-19 | Scotland | S08000019 | Forth Valley | 17 |
2020-03-20,England,E06000045,Southampton | 2020-03-20 | England | E06000045 | Southampton | 17 |
2020-03-20,England,E10000027,Somerset | 2020-03-20 | England | E10000027 | Somerset | 17 |
2020-03-21,England,E06000022,Bath and North East Somerset | 2020-03-21 | England | E06000022 | Bath and North East Somerset | 17 |
2020-03-21,England,E06000034,Thurrock | 2020-03-21 | England | E06000034 | Thurrock | 17 |
2020-03-21,England,E08000002,Bury | 2020-03-21 | England | E08000002 | Bury | 17 |
2020-03-21,England,E08000014,Sefton | 2020-03-21 | England | E08000014 | Sefton | 17 |
2020-03-21,England,E08000024,Sunderland | 2020-03-21 | England | E08000024 | Sunderland | 17 |
2020-03-21,England,E08000032,Bradford | 2020-03-21 | England | E08000032 | Bradford | 17 |
2020-03-22,England,E06000027,Torbay | 2020-03-22 | England | E06000027 | Torbay | 17 |
2020-03-23,England,E06000036,Bracknell Forest | 2020-03-23 | England | E06000036 | Bracknell Forest | 17 |
2020-03-23,England,E06000058,Bournemouth, Christchurch and Poole | 2020-03-23 | England | E06000058 | Bournemouth, Christchurch and Poole | 17 |
2020-03-24,England,E06000004,Stockton-on-Tees | 2020-03-24 | England | E06000004 | Stockton-on-Tees | 17 |
2020-03-24,England,E08000037,Gateshead | 2020-03-24 | England | E08000037 | Gateshead | 17 |
2020-03-25,England,E06000002,Middlesbrough | 2020-03-25 | England | E06000002 | Middlesbrough | 17 |
2020-03-25,England,E06000014,York | 2020-03-25 | England | E06000014 | York | 17 |
2020-03-26,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-03-26 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 17 |
2020-03-26,Wales,,Unknown | 2020-03-26 | Wales | Unknown | 17 | |
2020-03-27,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-03-27 | Northern Ireland | N09000006 | Fermanagh and Omagh | 17 |
2020-03-28,England,E06000005,Darlington | 2020-03-28 | England | E06000005 | Darlington | 17 |
2020-03-28,England,E06000013,North Lincolnshire | 2020-03-28 | England | E06000013 | North Lincolnshire | 17 |
2020-03-30,England,E06000001,Hartlepool | 2020-03-30 | England | E06000001 | Hartlepool | 17 |
2020-03-31,Northern Ireland,N09000009,Mid Ulster | 2020-03-31 | Northern Ireland | N09000009 | Mid Ulster | 17 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );