This data as json, CSV (advanced)
Suggested facets: Date, Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-05,England,E09000020,Kensington and Chelsea | 2020-03-05 | England | E09000020 | Kensington and Chelsea | 16 |
2020-03-10,England,E09000022,Lambeth | 2020-03-10 | England | E09000022 | Lambeth | 16 |
2020-03-10,England,E09000032,Wandsworth | 2020-03-10 | England | E09000032 | Wandsworth | 16 |
2020-03-10,England,E10000030,Surrey | 2020-03-10 | England | E10000030 | Surrey | 16 |
2020-03-12,England,E09000006,Bromley | 2020-03-12 | England | E09000006 | Bromley | 16 |
2020-03-12,England,E09000010,Enfield | 2020-03-12 | England | E09000010 | Enfield | 16 |
2020-03-12,England,E09000030,Tower Hamlets | 2020-03-12 | England | E09000030 | Tower Hamlets | 16 |
2020-03-12,England,E10000031,Warwickshire | 2020-03-12 | England | E10000031 | Warwickshire | 16 |
2020-03-13,England,E08000030,Walsall | 2020-03-13 | England | E08000030 | Walsall | 16 |
2020-03-13,England,E10000028,Staffordshire | 2020-03-13 | England | E10000028 | Staffordshire | 16 |
2020-03-15,England,E06000040,Windsor and Maidenhead | 2020-03-15 | England | E06000040 | Windsor and Maidenhead | 16 |
2020-03-15,England,E10000029,Suffolk | 2020-03-15 | England | E10000029 | Suffolk | 16 |
2020-03-15,Scotland,S08000032,Lanarkshire | 2020-03-15 | Scotland | S08000032 | Lanarkshire | 16 |
2020-03-15,Wales,W11000029,Cardiff and Vale | 2020-03-15 | Wales | W11000029 | Cardiff and Vale | 16 |
2020-03-16,England,E08000008,Tameside | 2020-03-16 | England | E08000008 | Tameside | 16 |
2020-03-16,England,E08000009,Trafford | 2020-03-16 | England | E08000009 | Trafford | 16 |
2020-03-16,England,E08000012,Liverpool | 2020-03-16 | England | E08000012 | Liverpool | 16 |
2020-03-16,England,E09000016,Havering | 2020-03-16 | England | E09000016 | Havering | 16 |
2020-03-17,England,E06000052,Cornwall and Isles of Scilly | 2020-03-17 | England | E06000052 | Cornwall and Isles of Scilly | 16 |
2020-03-17,England,E10000019,Lincolnshire | 2020-03-17 | England | E10000019 | Lincolnshire | 16 |
2020-03-17,England,E10000023,North Yorkshire | 2020-03-17 | England | E10000023 | North Yorkshire | 16 |
2020-03-18,England,E06000025,South Gloucestershire | 2020-03-18 | England | E06000025 | South Gloucestershire | 16 |
2020-03-18,England,E06000035,Medway | 2020-03-18 | England | E06000035 | Medway | 16 |
2020-03-18,England,E08000001,Bolton | 2020-03-18 | England | E08000001 | Bolton | 16 |
2020-03-18,Scotland,S08000026,Shetland | 2020-03-18 | Scotland | S08000026 | Shetland | 16 |
2020-03-19,England,E06000011,East Riding of Yorkshire | 2020-03-19 | England | E06000011 | East Riding of Yorkshire | 16 |
2020-03-19,England,E06000038,Reading | 2020-03-19 | England | E06000038 | Reading | 16 |
2020-03-20,England,E06000022,Bath and North East Somerset | 2020-03-20 | England | E06000022 | Bath and North East Somerset | 16 |
2020-03-20,England,E06000059,Dorset | 2020-03-20 | England | E06000059 | Dorset | 16 |
2020-03-20,Scotland,S08000015,Ayrshire and Arran | 2020-03-20 | Scotland | S08000015 | Ayrshire and Arran | 16 |
2020-03-20,Wales,W11000025,Hywel Dda | 2020-03-20 | Wales | W11000025 | Hywel Dda | 16 |
2020-03-21,England,E06000026,Plymouth | 2020-03-21 | England | E06000026 | Plymouth | 16 |
2020-03-21,England,E06000027,Torbay | 2020-03-21 | England | E06000027 | Torbay | 16 |
2020-03-21,England,E08000015,Wirral | 2020-03-21 | England | E08000015 | Wirral | 16 |
2020-03-21,Wales,W11000023,Betsi Cadwaladr | 2020-03-21 | Wales | W11000023 | Betsi Cadwaladr | 16 |
2020-03-22,England,E06000031,Peterborough | 2020-03-22 | England | E06000031 | Peterborough | 16 |
2020-03-22,England,E06000058,Bournemouth, Christchurch and Poole | 2020-03-22 | England | E06000058 | Bournemouth, Christchurch and Poole | 16 |
2020-03-22,England,E08000010,Wigan | 2020-03-22 | England | E08000010 | Wigan | 16 |
2020-03-22,Scotland,S08000017,Dumfries and Galloway | 2020-03-22 | Scotland | S08000017 | Dumfries and Galloway | 16 |
2020-03-22,Scotland,S08000029,Fife | 2020-03-22 | Scotland | S08000029 | Fife | 16 |
2020-03-24,England,E06000014,York | 2020-03-24 | England | E06000014 | York | 16 |
2020-03-24,England,E06000020,Telford and Wrekin | 2020-03-24 | England | E06000020 | Telford and Wrekin | 16 |
2020-03-24,England,E08000011,Knowsley | 2020-03-24 | England | E08000011 | Knowsley | 16 |
2020-03-24,Wales,W11000024,Powys | 2020-03-24 | Wales | W11000024 | Powys | 16 |
2020-03-25,England,E06000006,Halton | 2020-03-25 | England | E06000006 | Halton | 16 |
2020-03-25,England,E06000024,North Somerset | 2020-03-25 | England | E06000024 | North Somerset | 16 |
2020-03-26,Northern Ireland,N09000008,Mid and East Antrim | 2020-03-26 | Northern Ireland | N09000008 | Mid and East Antrim | 16 |
2020-03-27,England,E06000009,Blackpool | 2020-03-27 | England | E06000009 | Blackpool | 16 |
2020-03-27,Northern Ireland,N09000008,Mid and East Antrim | 2020-03-27 | Northern Ireland | N09000008 | Mid and East Antrim | 16 |
2020-03-27,Northern Ireland,N09000010,Newry, Mourne and Down | 2020-03-27 | Northern Ireland | N09000010 | Newry, Mourne and Down | 16 |
2020-03-29,England,E06000010,Kingston upon Hull, City of | 2020-03-29 | England | E06000010 | Kingston upon Hull, City of | 16 |
2020-03-29,Wales,,Outside Wales | 2020-03-29 | Wales | Outside Wales | 16 | |
2020-03-30,Northern Ireland,N09000009,Mid Ulster | 2020-03-30 | Northern Ireland | N09000009 | Mid Ulster | 16 |
2020-03-31,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-03-31 | Northern Ireland | N09000004 | Causeway Coast and Glens | 16 |
2020-04-19,England,E06000017,Rutland | 2020-04-19 | England | E06000017 | Rutland | 16 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );