cases

58 rows where TotalCases = 12

View and edit SQL

Suggested facets: Date, Country, Date (date)

Link Date Country AreaCode Area TotalCases
2020-03-08 England E09000033 Westminster 12
2020-03-10 England E09000009 Ealing 12
2020-03-10 England E10000016 Kent 12
2020-03-11 England E06000039 Slough 12
2020-03-11 England E09000014 Haringey 12
2020-03-11 England E09000015 Harrow 12
2020-03-11 England E09000018 Hounslow 12
2020-03-11 England E10000006 Cumbria 12
2020-03-11 England E10000021 Northamptonshire 12
2020-03-11 England E10000031 Warwickshire 12
2020-03-12 England E06000040 Windsor and Maidenhead 12
2020-03-12 England E08000035 Leeds 12
2020-03-12 England E10000017 Lancashire 12
2020-03-12 England E10000018 Leicestershire 12
2020-03-12 England E10000019 Lincolnshire 12
2020-03-13 England E06000025 South Gloucestershire 12
2020-03-13 England E08000009 Trafford 12
2020-03-13 England E09000029 Sutton 12
2020-03-13 England E10000013 Gloucestershire 12
2020-03-14 England E08000007 Stockport 12
2020-03-15 England E06000035 Medway 12
2020-03-15 England E06000041 Wokingham 12
2020-03-15 England E09000026 Redbridge 12
2020-03-15 England E10000027 Somerset 12
2020-03-15 Scotland S08000020 Grampian 12
2020-03-16 England E06000011 East Riding of Yorkshire 12
2020-03-16 England E08000001 Bolton 12
2020-03-16 Scotland S08000020 Grampian 12
2020-03-17 Scotland S08000019 Forth Valley 12
2020-03-18 England E06000051 Shropshire 12
2020-03-18 England E08000002 Bury 12
2020-03-18 England E08000016 Barnsley 12
2020-03-18 England E08000022 North Tyneside 12
2020-03-18 England E08000032 Bradford 12
2020-03-18 England E08000034 Kirklees 12
2020-03-19 England E06000026 Plymouth 12
2020-03-19 England E06000058 Bournemouth, Christchurch and Poole 12
2020-03-19 England E08000018 Rotherham 12
2020-03-19 Scotland S08000015 Ayrshire and Arran 12
2020-03-20 England E06000004 Stockton-on-Tees 12
2020-03-20 England E06000014 York 12
2020-03-20 England E06000019 Herefordshire, County of 12
2020-03-20 England E06000047 County Durham 12
2020-03-20 England E08000024 Sunderland 12
2020-03-20 England E08000036 Wakefield 12
2020-03-20 Scotland S08000029 Fife 12
2020-03-20 Wales W11000023 Betsi Cadwaladr 12
2020-03-21 England E06000031 Peterborough 12
2020-03-21 England E08000013 St. Helens 12
2020-03-22 England E06000030 Swindon 12
2020-03-23 England E08000011 Knowsley 12
2020-03-23 Scotland S08000016 Borders 12
2020-03-23 Scotland S08000022 Highland 12
2020-03-24 Scotland S08000016 Borders 12
2020-03-25 England E06000008 Blackburn with Darwen 12
2020-03-26 England E06000005 Darlington 12
2020-03-26 England E06000046 Isle of Wight 12
2020-03-29 England E06000001 Hartlepool 12

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 228.924ms · About: https://github.com/tomwhite/covid-19-uk-data