This data as json, CSV (advanced)
Suggested facets: Date, Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-03,England,E10000008,Devon | 2020-03-03 | England | E10000008 | Devon | 11 |
2020-03-04,England,E10000015,Hertfordshire | 2020-03-04 | England | E10000015 | Hertfordshire | 11 |
2020-03-07,England,E09000033,Westminster | 2020-03-07 | England | E09000033 | Westminster | 11 |
2020-03-08,England,E08000019,Sheffield | 2020-03-08 | England | E08000019 | Sheffield | 11 |
2020-03-08,England,E09000028,Southwark | 2020-03-08 | England | E09000028 | Southwark | 11 |
2020-03-09,England,E09000003,Barnet | 2020-03-09 | England | E09000003 | Barnet | 11 |
2020-03-09,England,E10000007,Derbyshire | 2020-03-09 | England | E10000007 | Derbyshire | 11 |
2020-03-09,England,E10000030,Surrey | 2020-03-09 | England | E10000030 | Surrey | 11 |
2020-03-11,England,E08000035,Leeds | 2020-03-11 | England | E08000035 | Leeds | 11 |
2020-03-11,England,E09000030,Tower Hamlets | 2020-03-11 | England | E09000030 | Tower Hamlets | 11 |
2020-03-11,England,E10000012,Essex | 2020-03-11 | England | E10000012 | Essex | 11 |
2020-03-12,Scotland,S08000024,Lothian | 2020-03-12 | Scotland | S08000024 | Lothian | 11 |
2020-03-13,England,E06000043,Brighton and Hove | 2020-03-13 | England | E06000043 | Brighton and Hove | 11 |
2020-03-13,England,E08000012,Liverpool | 2020-03-13 | England | E08000012 | Liverpool | 11 |
2020-03-13,England,E10000032,West Sussex | 2020-03-13 | England | E10000032 | West Sussex | 11 |
2020-03-14,England,E08000008,Tameside | 2020-03-14 | England | E08000008 | Tameside | 11 |
2020-03-14,England,E08000027,Dudley | 2020-03-14 | England | E08000027 | Dudley | 11 |
2020-03-14,England,E08000028,Sandwell | 2020-03-14 | England | E08000028 | Sandwell | 11 |
2020-03-14,England,E09000002,Barking and Dagenham | 2020-03-14 | England | E09000002 | Barking and Dagenham | 11 |
2020-03-14,England,E09000031,Waltham Forest | 2020-03-14 | England | E09000031 | Waltham Forest | 11 |
2020-03-14,England,E10000023,North Yorkshire | 2020-03-14 | England | E10000023 | North Yorkshire | 11 |
2020-03-14,England,E10000027,Somerset | 2020-03-14 | England | E10000027 | Somerset | 11 |
2020-03-14,Scotland,S08000030,Tayside | 2020-03-14 | Scotland | S08000030 | Tayside | 11 |
2020-03-15,England,E06000015,Derby | 2020-03-15 | England | E06000015 | Derby | 11 |
2020-03-15,England,E06000023,Bristol, City of | 2020-03-15 | England | E06000023 | Bristol, City of | 11 |
2020-03-15,England,E06000049,Cheshire East | 2020-03-15 | England | E06000049 | Cheshire East | 11 |
2020-03-15,England,E06000052,Cornwall and Isles of Scilly | 2020-03-15 | England | E06000052 | Cornwall and Isles of Scilly | 11 |
2020-03-15,England,E06000056,Central Bedfordshire | 2020-03-15 | England | E06000056 | Central Bedfordshire | 11 |
2020-03-15,England,E10000020,Norfolk | 2020-03-15 | England | E10000020 | Norfolk | 11 |
2020-03-16,Wales,W11000025,Hywel Dda | 2020-03-16 | Wales | W11000025 | Hywel Dda | 11 |
2020-03-17,England,E06000038,Reading | 2020-03-17 | England | E06000038 | Reading | 11 |
2020-03-17,England,E06000050,Cheshire West and Chester | 2020-03-17 | England | E06000050 | Cheshire West and Chester | 11 |
2020-03-17,England,E08000006,Salford | 2020-03-17 | England | E08000006 | Salford | 11 |
2020-03-17,Wales,W11000025,Hywel Dda | 2020-03-17 | Wales | W11000025 | Hywel Dda | 11 |
2020-03-18,England,E06000045,Southampton | 2020-03-18 | England | E06000045 | Southampton | 11 |
2020-03-18,England,E06000058,Bournemouth, Christchurch and Poole | 2020-03-18 | England | E06000058 | Bournemouth, Christchurch and Poole | 11 |
2020-03-18,England,E06000059,Dorset | 2020-03-18 | England | E06000059 | Dorset | 11 |
2020-03-19,England,E06000014,York | 2020-03-19 | England | E06000014 | York | 11 |
2020-03-19,England,E06000037,West Berkshire | 2020-03-19 | England | E06000037 | West Berkshire | 11 |
2020-03-19,England,E08000015,Wirral | 2020-03-19 | England | E08000015 | Wirral | 11 |
2020-03-19,England,E08000017,Doncaster | 2020-03-19 | England | E08000017 | Doncaster | 11 |
2020-03-19,Wales,W11000023,Betsi Cadwaladr | 2020-03-19 | Wales | W11000023 | Betsi Cadwaladr | 11 |
2020-03-20,Wales,W11000024,Powys | 2020-03-20 | Wales | W11000024 | Powys | 11 |
2020-03-21,Wales,W11000024,Powys | 2020-03-21 | Wales | W11000024 | Powys | 11 |
2020-03-22,England,E06000021,Stoke-on-Trent | 2020-03-22 | England | E06000021 | Stoke-on-Trent | 11 |
2020-03-22,England,E08000011,Knowsley | 2020-03-22 | England | E08000011 | Knowsley | 11 |
2020-03-22,Scotland,S08000016,Borders | 2020-03-22 | Scotland | S08000016 | Borders | 11 |
2020-03-22,Wales,W11000024,Powys | 2020-03-22 | Wales | W11000024 | Powys | 11 |
2020-03-24,England,E06000003,Redcar and Cleveland | 2020-03-24 | England | E06000003 | Redcar and Cleveland | 11 |
2020-03-24,England,E06000008,Blackburn with Darwen | 2020-03-24 | England | E06000008 | Blackburn with Darwen | 11 |
2020-03-25,England,E06000009,Blackpool | 2020-03-25 | England | E06000009 | Blackpool | 11 |
2020-03-25,England,E06000046,Isle of Wight | 2020-03-25 | England | E06000046 | Isle of Wight | 11 |
2020-03-26,England,E06000010,Kingston upon Hull, City of | 2020-03-26 | England | E06000010 | Kingston upon Hull, City of | 11 |
2020-03-28,England,E06000001,Hartlepool | 2020-03-28 | England | E06000001 | Hartlepool | 11 |
2020-03-30,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-03-30 | Northern Ireland | N09000004 | Causeway Coast and Glens | 11 |
2020-04-10,England,E06000017,Rutland | 2020-04-10 | England | E06000017 | Rutland | 11 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );