cases

66 rows where TotalCases = 10

View and edit SQL

Suggested facets: Date, Country, Date (date)

Link Date Country AreaCode Area TotalCases
2020-03-04 England E09000020 Kensington and Chelsea 10
2020-03-08 England E10000014 Hampshire 10
2020-03-08 England E10000025 Oxfordshire 10
2020-03-10 England E09000007 Camden 10
2020-03-10 England E09000024 Merton 10
2020-03-10 England E09000030 Tower Hamlets 10
2020-03-10 England E10000031 Warwickshire 10
2020-03-11 England E09000006 Bromley 10
2020-03-11 England E09000010 Enfield 10
2020-03-11 England E09000017 Hillingdon 10
2020-03-11 England E10000018 Leicestershire 10
2020-03-12 England E06000018 Nottingham 10
2020-03-12 England E06000041 Wokingham 10
2020-03-12 England E08000009 Trafford 10
2020-03-12 England E10000003 Cambridgeshire 10
2020-03-12 England E10000028 Staffordshire 10
2020-03-12 Scotland S08000031 Greater Glasgow and Clyde 10
2020-03-13 England E06000011 East Riding of Yorkshire 10
2020-03-13 England E06000035 Medway 10
2020-03-13 England E09000025 Newham 10
2020-03-13 England E10000023 North Yorkshire 10
2020-03-13 Wales W11000025 Hywel Dda 10
2020-03-14 England E06000023 Bristol, City of 10
2020-03-14 England E06000049 Cheshire East 10
2020-03-14 England E06000052 Cornwall and Isles of Scilly 10
2020-03-14 England E08000004 Oldham 10
2020-03-14 England E10000020 Norfolk 10
2020-03-14 England E10000029 Suffolk 10
2020-03-14 Scotland S08000032 Lanarkshire 10
2020-03-14 Wales W11000025 Hywel Dda 10
2020-03-14 Wales W11000029 Cardiff and Vale 10
2020-03-15 England E09000021 Kingston upon Thames 10
2020-03-15 Scotland S08000019 Forth Valley 10
2020-03-15 Wales W11000025 Hywel Dda 10
2020-03-16 England E06000050 Cheshire West and Chester 10
2020-03-16 England E08000015 Wirral 10
2020-03-16 Scotland S08000019 Forth Valley 10
2020-03-17 England E06000058 Bournemouth, Christchurch and Poole 10
2020-03-17 England E06000059 Dorset 10
2020-03-17 England E08000002 Bury 10
2020-03-17 England E08000032 Bradford 10
2020-03-18 England E06000022 Bath and North East Somerset 10
2020-03-18 England E06000026 Plymouth 10
2020-03-18 England E06000027 Torbay 10
2020-03-18 England E06000037 West Berkshire 10
2020-03-18 England E08000018 Rotherham 10
2020-03-19 England E06000004 Stockton-on-Tees 10
2020-03-19 England E08000029 Solihull 10
2020-03-19 England E08000036 Wakefield 10
2020-03-20 England E06000057 Northumberland 10
2020-03-20 England E08000010 Wigan 10
2020-03-20 England E08000013 St. Helens 10
2020-03-20 Scotland S08000017 Dumfries and Galloway 10
2020-03-21 Scotland S08000016 Borders 10
2020-03-22 England E06000007 Warrington 10
2020-03-23 England E06000046 Isle of Wight 10
2020-03-23 England E08000023 South Tyneside 10
2020-03-23 England E08000037 Gateshead 10
2020-03-24 England E06000002 Middlesbrough 10
2020-03-24 England E06000009 Blackpool 10
2020-03-24 England E06000012 North East Lincolnshire 10
2020-03-24 England E08000033 Calderdale 10
2020-03-24 Wales   Unknown 10
2020-03-25 England E06000013 North Lincolnshire 10
2020-03-26 Wales   Outside Wales 10
2020-04-08 England E06000017 Rutland 10

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 153.562ms · About: https://github.com/tomwhite/covid-19-uk-data