This data as json, CSV (advanced)
Suggested facets: Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-06-30,England,E06000004,Stockton-on-Tees | 2020-06-30 | England | E06000004 | Stockton-on-Tees | 955 |
2020-06-30,England,E06000006,Halton | 2020-06-30 | England | E06000006 | Halton | 683 |
2020-06-30,England,E06000007,Warrington | 2020-06-30 | England | E06000007 | Warrington | 1308 |
2020-06-30,England,E06000008,Blackburn with Darwen | 2020-06-30 | England | E06000008 | Blackburn with Darwen | 976 |
2020-06-30,England,E06000010,Kingston upon Hull, City of | 2020-06-30 | England | E06000010 | Kingston upon Hull, City of | 1535 |
2020-06-30,England,E06000011,East Riding of Yorkshire | 2020-06-30 | England | E06000011 | East Riding of Yorkshire | 1629 |
2020-06-30,England,E06000013,North Lincolnshire | 2020-06-30 | England | E06000013 | North Lincolnshire | 717 |
2020-06-30,England,E06000015,Derby | 2020-06-30 | England | E06000015 | Derby | 1261 |
2020-06-30,England,E06000016,Leicester | 2020-06-30 | England | E06000016 | Leicester | 3683 |
2020-06-30,England,E06000017,Rutland | 2020-06-30 | England | E06000017 | Rutland | 90 |
2020-06-30,England,E06000018,Nottingham | 2020-06-30 | England | E06000018 | Nottingham | 1160 |
2020-06-30,England,E06000019,Herefordshire, County of | 2020-06-30 | England | E06000019 | Herefordshire, County of | 745 |
2020-06-30,England,E06000020,Telford and Wrekin | 2020-06-30 | England | E06000020 | Telford and Wrekin | 590 |
2020-06-30,England,E06000021,Stoke-on-Trent | 2020-06-30 | England | E06000021 | Stoke-on-Trent | 1421 |
2020-06-30,England,E06000024,North Somerset | 2020-06-30 | England | E06000024 | North Somerset | 897 |
2020-06-30,England,E06000025,South Gloucestershire | 2020-06-30 | England | E06000025 | South Gloucestershire | 739 |
2020-06-30,England,E06000026,Plymouth | 2020-06-30 | England | E06000026 | Plymouth | 654 |
2020-06-30,England,E06000027,Torbay | 2020-06-30 | England | E06000027 | Torbay | 271 |
2020-06-30,England,E06000031,Peterborough | 2020-06-30 | England | E06000031 | Peterborough | 1252 |
2020-06-30,England,E06000032,Luton | 2020-06-30 | England | E06000032 | Luton | 1365 |
2020-06-30,England,E06000033,Southend-on-Sea | 2020-06-30 | England | E06000033 | Southend-on-Sea | 653 |
2020-06-30,England,E06000034,Thurrock | 2020-06-30 | England | E06000034 | Thurrock | 545 |
2020-06-30,England,E06000035,Medway | 2020-06-30 | England | E06000035 | Medway | 1035 |
2020-06-30,England,E06000037,West Berkshire | 2020-06-30 | England | E06000037 | West Berkshire | 473 |
2020-06-30,England,E06000038,Reading | 2020-06-30 | England | E06000038 | Reading | 765 |
2020-06-30,England,E06000039,Slough | 2020-06-30 | England | E06000039 | Slough | 629 |
2020-06-30,England,E06000041,Wokingham | 2020-06-30 | England | E06000041 | Wokingham | 586 |
2020-06-30,England,E06000042,Milton Keynes | 2020-06-30 | England | E06000042 | Milton Keynes | 851 |
2020-06-30,England,E06000043,Brighton and Hove | 2020-06-30 | England | E06000043 | Brighton and Hove | 765 |
2020-06-30,England,E06000045,Southampton | 2020-06-30 | England | E06000045 | Southampton | 916 |
2020-06-30,England,E06000047,County Durham | 2020-06-30 | England | E06000047 | County Durham | 3303 |
2020-06-30,England,E06000049,Cheshire East | 2020-06-30 | England | E06000049 | Cheshire East | 2176 |
2020-06-30,England,E06000050,Cheshire West and Chester | 2020-06-30 | England | E06000050 | Cheshire West and Chester | 1928 |
2020-06-30,England,E06000051,Shropshire | 2020-06-30 | England | E06000051 | Shropshire | 1383 |
2020-06-30,England,E06000054,Wiltshire | 2020-06-30 | England | E06000054 | Wiltshire | 1235 |
2020-06-30,England,E06000055,Bedford | 2020-06-30 | England | E06000055 | Bedford | 1239 |
2020-06-30,England,E06000056,Central Bedfordshire | 2020-06-30 | England | E06000056 | Central Bedfordshire | 1209 |
2020-06-30,England,E06000057,Northumberland | 2020-06-30 | England | E06000057 | Northumberland | 1567 |
2020-06-30,England,E06000059,Dorset | 2020-06-30 | England | E06000059 | Dorset | 598 |
2020-06-30,England,E08000001,Bolton | 2020-06-30 | England | E08000001 | Bolton | 1791 |
2020-06-30,England,E08000003,Manchester | 2020-06-30 | England | E08000003 | Manchester | 2835 |
2020-06-30,England,E08000004,Oldham | 2020-06-30 | England | E08000004 | Oldham | 1815 |
2020-06-30,England,E08000005,Rochdale | 2020-06-30 | England | E08000005 | Rochdale | 1533 |
2020-06-30,England,E08000006,Salford | 2020-06-30 | England | E08000006 | Salford | 1300 |
2020-06-30,England,E08000008,Tameside | 2020-06-30 | England | E08000008 | Tameside | 1495 |
2020-06-30,England,E08000009,Trafford | 2020-06-30 | England | E08000009 | Trafford | 1239 |
2020-06-30,England,E08000010,Wigan | 2020-06-30 | England | E08000010 | Wigan | 2115 |
2020-06-30,England,E08000011,Knowsley | 2020-06-30 | England | E08000011 | Knowsley | 983 |
2020-06-30,England,E08000012,Liverpool | 2020-06-30 | England | E08000012 | Liverpool | 2417 |
2020-06-30,England,E08000013,St. Helens | 2020-06-30 | England | E08000013 | St. Helens | 1190 |
2020-06-30,England,E08000014,Sefton | 2020-06-30 | England | E08000014 | Sefton | 1496 |
2020-06-30,England,E08000015,Wirral | 2020-06-30 | England | E08000015 | Wirral | 2018 |
2020-06-30,England,E08000016,Barnsley | 2020-06-30 | England | E08000016 | Barnsley | 1867 |
2020-06-30,England,E08000017,Doncaster | 2020-06-30 | England | E08000017 | Doncaster | 1949 |
2020-06-30,England,E08000018,Rotherham | 2020-06-30 | England | E08000018 | Rotherham | 1848 |
2020-06-30,England,E08000019,Sheffield | 2020-06-30 | England | E08000019 | Sheffield | 3921 |
2020-06-30,England,E08000021,Newcastle upon Tyne | 2020-06-30 | England | E08000021 | Newcastle upon Tyne | 1519 |
2020-06-30,England,E08000025,Birmingham | 2020-06-30 | England | E08000025 | Birmingham | 4759 |
2020-06-30,England,E08000026,Coventry | 2020-06-30 | England | E08000026 | Coventry | 1315 |
2020-06-30,England,E08000027,Dudley | 2020-06-30 | England | E08000027 | Dudley | 1295 |
2020-06-30,England,E08000029,Solihull | 2020-06-30 | England | E08000029 | Solihull | 881 |
2020-06-30,England,E08000030,Walsall | 2020-06-30 | England | E08000030 | Walsall | 1448 |
2020-06-30,England,E08000031,Wolverhampton | 2020-06-30 | England | E08000031 | Wolverhampton | 1370 |
2020-06-30,England,E08000032,Bradford | 2020-06-30 | England | E08000032 | Bradford | 4089 |
2020-06-30,England,E08000033,Calderdale | 2020-06-30 | England | E08000033 | Calderdale | 655 |
2020-06-30,England,E08000034,Kirklees | 2020-06-30 | England | E08000034 | Kirklees | 1935 |
2020-06-30,England,E08000035,Leeds | 2020-06-30 | England | E08000035 | Leeds | 3579 |
2020-06-30,England,E08000036,Wakefield | 2020-06-30 | England | E08000036 | Wakefield | 1608 |
2020-06-30,England,E09000002,Barking and Dagenham | 2020-06-30 | England | E09000002 | Barking and Dagenham | 706 |
2020-06-30,England,E09000003,Barnet | 2020-06-30 | England | E09000003 | Barnet | 1584 |
2020-06-30,England,E09000004,Bexley | 2020-06-30 | England | E09000004 | Bexley | 1045 |
2020-06-30,England,E09000005,Brent | 2020-06-30 | England | E09000005 | Brent | 1729 |
2020-06-30,England,E09000006,Bromley | 2020-06-30 | England | E09000006 | Bromley | 1512 |
2020-06-30,England,E09000008,Croydon | 2020-06-30 | England | E09000008 | Croydon | 1845 |
2020-06-30,England,E09000010,Enfield | 2020-06-30 | England | E09000010 | Enfield | 1175 |
2020-06-30,England,E09000011,Greenwich | 2020-06-30 | England | E09000011 | Greenwich | 946 |
2020-06-30,England,E09000012,Hackney and City of London | 2020-06-30 | England | E09000012 | Hackney and City of London | 801 |
2020-06-30,England,E09000013,Hammersmith and Fulham | 2020-06-30 | England | E09000013 | Hammersmith and Fulham | 751 |
2020-06-30,England,E09000015,Harrow | 2020-06-30 | England | E09000015 | Harrow | 1272 |
2020-06-30,England,E09000016,Havering | 2020-06-30 | England | E09000016 | Havering | 931 |
2020-06-30,England,E09000017,Hillingdon | 2020-06-30 | England | E09000017 | Hillingdon | 1082 |
2020-06-30,England,E09000018,Hounslow | 2020-06-30 | England | E09000018 | Hounslow | 1052 |
2020-06-30,England,E09000019,Islington | 2020-06-30 | England | E09000019 | Islington | 545 |
2020-06-30,England,E09000020,Kensington and Chelsea | 2020-06-30 | England | E09000020 | Kensington and Chelsea | 559 |
2020-06-30,England,E09000021,Kingston upon Thames | 2020-06-30 | England | E09000021 | Kingston upon Thames | 732 |
2020-06-30,England,E09000022,Lambeth | 2020-06-30 | England | E09000022 | Lambeth | 1350 |
2020-06-30,England,E09000023,Lewisham | 2020-06-30 | England | E09000023 | Lewisham | 1190 |
2020-06-30,England,E09000025,Newham | 2020-06-30 | England | E09000025 | Newham | 1260 |
2020-06-30,England,E09000026,Redbridge | 2020-06-30 | England | E09000026 | Redbridge | 1102 |
2020-06-30,England,E09000027,Richmond upon Thames | 2020-06-30 | England | E09000027 | Richmond upon Thames | 531 |
2020-06-30,England,E09000030,Tower Hamlets | 2020-06-30 | England | E09000030 | Tower Hamlets | 793 |
2020-06-30,England,E09000032,Wandsworth | 2020-06-30 | England | E09000032 | Wandsworth | 1142 |
2020-06-30,England,E10000002,Buckinghamshire | 2020-06-30 | England | E10000002 | Buckinghamshire | 1656 |
2020-06-30,England,E10000006,Cumbria | 2020-06-30 | England | E10000006 | Cumbria | 2658 |
2020-06-30,England,E10000007,Derbyshire | 2020-06-30 | England | E10000007 | Derbyshire | 3304 |
2020-06-30,England,E10000008,Devon | 2020-06-30 | England | E10000008 | Devon | 1185 |
2020-06-30,England,E10000011,East Sussex | 2020-06-30 | England | E10000011 | East Sussex | 1480 |
2020-06-30,England,E10000012,Essex | 2020-06-30 | England | E10000012 | Essex | 5356 |
2020-06-30,England,E10000013,Gloucestershire | 2020-06-30 | England | E10000013 | Gloucestershire | 1822 |
2020-06-30,England,E10000014,Hampshire | 2020-06-30 | England | E10000014 | Hampshire | 4993 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );