This data as json, CSV (advanced)
Suggested facets: Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-06-28,England,E06000004,Stockton-on-Tees | 2020-06-28 | England | E06000004 | Stockton-on-Tees | 950 |
2020-06-28,England,E06000007,Warrington | 2020-06-28 | England | E06000007 | Warrington | 1306 |
2020-06-28,England,E06000008,Blackburn with Darwen | 2020-06-28 | England | E06000008 | Blackburn with Darwen | 970 |
2020-06-28,England,E06000009,Blackpool | 2020-06-28 | England | E06000009 | Blackpool | 1009 |
2020-06-28,England,E06000010,Kingston upon Hull, City of | 2020-06-28 | England | E06000010 | Kingston upon Hull, City of | 1531 |
2020-06-28,England,E06000015,Derby | 2020-06-28 | England | E06000015 | Derby | 1252 |
2020-06-28,England,E06000016,Leicester | 2020-06-28 | England | E06000016 | Leicester | 3542 |
2020-06-28,England,E06000018,Nottingham | 2020-06-28 | England | E06000018 | Nottingham | 1156 |
2020-06-28,England,E06000030,Swindon | 2020-06-28 | England | E06000030 | Swindon | 735 |
2020-06-28,England,E06000031,Peterborough | 2020-06-28 | England | E06000031 | Peterborough | 1246 |
2020-06-28,England,E06000032,Luton | 2020-06-28 | England | E06000032 | Luton | 1355 |
2020-06-28,England,E06000035,Medway | 2020-06-28 | England | E06000035 | Medway | 1033 |
2020-06-28,England,E06000038,Reading | 2020-06-28 | England | E06000038 | Reading | 764 |
2020-06-28,England,E06000039,Slough | 2020-06-28 | England | E06000039 | Slough | 625 |
2020-06-28,England,E06000043,Brighton and Hove | 2020-06-28 | England | E06000043 | Brighton and Hove | 763 |
2020-06-28,England,E06000046,Isle of Wight | 2020-06-28 | England | E06000046 | Isle of Wight | 419 |
2020-06-28,England,E06000047,County Durham | 2020-06-28 | England | E06000047 | County Durham | 3299 |
2020-06-28,England,E06000049,Cheshire East | 2020-06-28 | England | E06000049 | Cheshire East | 2170 |
2020-06-28,England,E06000050,Cheshire West and Chester | 2020-06-28 | England | E06000050 | Cheshire West and Chester | 1910 |
2020-06-28,England,E06000051,Shropshire | 2020-06-28 | England | E06000051 | Shropshire | 1373 |
2020-06-28,England,E06000055,Bedford | 2020-06-28 | England | E06000055 | Bedford | 1228 |
2020-06-28,England,E06000056,Central Bedfordshire | 2020-06-28 | England | E06000056 | Central Bedfordshire | 1205 |
2020-06-28,England,E06000057,Northumberland | 2020-06-28 | England | E06000057 | Northumberland | 1562 |
2020-06-28,England,E06000059,Dorset | 2020-06-28 | England | E06000059 | Dorset | 596 |
2020-06-28,England,E08000001,Bolton | 2020-06-28 | England | E08000001 | Bolton | 1769 |
2020-06-28,England,E08000003,Manchester | 2020-06-28 | England | E08000003 | Manchester | 2818 |
2020-06-28,England,E08000004,Oldham | 2020-06-28 | England | E08000004 | Oldham | 1796 |
2020-06-28,England,E08000005,Rochdale | 2020-06-28 | England | E08000005 | Rochdale | 1510 |
2020-06-28,England,E08000006,Salford | 2020-06-28 | England | E08000006 | Salford | 1291 |
2020-06-28,England,E08000007,Stockport | 2020-06-28 | England | E08000007 | Stockport | 1606 |
2020-06-28,England,E08000008,Tameside | 2020-06-28 | England | E08000008 | Tameside | 1485 |
2020-06-28,England,E08000009,Trafford | 2020-06-28 | England | E08000009 | Trafford | 1234 |
2020-06-28,England,E08000010,Wigan | 2020-06-28 | England | E08000010 | Wigan | 2113 |
2020-06-28,England,E08000011,Knowsley | 2020-06-28 | England | E08000011 | Knowsley | 978 |
2020-06-28,England,E08000012,Liverpool | 2020-06-28 | England | E08000012 | Liverpool | 2399 |
2020-06-28,England,E08000013,St. Helens | 2020-06-28 | England | E08000013 | St. Helens | 1187 |
2020-06-28,England,E08000014,Sefton | 2020-06-28 | England | E08000014 | Sefton | 1492 |
2020-06-28,England,E08000016,Barnsley | 2020-06-28 | England | E08000016 | Barnsley | 1851 |
2020-06-28,England,E08000017,Doncaster | 2020-06-28 | England | E08000017 | Doncaster | 1935 |
2020-06-28,England,E08000018,Rotherham | 2020-06-28 | England | E08000018 | Rotherham | 1821 |
2020-06-28,England,E08000019,Sheffield | 2020-06-28 | England | E08000019 | Sheffield | 3872 |
2020-06-28,England,E08000023,South Tyneside | 2020-06-28 | England | E08000023 | South Tyneside | 942 |
2020-06-28,England,E08000024,Sunderland | 2020-06-28 | England | E08000024 | Sunderland | 1761 |
2020-06-28,England,E08000025,Birmingham | 2020-06-28 | England | E08000025 | Birmingham | 4739 |
2020-06-28,England,E08000026,Coventry | 2020-06-28 | England | E08000026 | Coventry | 1311 |
2020-06-28,England,E08000028,Sandwell | 2020-06-28 | England | E08000028 | Sandwell | 1616 |
2020-06-28,England,E08000030,Walsall | 2020-06-28 | England | E08000030 | Walsall | 1443 |
2020-06-28,England,E08000031,Wolverhampton | 2020-06-28 | England | E08000031 | Wolverhampton | 1363 |
2020-06-28,England,E08000032,Bradford | 2020-06-28 | England | E08000032 | Bradford | 4037 |
2020-06-28,England,E08000033,Calderdale | 2020-06-28 | England | E08000033 | Calderdale | 645 |
2020-06-28,England,E08000034,Kirklees | 2020-06-28 | England | E08000034 | Kirklees | 1897 |
2020-06-28,England,E08000035,Leeds | 2020-06-28 | England | E08000035 | Leeds | 3565 |
2020-06-28,England,E08000036,Wakefield | 2020-06-28 | England | E08000036 | Wakefield | 1605 |
2020-06-28,England,E09000003,Barnet | 2020-06-28 | England | E09000003 | Barnet | 1580 |
2020-06-28,England,E09000004,Bexley | 2020-06-28 | England | E09000004 | Bexley | 1041 |
2020-06-28,England,E09000005,Brent | 2020-06-28 | England | E09000005 | Brent | 1726 |
2020-06-28,England,E09000009,Ealing | 2020-06-28 | England | E09000009 | Ealing | 1541 |
2020-06-28,England,E09000011,Greenwich | 2020-06-28 | England | E09000011 | Greenwich | 944 |
2020-06-28,England,E09000012,Hackney and City of London | 2020-06-28 | England | E09000012 | Hackney and City of London | 798 |
2020-06-28,England,E09000014,Haringey | 2020-06-28 | England | E09000014 | Haringey | 742 |
2020-06-28,England,E09000015,Harrow | 2020-06-28 | England | E09000015 | Harrow | 1270 |
2020-06-28,England,E09000017,Hillingdon | 2020-06-28 | England | E09000017 | Hillingdon | 1073 |
2020-06-28,England,E09000018,Hounslow | 2020-06-28 | England | E09000018 | Hounslow | 1050 |
2020-06-28,England,E09000024,Merton | 2020-06-28 | England | E09000024 | Merton | 931 |
2020-06-28,England,E09000025,Newham | 2020-06-28 | England | E09000025 | Newham | 1253 |
2020-06-28,England,E09000026,Redbridge | 2020-06-28 | England | E09000026 | Redbridge | 1091 |
2020-06-28,England,E09000028,Southwark | 2020-06-28 | England | E09000028 | Southwark | 1427 |
2020-06-28,England,E09000031,Waltham Forest | 2020-06-28 | England | E09000031 | Waltham Forest | 1002 |
2020-06-28,England,E10000002,Buckinghamshire | 2020-06-28 | England | E10000002 | Buckinghamshire | 1644 |
2020-06-28,England,E10000006,Cumbria | 2020-06-28 | England | E10000006 | Cumbria | 2643 |
2020-06-28,England,E10000007,Derbyshire | 2020-06-28 | England | E10000007 | Derbyshire | 3293 |
2020-06-28,England,E10000008,Devon | 2020-06-28 | England | E10000008 | Devon | 1183 |
2020-06-28,England,E10000011,East Sussex | 2020-06-28 | England | E10000011 | East Sussex | 1466 |
2020-06-28,England,E10000012,Essex | 2020-06-28 | England | E10000012 | Essex | 5342 |
2020-06-28,England,E10000013,Gloucestershire | 2020-06-28 | England | E10000013 | Gloucestershire | 1812 |
2020-06-28,England,E10000014,Hampshire | 2020-06-28 | England | E10000014 | Hampshire | 4986 |
2020-06-28,England,E10000015,Hertfordshire | 2020-06-28 | England | E10000015 | Hertfordshire | 4055 |
2020-06-28,England,E10000016,Kent | 2020-06-28 | England | E10000016 | Kent | 7522 |
2020-06-28,England,E10000017,Lancashire | 2020-06-28 | England | E10000017 | Lancashire | 6579 |
2020-06-28,England,E10000018,Leicestershire | 2020-06-28 | England | E10000018 | Leicestershire | 2903 |
2020-06-28,England,E10000019,Lincolnshire | 2020-06-28 | England | E10000019 | Lincolnshire | 2405 |
2020-06-28,England,E10000020,Norfolk | 2020-06-28 | England | E10000020 | Norfolk | 2844 |
2020-06-28,England,E10000021,Northamptonshire | 2020-06-28 | England | E10000021 | Northamptonshire | 3093 |
2020-06-28,England,E10000023,North Yorkshire | 2020-06-28 | England | E10000023 | North Yorkshire | 2501 |
2020-06-28,England,E10000024,Nottinghamshire | 2020-06-28 | England | E10000024 | Nottinghamshire | 2918 |
2020-06-28,England,E10000025,Oxfordshire | 2020-06-28 | England | E10000025 | Oxfordshire | 3069 |
2020-06-28,England,E10000027,Somerset | 2020-06-28 | England | E10000027 | Somerset | 1273 |
2020-06-28,England,E10000028,Staffordshire | 2020-06-28 | England | E10000028 | Staffordshire | 3608 |
2020-06-28,England,E10000029,Suffolk | 2020-06-28 | England | E10000029 | Suffolk | 2602 |
2020-06-28,England,E10000030,Surrey | 2020-06-28 | England | E10000030 | Surrey | 4535 |
2020-06-28,England,E10000031,Warwickshire | 2020-06-28 | England | E10000031 | Warwickshire | 2443 |
2020-06-28,England,E10000032,West Sussex | 2020-06-28 | England | E10000032 | West Sussex | 2679 |
2020-06-28,England,E10000034,Worcestershire | 2020-06-28 | England | E10000034 | Worcestershire | 2333 |
2020-06-28,Northern Ireland,,Not Known | 2020-06-28 | Northern Ireland | Not Known | 347 | |
2020-06-28,Northern Ireland,N09000001,Antrim and Newtownabbey | 2020-06-28 | Northern Ireland | N09000001 | Antrim and Newtownabbey | 414 |
2020-06-28,Northern Ireland,N09000002,Armagh City, Banbridge and Craigavon | 2020-06-28 | Northern Ireland | N09000002 | Armagh City, Banbridge and Craigavon | 541 |
2020-06-28,Northern Ireland,N09000003,Belfast | 2020-06-28 | Northern Ireland | N09000003 | Belfast | 1327 |
2020-06-28,Northern Ireland,N09000004,Causeway Coast and Glens | 2020-06-28 | Northern Ireland | N09000004 | Causeway Coast and Glens | 250 |
2020-06-28,Northern Ireland,N09000005,Derry City and Strabane | 2020-06-28 | Northern Ireland | N09000005 | Derry City and Strabane | 177 |
2020-06-28,Northern Ireland,N09000006,Fermanagh and Omagh | 2020-06-28 | Northern Ireland | N09000006 | Fermanagh and Omagh | 86 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );