This data as json, CSV (advanced)
Suggested facets: Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-06-27,England,E06000002,Middlesbrough | 2020-06-27 | England | E06000002 | Middlesbrough | 948 |
2020-06-27,England,E06000003,Redcar and Cleveland | 2020-06-27 | England | E06000003 | Redcar and Cleveland | 698 |
2020-06-27,England,E06000004,Stockton-on-Tees | 2020-06-27 | England | E06000004 | Stockton-on-Tees | 947 |
2020-06-27,England,E06000006,Halton | 2020-06-27 | England | E06000006 | Halton | 680 |
2020-06-27,England,E06000009,Blackpool | 2020-06-27 | England | E06000009 | Blackpool | 1008 |
2020-06-27,England,E06000010,Kingston upon Hull, City of | 2020-06-27 | England | E06000010 | Kingston upon Hull, City of | 1530 |
2020-06-27,England,E06000011,East Riding of Yorkshire | 2020-06-27 | England | E06000011 | East Riding of Yorkshire | 1625 |
2020-06-27,England,E06000014,York | 2020-06-27 | England | E06000014 | York | 896 |
2020-06-27,England,E06000015,Derby | 2020-06-27 | England | E06000015 | Derby | 1250 |
2020-06-27,England,E06000016,Leicester | 2020-06-27 | England | E06000016 | Leicester | 3507 |
2020-06-27,England,E06000018,Nottingham | 2020-06-27 | England | E06000018 | Nottingham | 1154 |
2020-06-27,England,E06000020,Telford and Wrekin | 2020-06-27 | England | E06000020 | Telford and Wrekin | 588 |
2020-06-27,England,E06000021,Stoke-on-Trent | 2020-06-27 | England | E06000021 | Stoke-on-Trent | 1411 |
2020-06-27,England,E06000023,Bristol, City of | 2020-06-27 | England | E06000023 | Bristol, City of | 1274 |
2020-06-27,England,E06000026,Plymouth | 2020-06-27 | England | E06000026 | Plymouth | 650 |
2020-06-27,England,E06000030,Swindon | 2020-06-27 | England | E06000030 | Swindon | 730 |
2020-06-27,England,E06000031,Peterborough | 2020-06-27 | England | E06000031 | Peterborough | 1242 |
2020-06-27,England,E06000033,Southend-on-Sea | 2020-06-27 | England | E06000033 | Southend-on-Sea | 649 |
2020-06-27,England,E06000034,Thurrock | 2020-06-27 | England | E06000034 | Thurrock | 543 |
2020-06-27,England,E06000035,Medway | 2020-06-27 | England | E06000035 | Medway | 1031 |
2020-06-27,England,E06000036,Bracknell Forest | 2020-06-27 | England | E06000036 | Bracknell Forest | 374 |
2020-06-27,England,E06000038,Reading | 2020-06-27 | England | E06000038 | Reading | 762 |
2020-06-27,England,E06000041,Wokingham | 2020-06-27 | England | E06000041 | Wokingham | 584 |
2020-06-27,England,E06000043,Brighton and Hove | 2020-06-27 | England | E06000043 | Brighton and Hove | 762 |
2020-06-27,England,E06000045,Southampton | 2020-06-27 | England | E06000045 | Southampton | 911 |
2020-06-27,England,E06000047,County Durham | 2020-06-27 | England | E06000047 | County Durham | 3297 |
2020-06-27,England,E06000049,Cheshire East | 2020-06-27 | England | E06000049 | Cheshire East | 2166 |
2020-06-27,England,E06000050,Cheshire West and Chester | 2020-06-27 | England | E06000050 | Cheshire West and Chester | 1906 |
2020-06-27,England,E06000051,Shropshire | 2020-06-27 | England | E06000051 | Shropshire | 1370 |
2020-06-27,England,E06000052,Cornwall and Isles of Scilly | 2020-06-27 | England | E06000052 | Cornwall and Isles of Scilly | 882 |
2020-06-27,England,E06000055,Bedford | 2020-06-27 | England | E06000055 | Bedford | 1224 |
2020-06-27,England,E06000059,Dorset | 2020-06-27 | England | E06000059 | Dorset | 594 |
2020-06-27,England,E08000001,Bolton | 2020-06-27 | England | E08000001 | Bolton | 1768 |
2020-06-27,England,E08000002,Bury | 2020-06-27 | England | E08000002 | Bury | 1257 |
2020-06-27,England,E08000003,Manchester | 2020-06-27 | England | E08000003 | Manchester | 2809 |
2020-06-27,England,E08000004,Oldham | 2020-06-27 | England | E08000004 | Oldham | 1789 |
2020-06-27,England,E08000005,Rochdale | 2020-06-27 | England | E08000005 | Rochdale | 1500 |
2020-06-27,England,E08000006,Salford | 2020-06-27 | England | E08000006 | Salford | 1289 |
2020-06-27,England,E08000007,Stockport | 2020-06-27 | England | E08000007 | Stockport | 1602 |
2020-06-27,England,E08000008,Tameside | 2020-06-27 | England | E08000008 | Tameside | 1483 |
2020-06-27,England,E08000009,Trafford | 2020-06-27 | England | E08000009 | Trafford | 1233 |
2020-06-27,England,E08000010,Wigan | 2020-06-27 | England | E08000010 | Wigan | 2111 |
2020-06-27,England,E08000011,Knowsley | 2020-06-27 | England | E08000011 | Knowsley | 971 |
2020-06-27,England,E08000012,Liverpool | 2020-06-27 | England | E08000012 | Liverpool | 2392 |
2020-06-27,England,E08000015,Wirral | 2020-06-27 | England | E08000015 | Wirral | 2014 |
2020-06-27,England,E08000016,Barnsley | 2020-06-27 | England | E08000016 | Barnsley | 1840 |
2020-06-27,England,E08000017,Doncaster | 2020-06-27 | England | E08000017 | Doncaster | 1933 |
2020-06-27,England,E08000018,Rotherham | 2020-06-27 | England | E08000018 | Rotherham | 1816 |
2020-06-27,England,E08000019,Sheffield | 2020-06-27 | England | E08000019 | Sheffield | 3860 |
2020-06-27,England,E08000021,Newcastle upon Tyne | 2020-06-27 | England | E08000021 | Newcastle upon Tyne | 1514 |
2020-06-27,England,E08000024,Sunderland | 2020-06-27 | England | E08000024 | Sunderland | 1760 |
2020-06-27,England,E08000025,Birmingham | 2020-06-27 | England | E08000025 | Birmingham | 4731 |
2020-06-27,England,E08000026,Coventry | 2020-06-27 | England | E08000026 | Coventry | 1310 |
2020-06-27,England,E08000031,Wolverhampton | 2020-06-27 | England | E08000031 | Wolverhampton | 1361 |
2020-06-27,England,E08000032,Bradford | 2020-06-27 | England | E08000032 | Bradford | 4018 |
2020-06-27,England,E08000033,Calderdale | 2020-06-27 | England | E08000033 | Calderdale | 640 |
2020-06-27,England,E08000034,Kirklees | 2020-06-27 | England | E08000034 | Kirklees | 1876 |
2020-06-27,England,E08000035,Leeds | 2020-06-27 | England | E08000035 | Leeds | 3555 |
2020-06-27,England,E08000036,Wakefield | 2020-06-27 | England | E08000036 | Wakefield | 1598 |
2020-06-27,England,E09000002,Barking and Dagenham | 2020-06-27 | England | E09000002 | Barking and Dagenham | 702 |
2020-06-27,England,E09000006,Bromley | 2020-06-27 | England | E09000006 | Bromley | 1508 |
2020-06-27,England,E09000009,Ealing | 2020-06-27 | England | E09000009 | Ealing | 1539 |
2020-06-27,England,E09000010,Enfield | 2020-06-27 | England | E09000010 | Enfield | 1169 |
2020-06-27,England,E09000013,Hammersmith and Fulham | 2020-06-27 | England | E09000013 | Hammersmith and Fulham | 748 |
2020-06-27,England,E09000014,Haringey | 2020-06-27 | England | E09000014 | Haringey | 741 |
2020-06-27,England,E09000015,Harrow | 2020-06-27 | England | E09000015 | Harrow | 1269 |
2020-06-27,England,E09000016,Havering | 2020-06-27 | England | E09000016 | Havering | 928 |
2020-06-27,England,E09000017,Hillingdon | 2020-06-27 | England | E09000017 | Hillingdon | 1070 |
2020-06-27,England,E09000019,Islington | 2020-06-27 | England | E09000019 | Islington | 542 |
2020-06-27,England,E09000024,Merton | 2020-06-27 | England | E09000024 | Merton | 930 |
2020-06-27,England,E09000025,Newham | 2020-06-27 | England | E09000025 | Newham | 1252 |
2020-06-27,England,E09000026,Redbridge | 2020-06-27 | England | E09000026 | Redbridge | 1090 |
2020-06-27,England,E09000027,Richmond upon Thames | 2020-06-27 | England | E09000027 | Richmond upon Thames | 530 |
2020-06-27,England,E09000028,Southwark | 2020-06-27 | England | E09000028 | Southwark | 1426 |
2020-06-27,England,E09000030,Tower Hamlets | 2020-06-27 | England | E09000030 | Tower Hamlets | 791 |
2020-06-27,England,E09000031,Waltham Forest | 2020-06-27 | England | E09000031 | Waltham Forest | 1000 |
2020-06-27,England,E10000002,Buckinghamshire | 2020-06-27 | England | E10000002 | Buckinghamshire | 1642 |
2020-06-27,England,E10000003,Cambridgeshire | 2020-06-27 | England | E10000003 | Cambridgeshire | 2180 |
2020-06-27,England,E10000006,Cumbria | 2020-06-27 | England | E10000006 | Cumbria | 2642 |
2020-06-27,England,E10000007,Derbyshire | 2020-06-27 | England | E10000007 | Derbyshire | 3285 |
2020-06-27,England,E10000011,East Sussex | 2020-06-27 | England | E10000011 | East Sussex | 1463 |
2020-06-27,England,E10000012,Essex | 2020-06-27 | England | E10000012 | Essex | 5337 |
2020-06-27,England,E10000015,Hertfordshire | 2020-06-27 | England | E10000015 | Hertfordshire | 4053 |
2020-06-27,England,E10000016,Kent | 2020-06-27 | England | E10000016 | Kent | 7498 |
2020-06-27,England,E10000017,Lancashire | 2020-06-27 | England | E10000017 | Lancashire | 6563 |
2020-06-27,England,E10000018,Leicestershire | 2020-06-27 | England | E10000018 | Leicestershire | 2892 |
2020-06-27,England,E10000019,Lincolnshire | 2020-06-27 | England | E10000019 | Lincolnshire | 2402 |
2020-06-27,England,E10000020,Norfolk | 2020-06-27 | England | E10000020 | Norfolk | 2843 |
2020-06-27,England,E10000021,Northamptonshire | 2020-06-27 | England | E10000021 | Northamptonshire | 3079 |
2020-06-27,England,E10000023,North Yorkshire | 2020-06-27 | England | E10000023 | North Yorkshire | 2497 |
2020-06-27,England,E10000024,Nottinghamshire | 2020-06-27 | England | E10000024 | Nottinghamshire | 2915 |
2020-06-27,England,E10000025,Oxfordshire | 2020-06-27 | England | E10000025 | Oxfordshire | 3066 |
2020-06-27,England,E10000027,Somerset | 2020-06-27 | England | E10000027 | Somerset | 1271 |
2020-06-27,England,E10000028,Staffordshire | 2020-06-27 | England | E10000028 | Staffordshire | 3606 |
2020-06-27,England,E10000029,Suffolk | 2020-06-27 | England | E10000029 | Suffolk | 2600 |
2020-06-27,England,E10000030,Surrey | 2020-06-27 | England | E10000030 | Surrey | 4532 |
2020-06-27,England,E10000031,Warwickshire | 2020-06-27 | England | E10000031 | Warwickshire | 2439 |
2020-06-27,England,E10000032,West Sussex | 2020-06-27 | England | E10000032 | West Sussex | 2678 |
2020-06-27,England,E10000034,Worcestershire | 2020-06-27 | England | E10000034 | Worcestershire | 2330 |
2020-06-27,Northern Ireland,,Not Known | 2020-06-27 | Northern Ireland | Not Known | 347 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );