This data as json, CSV (advanced)
Suggested facets: Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-06-25,England,E06000002,Middlesbrough | 2020-06-25 | England | E06000002 | Middlesbrough | 946 |
2020-06-25,England,E06000004,Stockton-on-Tees | 2020-06-25 | England | E06000004 | Stockton-on-Tees | 942 |
2020-06-25,England,E06000007,Warrington | 2020-06-25 | England | E06000007 | Warrington | 1302 |
2020-06-25,England,E06000008,Blackburn with Darwen | 2020-06-25 | England | E06000008 | Blackburn with Darwen | 958 |
2020-06-25,England,E06000009,Blackpool | 2020-06-25 | England | E06000009 | Blackpool | 1003 |
2020-06-25,England,E06000010,Kingston upon Hull, City of | 2020-06-25 | England | E06000010 | Kingston upon Hull, City of | 1528 |
2020-06-25,England,E06000013,North Lincolnshire | 2020-06-25 | England | E06000013 | North Lincolnshire | 713 |
2020-06-25,England,E06000014,York | 2020-06-25 | England | E06000014 | York | 894 |
2020-06-25,England,E06000015,Derby | 2020-06-25 | England | E06000015 | Derby | 1239 |
2020-06-25,England,E06000016,Leicester | 2020-06-25 | England | E06000016 | Leicester | 3384 |
2020-06-25,England,E06000018,Nottingham | 2020-06-25 | England | E06000018 | Nottingham | 1148 |
2020-06-25,England,E06000020,Telford and Wrekin | 2020-06-25 | England | E06000020 | Telford and Wrekin | 584 |
2020-06-25,England,E06000021,Stoke-on-Trent | 2020-06-25 | England | E06000021 | Stoke-on-Trent | 1404 |
2020-06-25,England,E06000024,North Somerset | 2020-06-25 | England | E06000024 | North Somerset | 892 |
2020-06-25,England,E06000030,Swindon | 2020-06-25 | England | E06000030 | Swindon | 728 |
2020-06-25,England,E06000031,Peterborough | 2020-06-25 | England | E06000031 | Peterborough | 1232 |
2020-06-25,England,E06000032,Luton | 2020-06-25 | England | E06000032 | Luton | 1346 |
2020-06-25,England,E06000034,Thurrock | 2020-06-25 | England | E06000034 | Thurrock | 542 |
2020-06-25,England,E06000035,Medway | 2020-06-25 | England | E06000035 | Medway | 1026 |
2020-06-25,England,E06000037,West Berkshire | 2020-06-25 | England | E06000037 | West Berkshire | 471 |
2020-06-25,England,E06000038,Reading | 2020-06-25 | England | E06000038 | Reading | 759 |
2020-06-25,England,E06000039,Slough | 2020-06-25 | England | E06000039 | Slough | 621 |
2020-06-25,England,E06000041,Wokingham | 2020-06-25 | England | E06000041 | Wokingham | 582 |
2020-06-25,England,E06000043,Brighton and Hove | 2020-06-25 | England | E06000043 | Brighton and Hove | 760 |
2020-06-25,England,E06000045,Southampton | 2020-06-25 | England | E06000045 | Southampton | 910 |
2020-06-25,England,E06000047,County Durham | 2020-06-25 | England | E06000047 | County Durham | 3291 |
2020-06-25,England,E06000049,Cheshire East | 2020-06-25 | England | E06000049 | Cheshire East | 2158 |
2020-06-25,England,E06000050,Cheshire West and Chester | 2020-06-25 | England | E06000050 | Cheshire West and Chester | 1901 |
2020-06-25,England,E06000051,Shropshire | 2020-06-25 | England | E06000051 | Shropshire | 1362 |
2020-06-25,England,E06000052,Cornwall and Isles of Scilly | 2020-06-25 | England | E06000052 | Cornwall and Isles of Scilly | 881 |
2020-06-25,England,E06000054,Wiltshire | 2020-06-25 | England | E06000054 | Wiltshire | 1231 |
2020-06-25,England,E06000055,Bedford | 2020-06-25 | England | E06000055 | Bedford | 1217 |
2020-06-25,England,E06000057,Northumberland | 2020-06-25 | England | E06000057 | Northumberland | 1559 |
2020-06-25,England,E08000001,Bolton | 2020-06-25 | England | E08000001 | Bolton | 1752 |
2020-06-25,England,E08000002,Bury | 2020-06-25 | England | E08000002 | Bury | 1252 |
2020-06-25,England,E08000003,Manchester | 2020-06-25 | England | E08000003 | Manchester | 2780 |
2020-06-25,England,E08000004,Oldham | 2020-06-25 | England | E08000004 | Oldham | 1773 |
2020-06-25,England,E08000005,Rochdale | 2020-06-25 | England | E08000005 | Rochdale | 1471 |
2020-06-25,England,E08000006,Salford | 2020-06-25 | England | E08000006 | Salford | 1285 |
2020-06-25,England,E08000007,Stockport | 2020-06-25 | England | E08000007 | Stockport | 1597 |
2020-06-25,England,E08000008,Tameside | 2020-06-25 | England | E08000008 | Tameside | 1477 |
2020-06-25,England,E08000010,Wigan | 2020-06-25 | England | E08000010 | Wigan | 2105 |
2020-06-25,England,E08000011,Knowsley | 2020-06-25 | England | E08000011 | Knowsley | 966 |
2020-06-25,England,E08000012,Liverpool | 2020-06-25 | England | E08000012 | Liverpool | 2384 |
2020-06-25,England,E08000013,St. Helens | 2020-06-25 | England | E08000013 | St. Helens | 1180 |
2020-06-25,England,E08000014,Sefton | 2020-06-25 | England | E08000014 | Sefton | 1487 |
2020-06-25,England,E08000015,Wirral | 2020-06-25 | England | E08000015 | Wirral | 2012 |
2020-06-25,England,E08000016,Barnsley | 2020-06-25 | England | E08000016 | Barnsley | 1815 |
2020-06-25,England,E08000017,Doncaster | 2020-06-25 | England | E08000017 | Doncaster | 1923 |
2020-06-25,England,E08000018,Rotherham | 2020-06-25 | England | E08000018 | Rotherham | 1786 |
2020-06-25,England,E08000019,Sheffield | 2020-06-25 | England | E08000019 | Sheffield | 3804 |
2020-06-25,England,E08000021,Newcastle upon Tyne | 2020-06-25 | England | E08000021 | Newcastle upon Tyne | 1513 |
2020-06-25,England,E08000024,Sunderland | 2020-06-25 | England | E08000024 | Sunderland | 1759 |
2020-06-25,England,E08000025,Birmingham | 2020-06-25 | England | E08000025 | Birmingham | 4717 |
2020-06-25,England,E08000027,Dudley | 2020-06-25 | England | E08000027 | Dudley | 1290 |
2020-06-25,England,E08000028,Sandwell | 2020-06-25 | England | E08000028 | Sandwell | 1609 |
2020-06-25,England,E08000029,Solihull | 2020-06-25 | England | E08000029 | Solihull | 873 |
2020-06-25,England,E08000030,Walsall | 2020-06-25 | England | E08000030 | Walsall | 1442 |
2020-06-25,England,E08000031,Wolverhampton | 2020-06-25 | England | E08000031 | Wolverhampton | 1354 |
2020-06-25,England,E08000032,Bradford | 2020-06-25 | England | E08000032 | Bradford | 3931 |
2020-06-25,England,E08000033,Calderdale | 2020-06-25 | England | E08000033 | Calderdale | 626 |
2020-06-25,England,E08000034,Kirklees | 2020-06-25 | England | E08000034 | Kirklees | 1849 |
2020-06-25,England,E08000035,Leeds | 2020-06-25 | England | E08000035 | Leeds | 3527 |
2020-06-25,England,E08000036,Wakefield | 2020-06-25 | England | E08000036 | Wakefield | 1588 |
2020-06-25,England,E09000002,Barking and Dagenham | 2020-06-25 | England | E09000002 | Barking and Dagenham | 698 |
2020-06-25,England,E09000003,Barnet | 2020-06-25 | England | E09000003 | Barnet | 1576 |
2020-06-25,England,E09000004,Bexley | 2020-06-25 | England | E09000004 | Bexley | 1039 |
2020-06-25,England,E09000005,Brent | 2020-06-25 | England | E09000005 | Brent | 1720 |
2020-06-25,England,E09000007,Camden | 2020-06-25 | England | E09000007 | Camden | 698 |
2020-06-25,England,E09000008,Croydon | 2020-06-25 | England | E09000008 | Croydon | 1840 |
2020-06-25,England,E09000009,Ealing | 2020-06-25 | England | E09000009 | Ealing | 1536 |
2020-06-25,England,E09000010,Enfield | 2020-06-25 | England | E09000010 | Enfield | 1165 |
2020-06-25,England,E09000011,Greenwich | 2020-06-25 | England | E09000011 | Greenwich | 943 |
2020-06-25,England,E09000013,Hammersmith and Fulham | 2020-06-25 | England | E09000013 | Hammersmith and Fulham | 743 |
2020-06-25,England,E09000014,Haringey | 2020-06-25 | England | E09000014 | Haringey | 740 |
2020-06-25,England,E09000015,Harrow | 2020-06-25 | England | E09000015 | Harrow | 1266 |
2020-06-25,England,E09000016,Havering | 2020-06-25 | England | E09000016 | Havering | 925 |
2020-06-25,England,E09000017,Hillingdon | 2020-06-25 | England | E09000017 | Hillingdon | 1066 |
2020-06-25,England,E09000018,Hounslow | 2020-06-25 | England | E09000018 | Hounslow | 1046 |
2020-06-25,England,E09000020,Kensington and Chelsea | 2020-06-25 | England | E09000020 | Kensington and Chelsea | 558 |
2020-06-25,England,E09000021,Kingston upon Thames | 2020-06-25 | England | E09000021 | Kingston upon Thames | 731 |
2020-06-25,England,E09000022,Lambeth | 2020-06-25 | England | E09000022 | Lambeth | 1347 |
2020-06-25,England,E09000024,Merton | 2020-06-25 | England | E09000024 | Merton | 927 |
2020-06-25,England,E09000025,Newham | 2020-06-25 | England | E09000025 | Newham | 1245 |
2020-06-25,England,E09000027,Richmond upon Thames | 2020-06-25 | England | E09000027 | Richmond upon Thames | 529 |
2020-06-25,England,E09000029,Sutton | 2020-06-25 | England | E09000029 | Sutton | 998 |
2020-06-25,England,E09000031,Waltham Forest | 2020-06-25 | England | E09000031 | Waltham Forest | 994 |
2020-06-25,England,E09000032,Wandsworth | 2020-06-25 | England | E09000032 | Wandsworth | 1137 |
2020-06-25,England,E09000033,Westminster | 2020-06-25 | England | E09000033 | Westminster | 769 |
2020-06-25,England,E10000002,Buckinghamshire | 2020-06-25 | England | E10000002 | Buckinghamshire | 1638 |
2020-06-25,England,E10000003,Cambridgeshire | 2020-06-25 | England | E10000003 | Cambridgeshire | 2174 |
2020-06-25,England,E10000007,Derbyshire | 2020-06-25 | England | E10000007 | Derbyshire | 3277 |
2020-06-25,England,E10000011,East Sussex | 2020-06-25 | England | E10000011 | East Sussex | 1450 |
2020-06-25,England,E10000012,Essex | 2020-06-25 | England | E10000012 | Essex | 5320 |
2020-06-25,England,E10000013,Gloucestershire | 2020-06-25 | England | E10000013 | Gloucestershire | 1811 |
2020-06-25,England,E10000015,Hertfordshire | 2020-06-25 | England | E10000015 | Hertfordshire | 4041 |
2020-06-25,England,E10000016,Kent | 2020-06-25 | England | E10000016 | Kent | 7455 |
2020-06-25,England,E10000017,Lancashire | 2020-06-25 | England | E10000017 | Lancashire | 6542 |
2020-06-25,England,E10000018,Leicestershire | 2020-06-25 | England | E10000018 | Leicestershire | 2868 |
2020-06-25,England,E10000019,Lincolnshire | 2020-06-25 | England | E10000019 | Lincolnshire | 2394 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );