This data as json, CSV (advanced)
Suggested facets: Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-06-23,England,E06000001,Hartlepool | 2020-06-23 | England | E06000001 | Hartlepool | 588 |
2020-06-23,England,E06000002,Middlesbrough | 2020-06-23 | England | E06000002 | Middlesbrough | 944 |
2020-06-23,England,E06000003,Redcar and Cleveland | 2020-06-23 | England | E06000003 | Redcar and Cleveland | 694 |
2020-06-23,England,E06000004,Stockton-on-Tees | 2020-06-23 | England | E06000004 | Stockton-on-Tees | 938 |
2020-06-23,England,E06000006,Halton | 2020-06-23 | England | E06000006 | Halton | 678 |
2020-06-23,England,E06000007,Warrington | 2020-06-23 | England | E06000007 | Warrington | 1299 |
2020-06-23,England,E06000008,Blackburn with Darwen | 2020-06-23 | England | E06000008 | Blackburn with Darwen | 946 |
2020-06-23,England,E06000009,Blackpool | 2020-06-23 | England | E06000009 | Blackpool | 992 |
2020-06-23,England,E06000010,Kingston upon Hull, City of | 2020-06-23 | England | E06000010 | Kingston upon Hull, City of | 1523 |
2020-06-23,England,E06000011,East Riding of Yorkshire | 2020-06-23 | England | E06000011 | East Riding of Yorkshire | 1619 |
2020-06-23,England,E06000012,North East Lincolnshire | 2020-06-23 | England | E06000012 | North East Lincolnshire | 202 |
2020-06-23,England,E06000013,North Lincolnshire | 2020-06-23 | England | E06000013 | North Lincolnshire | 710 |
2020-06-23,England,E06000015,Derby | 2020-06-23 | England | E06000015 | Derby | 1233 |
2020-06-23,England,E06000016,Leicester | 2020-06-23 | England | E06000016 | Leicester | 3213 |
2020-06-23,England,E06000018,Nottingham | 2020-06-23 | England | E06000018 | Nottingham | 1137 |
2020-06-23,England,E06000021,Stoke-on-Trent | 2020-06-23 | England | E06000021 | Stoke-on-Trent | 1390 |
2020-06-23,England,E06000023,Bristol, City of | 2020-06-23 | England | E06000023 | Bristol, City of | 1267 |
2020-06-23,England,E06000024,North Somerset | 2020-06-23 | England | E06000024 | North Somerset | 890 |
2020-06-23,England,E06000026,Plymouth | 2020-06-23 | England | E06000026 | Plymouth | 649 |
2020-06-23,England,E06000030,Swindon | 2020-06-23 | England | E06000030 | Swindon | 726 |
2020-06-23,England,E06000031,Peterborough | 2020-06-23 | England | E06000031 | Peterborough | 1219 |
2020-06-23,England,E06000032,Luton | 2020-06-23 | England | E06000032 | Luton | 1337 |
2020-06-23,England,E06000033,Southend-on-Sea | 2020-06-23 | England | E06000033 | Southend-on-Sea | 639 |
2020-06-23,England,E06000034,Thurrock | 2020-06-23 | England | E06000034 | Thurrock | 539 |
2020-06-23,England,E06000035,Medway | 2020-06-23 | England | E06000035 | Medway | 1023 |
2020-06-23,England,E06000037,West Berkshire | 2020-06-23 | England | E06000037 | West Berkshire | 470 |
2020-06-23,England,E06000038,Reading | 2020-06-23 | England | E06000038 | Reading | 757 |
2020-06-23,England,E06000039,Slough | 2020-06-23 | England | E06000039 | Slough | 614 |
2020-06-23,England,E06000040,Windsor and Maidenhead | 2020-06-23 | England | E06000040 | Windsor and Maidenhead | 397 |
2020-06-23,England,E06000041,Wokingham | 2020-06-23 | England | E06000041 | Wokingham | 581 |
2020-06-23,England,E06000042,Milton Keynes | 2020-06-23 | England | E06000042 | Milton Keynes | 844 |
2020-06-23,England,E06000043,Brighton and Hove | 2020-06-23 | England | E06000043 | Brighton and Hove | 758 |
2020-06-23,England,E06000047,County Durham | 2020-06-23 | England | E06000047 | County Durham | 3285 |
2020-06-23,England,E06000049,Cheshire East | 2020-06-23 | England | E06000049 | Cheshire East | 2135 |
2020-06-23,England,E06000050,Cheshire West and Chester | 2020-06-23 | England | E06000050 | Cheshire West and Chester | 1883 |
2020-06-23,England,E06000052,Cornwall and Isles of Scilly | 2020-06-23 | England | E06000052 | Cornwall and Isles of Scilly | 879 |
2020-06-23,England,E06000054,Wiltshire | 2020-06-23 | England | E06000054 | Wiltshire | 1227 |
2020-06-23,England,E06000056,Central Bedfordshire | 2020-06-23 | England | E06000056 | Central Bedfordshire | 1195 |
2020-06-23,England,E06000057,Northumberland | 2020-06-23 | England | E06000057 | Northumberland | 1557 |
2020-06-23,England,E06000058,Bournemouth, Christchurch and Poole | 2020-06-23 | England | E06000058 | Bournemouth, Christchurch and Poole | 803 |
2020-06-23,England,E08000001,Bolton | 2020-06-23 | England | E08000001 | Bolton | 1730 |
2020-06-23,England,E08000002,Bury | 2020-06-23 | England | E08000002 | Bury | 1249 |
2020-06-23,England,E08000003,Manchester | 2020-06-23 | England | E08000003 | Manchester | 2746 |
2020-06-23,England,E08000004,Oldham | 2020-06-23 | England | E08000004 | Oldham | 1746 |
2020-06-23,England,E08000005,Rochdale | 2020-06-23 | England | E08000005 | Rochdale | 1441 |
2020-06-23,England,E08000006,Salford | 2020-06-23 | England | E08000006 | Salford | 1278 |
2020-06-23,England,E08000007,Stockport | 2020-06-23 | England | E08000007 | Stockport | 1595 |
2020-06-23,England,E08000008,Tameside | 2020-06-23 | England | E08000008 | Tameside | 1461 |
2020-06-23,England,E08000009,Trafford | 2020-06-23 | England | E08000009 | Trafford | 1229 |
2020-06-23,England,E08000010,Wigan | 2020-06-23 | England | E08000010 | Wigan | 2100 |
2020-06-23,England,E08000011,Knowsley | 2020-06-23 | England | E08000011 | Knowsley | 958 |
2020-06-23,England,E08000012,Liverpool | 2020-06-23 | England | E08000012 | Liverpool | 2373 |
2020-06-23,England,E08000013,St. Helens | 2020-06-23 | England | E08000013 | St. Helens | 1177 |
2020-06-23,England,E08000014,Sefton | 2020-06-23 | England | E08000014 | Sefton | 1485 |
2020-06-23,England,E08000015,Wirral | 2020-06-23 | England | E08000015 | Wirral | 1999 |
2020-06-23,England,E08000016,Barnsley | 2020-06-23 | England | E08000016 | Barnsley | 1787 |
2020-06-23,England,E08000017,Doncaster | 2020-06-23 | England | E08000017 | Doncaster | 1908 |
2020-06-23,England,E08000018,Rotherham | 2020-06-23 | England | E08000018 | Rotherham | 1766 |
2020-06-23,England,E08000019,Sheffield | 2020-06-23 | England | E08000019 | Sheffield | 3756 |
2020-06-23,England,E08000021,Newcastle upon Tyne | 2020-06-23 | England | E08000021 | Newcastle upon Tyne | 1509 |
2020-06-23,England,E08000022,North Tyneside | 2020-06-23 | England | E08000022 | North Tyneside | 908 |
2020-06-23,England,E08000024,Sunderland | 2020-06-23 | England | E08000024 | Sunderland | 1758 |
2020-06-23,England,E08000025,Birmingham | 2020-06-23 | England | E08000025 | Birmingham | 4696 |
2020-06-23,England,E08000026,Coventry | 2020-06-23 | England | E08000026 | Coventry | 1308 |
2020-06-23,England,E08000027,Dudley | 2020-06-23 | England | E08000027 | Dudley | 1287 |
2020-06-23,England,E08000028,Sandwell | 2020-06-23 | England | E08000028 | Sandwell | 1607 |
2020-06-23,England,E08000029,Solihull | 2020-06-23 | England | E08000029 | Solihull | 870 |
2020-06-23,England,E08000031,Wolverhampton | 2020-06-23 | England | E08000031 | Wolverhampton | 1347 |
2020-06-23,England,E08000032,Bradford | 2020-06-23 | England | E08000032 | Bradford | 3850 |
2020-06-23,England,E08000033,Calderdale | 2020-06-23 | England | E08000033 | Calderdale | 619 |
2020-06-23,England,E08000034,Kirklees | 2020-06-23 | England | E08000034 | Kirklees | 1808 |
2020-06-23,England,E08000035,Leeds | 2020-06-23 | England | E08000035 | Leeds | 3499 |
2020-06-23,England,E08000036,Wakefield | 2020-06-23 | England | E08000036 | Wakefield | 1575 |
2020-06-23,England,E09000002,Barking and Dagenham | 2020-06-23 | England | E09000002 | Barking and Dagenham | 692 |
2020-06-23,England,E09000004,Bexley | 2020-06-23 | England | E09000004 | Bexley | 1036 |
2020-06-23,England,E09000005,Brent | 2020-06-23 | England | E09000005 | Brent | 1713 |
2020-06-23,England,E09000008,Croydon | 2020-06-23 | England | E09000008 | Croydon | 1834 |
2020-06-23,England,E09000009,Ealing | 2020-06-23 | England | E09000009 | Ealing | 1527 |
2020-06-23,England,E09000010,Enfield | 2020-06-23 | England | E09000010 | Enfield | 1160 |
2020-06-23,England,E09000011,Greenwich | 2020-06-23 | England | E09000011 | Greenwich | 942 |
2020-06-23,England,E09000013,Hammersmith and Fulham | 2020-06-23 | England | E09000013 | Hammersmith and Fulham | 735 |
2020-06-23,England,E09000014,Haringey | 2020-06-23 | England | E09000014 | Haringey | 736 |
2020-06-23,England,E09000016,Havering | 2020-06-23 | England | E09000016 | Havering | 921 |
2020-06-23,England,E09000017,Hillingdon | 2020-06-23 | England | E09000017 | Hillingdon | 1062 |
2020-06-23,England,E09000018,Hounslow | 2020-06-23 | England | E09000018 | Hounslow | 1032 |
2020-06-23,England,E09000020,Kensington and Chelsea | 2020-06-23 | England | E09000020 | Kensington and Chelsea | 554 |
2020-06-23,England,E09000023,Lewisham | 2020-06-23 | England | E09000023 | Lewisham | 1185 |
2020-06-23,England,E09000026,Redbridge | 2020-06-23 | England | E09000026 | Redbridge | 1087 |
2020-06-23,England,E09000029,Sutton | 2020-06-23 | England | E09000029 | Sutton | 995 |
2020-06-23,England,E09000030,Tower Hamlets | 2020-06-23 | England | E09000030 | Tower Hamlets | 788 |
2020-06-23,England,E09000031,Waltham Forest | 2020-06-23 | England | E09000031 | Waltham Forest | 993 |
2020-06-23,England,E09000032,Wandsworth | 2020-06-23 | England | E09000032 | Wandsworth | 1135 |
2020-06-23,England,E09000033,Westminster | 2020-06-23 | England | E09000033 | Westminster | 766 |
2020-06-23,England,E10000002,Buckinghamshire | 2020-06-23 | England | E10000002 | Buckinghamshire | 1635 |
2020-06-23,England,E10000003,Cambridgeshire | 2020-06-23 | England | E10000003 | Cambridgeshire | 2161 |
2020-06-23,England,E10000006,Cumbria | 2020-06-23 | England | E10000006 | Cumbria | 2629 |
2020-06-23,England,E10000007,Derbyshire | 2020-06-23 | England | E10000007 | Derbyshire | 3257 |
2020-06-23,England,E10000008,Devon | 2020-06-23 | England | E10000008 | Devon | 1180 |
2020-06-23,England,E10000011,East Sussex | 2020-06-23 | England | E10000011 | East Sussex | 1442 |
2020-06-23,England,E10000012,Essex | 2020-06-23 | England | E10000012 | Essex | 5297 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );