This data as json, CSV (advanced)
Suggested facets: Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-06-16,England,E06000001,Hartlepool | 2020-06-16 | England | E06000001 | Hartlepool | 581 |
2020-06-16,England,E06000002,Middlesbrough | 2020-06-16 | England | E06000002 | Middlesbrough | 938 |
2020-06-16,England,E06000003,Redcar and Cleveland | 2020-06-16 | England | E06000003 | Redcar and Cleveland | 691 |
2020-06-16,England,E06000004,Stockton-on-Tees | 2020-06-16 | England | E06000004 | Stockton-on-Tees | 912 |
2020-06-16,England,E06000005,Darlington | 2020-06-16 | England | E06000005 | Darlington | 595 |
2020-06-16,England,E06000006,Halton | 2020-06-16 | England | E06000006 | Halton | 670 |
2020-06-16,England,E06000007,Warrington | 2020-06-16 | England | E06000007 | Warrington | 1282 |
2020-06-16,England,E06000008,Blackburn with Darwen | 2020-06-16 | England | E06000008 | Blackburn with Darwen | 891 |
2020-06-16,England,E06000009,Blackpool | 2020-06-16 | England | E06000009 | Blackpool | 978 |
2020-06-16,England,E06000010,Kingston upon Hull, City of | 2020-06-16 | England | E06000010 | Kingston upon Hull, City of | 1494 |
2020-06-16,England,E06000011,East Riding of Yorkshire | 2020-06-16 | England | E06000011 | East Riding of Yorkshire | 1583 |
2020-06-16,England,E06000012,North East Lincolnshire | 2020-06-16 | England | E06000012 | North East Lincolnshire | 199 |
2020-06-16,England,E06000013,North Lincolnshire | 2020-06-16 | England | E06000013 | North Lincolnshire | 703 |
2020-06-16,England,E06000014,York | 2020-06-16 | England | E06000014 | York | 885 |
2020-06-16,England,E06000015,Derby | 2020-06-16 | England | E06000015 | Derby | 1173 |
2020-06-16,England,E06000016,Leicester | 2020-06-16 | England | E06000016 | Leicester | 2677 |
2020-06-16,England,E06000018,Nottingham | 2020-06-16 | England | E06000018 | Nottingham | 1108 |
2020-06-16,England,E06000020,Telford and Wrekin | 2020-06-16 | England | E06000020 | Telford and Wrekin | 574 |
2020-06-16,England,E06000021,Stoke-on-Trent | 2020-06-16 | England | E06000021 | Stoke-on-Trent | 1342 |
2020-06-16,England,E06000023,Bristol, City of | 2020-06-16 | England | E06000023 | Bristol, City of | 1258 |
2020-06-16,England,E06000030,Swindon | 2020-06-16 | England | E06000030 | Swindon | 703 |
2020-06-16,England,E06000031,Peterborough | 2020-06-16 | England | E06000031 | Peterborough | 1164 |
2020-06-16,England,E06000032,Luton | 2020-06-16 | England | E06000032 | Luton | 1286 |
2020-06-16,England,E06000033,Southend-on-Sea | 2020-06-16 | England | E06000033 | Southend-on-Sea | 611 |
2020-06-16,England,E06000034,Thurrock | 2020-06-16 | England | E06000034 | Thurrock | 520 |
2020-06-16,England,E06000036,Bracknell Forest | 2020-06-16 | England | E06000036 | Bracknell Forest | 368 |
2020-06-16,England,E06000038,Reading | 2020-06-16 | England | E06000038 | Reading | 754 |
2020-06-16,England,E06000039,Slough | 2020-06-16 | England | E06000039 | Slough | 598 |
2020-06-16,England,E06000041,Wokingham | 2020-06-16 | England | E06000041 | Wokingham | 579 |
2020-06-16,England,E06000042,Milton Keynes | 2020-06-16 | England | E06000042 | Milton Keynes | 816 |
2020-06-16,England,E06000043,Brighton and Hove | 2020-06-16 | England | E06000043 | Brighton and Hove | 742 |
2020-06-16,England,E06000045,Southampton | 2020-06-16 | England | E06000045 | Southampton | 906 |
2020-06-16,England,E06000047,County Durham | 2020-06-16 | England | E06000047 | County Durham | 3252 |
2020-06-16,England,E06000049,Cheshire East | 2020-06-16 | England | E06000049 | Cheshire East | 2090 |
2020-06-16,England,E06000050,Cheshire West and Chester | 2020-06-16 | England | E06000050 | Cheshire West and Chester | 1852 |
2020-06-16,England,E06000051,Shropshire | 2020-06-16 | England | E06000051 | Shropshire | 1328 |
2020-06-16,England,E06000052,Cornwall and Isles of Scilly | 2020-06-16 | England | E06000052 | Cornwall and Isles of Scilly | 872 |
2020-06-16,England,E06000055,Bedford | 2020-06-16 | England | E06000055 | Bedford | 1146 |
2020-06-16,England,E06000056,Central Bedfordshire | 2020-06-16 | England | E06000056 | Central Bedfordshire | 1149 |
2020-06-16,England,E06000057,Northumberland | 2020-06-16 | England | E06000057 | Northumberland | 1545 |
2020-06-16,England,E06000058,Bournemouth, Christchurch and Poole | 2020-06-16 | England | E06000058 | Bournemouth, Christchurch and Poole | 800 |
2020-06-16,England,E06000059,Dorset | 2020-06-16 | England | E06000059 | Dorset | 592 |
2020-06-16,England,E08000001,Bolton | 2020-06-16 | England | E08000001 | Bolton | 1666 |
2020-06-16,England,E08000002,Bury | 2020-06-16 | England | E08000002 | Bury | 1234 |
2020-06-16,England,E08000003,Manchester | 2020-06-16 | England | E08000003 | Manchester | 2634 |
2020-06-16,England,E08000004,Oldham | 2020-06-16 | England | E08000004 | Oldham | 1658 |
2020-06-16,England,E08000005,Rochdale | 2020-06-16 | England | E08000005 | Rochdale | 1341 |
2020-06-16,England,E08000006,Salford | 2020-06-16 | England | E08000006 | Salford | 1253 |
2020-06-16,England,E08000007,Stockport | 2020-06-16 | England | E08000007 | Stockport | 1556 |
2020-06-16,England,E08000008,Tameside | 2020-06-16 | England | E08000008 | Tameside | 1398 |
2020-06-16,England,E08000009,Trafford | 2020-06-16 | England | E08000009 | Trafford | 1209 |
2020-06-16,England,E08000010,Wigan | 2020-06-16 | England | E08000010 | Wigan | 2085 |
2020-06-16,England,E08000011,Knowsley | 2020-06-16 | England | E08000011 | Knowsley | 943 |
2020-06-16,England,E08000012,Liverpool | 2020-06-16 | England | E08000012 | Liverpool | 2338 |
2020-06-16,England,E08000013,St. Helens | 2020-06-16 | England | E08000013 | St. Helens | 1167 |
2020-06-16,England,E08000014,Sefton | 2020-06-16 | England | E08000014 | Sefton | 1463 |
2020-06-16,England,E08000015,Wirral | 2020-06-16 | England | E08000015 | Wirral | 1955 |
2020-06-16,England,E08000016,Barnsley | 2020-06-16 | England | E08000016 | Barnsley | 1648 |
2020-06-16,England,E08000017,Doncaster | 2020-06-16 | England | E08000017 | Doncaster | 1826 |
2020-06-16,England,E08000018,Rotherham | 2020-06-16 | England | E08000018 | Rotherham | 1672 |
2020-06-16,England,E08000019,Sheffield | 2020-06-16 | England | E08000019 | Sheffield | 3644 |
2020-06-16,England,E08000021,Newcastle upon Tyne | 2020-06-16 | England | E08000021 | Newcastle upon Tyne | 1497 |
2020-06-16,England,E08000022,North Tyneside | 2020-06-16 | England | E08000022 | North Tyneside | 898 |
2020-06-16,England,E08000025,Birmingham | 2020-06-16 | England | E08000025 | Birmingham | 4596 |
2020-06-16,England,E08000026,Coventry | 2020-06-16 | England | E08000026 | Coventry | 1292 |
2020-06-16,England,E08000027,Dudley | 2020-06-16 | England | E08000027 | Dudley | 1276 |
2020-06-16,England,E08000028,Sandwell | 2020-06-16 | England | E08000028 | Sandwell | 1581 |
2020-06-16,England,E08000029,Solihull | 2020-06-16 | England | E08000029 | Solihull | 854 |
2020-06-16,England,E08000030,Walsall | 2020-06-16 | England | E08000030 | Walsall | 1429 |
2020-06-16,England,E08000031,Wolverhampton | 2020-06-16 | England | E08000031 | Wolverhampton | 1326 |
2020-06-16,England,E08000032,Bradford | 2020-06-16 | England | E08000032 | Bradford | 3502 |
2020-06-16,England,E08000033,Calderdale | 2020-06-16 | England | E08000033 | Calderdale | 587 |
2020-06-16,England,E08000034,Kirklees | 2020-06-16 | England | E08000034 | Kirklees | 1689 |
2020-06-16,England,E08000035,Leeds | 2020-06-16 | England | E08000035 | Leeds | 3342 |
2020-06-16,England,E08000036,Wakefield | 2020-06-16 | England | E08000036 | Wakefield | 1520 |
2020-06-16,England,E09000003,Barnet | 2020-06-16 | England | E09000003 | Barnet | 1570 |
2020-06-16,England,E09000004,Bexley | 2020-06-16 | England | E09000004 | Bexley | 1024 |
2020-06-16,England,E09000005,Brent | 2020-06-16 | England | E09000005 | Brent | 1700 |
2020-06-16,England,E09000006,Bromley | 2020-06-16 | England | E09000006 | Bromley | 1501 |
2020-06-16,England,E09000007,Camden | 2020-06-16 | England | E09000007 | Camden | 693 |
2020-06-16,England,E09000009,Ealing | 2020-06-16 | England | E09000009 | Ealing | 1508 |
2020-06-16,England,E09000010,Enfield | 2020-06-16 | England | E09000010 | Enfield | 1153 |
2020-06-16,England,E09000011,Greenwich | 2020-06-16 | England | E09000011 | Greenwich | 929 |
2020-06-16,England,E09000012,Hackney and City of London | 2020-06-16 | England | E09000012 | Hackney and City of London | 789 |
2020-06-16,England,E09000014,Haringey | 2020-06-16 | England | E09000014 | Haringey | 729 |
2020-06-16,England,E09000015,Harrow | 2020-06-16 | England | E09000015 | Harrow | 1259 |
2020-06-16,England,E09000016,Havering | 2020-06-16 | England | E09000016 | Havering | 913 |
2020-06-16,England,E09000017,Hillingdon | 2020-06-16 | England | E09000017 | Hillingdon | 1048 |
2020-06-16,England,E09000018,Hounslow | 2020-06-16 | England | E09000018 | Hounslow | 1012 |
2020-06-16,England,E09000019,Islington | 2020-06-16 | England | E09000019 | Islington | 535 |
2020-06-16,England,E09000020,Kensington and Chelsea | 2020-06-16 | England | E09000020 | Kensington and Chelsea | 543 |
2020-06-16,England,E09000021,Kingston upon Thames | 2020-06-16 | England | E09000021 | Kingston upon Thames | 727 |
2020-06-16,England,E09000022,Lambeth | 2020-06-16 | England | E09000022 | Lambeth | 1344 |
2020-06-16,England,E09000023,Lewisham | 2020-06-16 | England | E09000023 | Lewisham | 1176 |
2020-06-16,England,E09000024,Merton | 2020-06-16 | England | E09000024 | Merton | 913 |
2020-06-16,England,E09000025,Newham | 2020-06-16 | England | E09000025 | Newham | 1235 |
2020-06-16,England,E09000026,Redbridge | 2020-06-16 | England | E09000026 | Redbridge | 1077 |
2020-06-16,England,E09000027,Richmond upon Thames | 2020-06-16 | England | E09000027 | Richmond upon Thames | 523 |
2020-06-16,England,E09000028,Southwark | 2020-06-16 | England | E09000028 | Southwark | 1412 |
2020-06-16,England,E09000031,Waltham Forest | 2020-06-16 | England | E09000031 | Waltham Forest | 981 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );