This data as json, CSV (advanced)
Suggested facets: Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-06-15,England,E06000001,Hartlepool | 2020-06-15 | England | E06000001 | Hartlepool | 580 |
2020-06-15,England,E06000002,Middlesbrough | 2020-06-15 | England | E06000002 | Middlesbrough | 937 |
2020-06-15,England,E06000004,Stockton-on-Tees | 2020-06-15 | England | E06000004 | Stockton-on-Tees | 909 |
2020-06-15,England,E06000006,Halton | 2020-06-15 | England | E06000006 | Halton | 665 |
2020-06-15,England,E06000007,Warrington | 2020-06-15 | England | E06000007 | Warrington | 1274 |
2020-06-15,England,E06000008,Blackburn with Darwen | 2020-06-15 | England | E06000008 | Blackburn with Darwen | 889 |
2020-06-15,England,E06000009,Blackpool | 2020-06-15 | England | E06000009 | Blackpool | 976 |
2020-06-15,England,E06000010,Kingston upon Hull, City of | 2020-06-15 | England | E06000010 | Kingston upon Hull, City of | 1469 |
2020-06-15,England,E06000011,East Riding of Yorkshire | 2020-06-15 | England | E06000011 | East Riding of Yorkshire | 1565 |
2020-06-15,England,E06000013,North Lincolnshire | 2020-06-15 | England | E06000013 | North Lincolnshire | 701 |
2020-06-15,England,E06000014,York | 2020-06-15 | England | E06000014 | York | 879 |
2020-06-15,England,E06000015,Derby | 2020-06-15 | England | E06000015 | Derby | 1161 |
2020-06-15,England,E06000016,Leicester | 2020-06-15 | England | E06000016 | Leicester | 2604 |
2020-06-15,England,E06000017,Rutland | 2020-06-15 | England | E06000017 | Rutland | 87 |
2020-06-15,England,E06000018,Nottingham | 2020-06-15 | England | E06000018 | Nottingham | 1102 |
2020-06-15,England,E06000019,Herefordshire, County of | 2020-06-15 | England | E06000019 | Herefordshire, County of | 739 |
2020-06-15,England,E06000020,Telford and Wrekin | 2020-06-15 | England | E06000020 | Telford and Wrekin | 572 |
2020-06-15,England,E06000021,Stoke-on-Trent | 2020-06-15 | England | E06000021 | Stoke-on-Trent | 1332 |
2020-06-15,England,E06000022,Bath and North East Somerset | 2020-06-15 | England | E06000022 | Bath and North East Somerset | 336 |
2020-06-15,England,E06000026,Plymouth | 2020-06-15 | England | E06000026 | Plymouth | 641 |
2020-06-15,England,E06000027,Torbay | 2020-06-15 | England | E06000027 | Torbay | 266 |
2020-06-15,England,E06000030,Swindon | 2020-06-15 | England | E06000030 | Swindon | 699 |
2020-06-15,England,E06000031,Peterborough | 2020-06-15 | England | E06000031 | Peterborough | 1152 |
2020-06-15,England,E06000032,Luton | 2020-06-15 | England | E06000032 | Luton | 1263 |
2020-06-15,England,E06000033,Southend-on-Sea | 2020-06-15 | England | E06000033 | Southend-on-Sea | 603 |
2020-06-15,England,E06000034,Thurrock | 2020-06-15 | England | E06000034 | Thurrock | 515 |
2020-06-15,England,E06000035,Medway | 2020-06-15 | England | E06000035 | Medway | 993 |
2020-06-15,England,E06000038,Reading | 2020-06-15 | England | E06000038 | Reading | 753 |
2020-06-15,England,E06000039,Slough | 2020-06-15 | England | E06000039 | Slough | 592 |
2020-06-15,England,E06000042,Milton Keynes | 2020-06-15 | England | E06000042 | Milton Keynes | 810 |
2020-06-15,England,E06000045,Southampton | 2020-06-15 | England | E06000045 | Southampton | 900 |
2020-06-15,England,E06000046,Isle of Wight | 2020-06-15 | England | E06000046 | Isle of Wight | 416 |
2020-06-15,England,E06000047,County Durham | 2020-06-15 | England | E06000047 | County Durham | 3249 |
2020-06-15,England,E06000049,Cheshire East | 2020-06-15 | England | E06000049 | Cheshire East | 2077 |
2020-06-15,England,E06000050,Cheshire West and Chester | 2020-06-15 | England | E06000050 | Cheshire West and Chester | 1842 |
2020-06-15,England,E06000051,Shropshire | 2020-06-15 | England | E06000051 | Shropshire | 1315 |
2020-06-15,England,E06000052,Cornwall and Isles of Scilly | 2020-06-15 | England | E06000052 | Cornwall and Isles of Scilly | 871 |
2020-06-15,England,E06000054,Wiltshire | 2020-06-15 | England | E06000054 | Wiltshire | 1220 |
2020-06-15,England,E06000055,Bedford | 2020-06-15 | England | E06000055 | Bedford | 1132 |
2020-06-15,England,E06000056,Central Bedfordshire | 2020-06-15 | England | E06000056 | Central Bedfordshire | 1143 |
2020-06-15,England,E06000057,Northumberland | 2020-06-15 | England | E06000057 | Northumberland | 1544 |
2020-06-15,England,E06000058,Bournemouth, Christchurch and Poole | 2020-06-15 | England | E06000058 | Bournemouth, Christchurch and Poole | 797 |
2020-06-15,England,E06000059,Dorset | 2020-06-15 | England | E06000059 | Dorset | 590 |
2020-06-15,England,E08000001,Bolton | 2020-06-15 | England | E08000001 | Bolton | 1661 |
2020-06-15,England,E08000002,Bury | 2020-06-15 | England | E08000002 | Bury | 1227 |
2020-06-15,England,E08000003,Manchester | 2020-06-15 | England | E08000003 | Manchester | 2615 |
2020-06-15,England,E08000004,Oldham | 2020-06-15 | England | E08000004 | Oldham | 1645 |
2020-06-15,England,E08000005,Rochdale | 2020-06-15 | England | E08000005 | Rochdale | 1320 |
2020-06-15,England,E08000006,Salford | 2020-06-15 | England | E08000006 | Salford | 1246 |
2020-06-15,England,E08000007,Stockport | 2020-06-15 | England | E08000007 | Stockport | 1550 |
2020-06-15,England,E08000008,Tameside | 2020-06-15 | England | E08000008 | Tameside | 1381 |
2020-06-15,England,E08000009,Trafford | 2020-06-15 | England | E08000009 | Trafford | 1204 |
2020-06-15,England,E08000010,Wigan | 2020-06-15 | England | E08000010 | Wigan | 2083 |
2020-06-15,England,E08000011,Knowsley | 2020-06-15 | England | E08000011 | Knowsley | 940 |
2020-06-15,England,E08000012,Liverpool | 2020-06-15 | England | E08000012 | Liverpool | 2333 |
2020-06-15,England,E08000013,St. Helens | 2020-06-15 | England | E08000013 | St. Helens | 1165 |
2020-06-15,England,E08000014,Sefton | 2020-06-15 | England | E08000014 | Sefton | 1457 |
2020-06-15,England,E08000015,Wirral | 2020-06-15 | England | E08000015 | Wirral | 1938 |
2020-06-15,England,E08000016,Barnsley | 2020-06-15 | England | E08000016 | Barnsley | 1640 |
2020-06-15,England,E08000017,Doncaster | 2020-06-15 | England | E08000017 | Doncaster | 1821 |
2020-06-15,England,E08000018,Rotherham | 2020-06-15 | England | E08000018 | Rotherham | 1663 |
2020-06-15,England,E08000019,Sheffield | 2020-06-15 | England | E08000019 | Sheffield | 3619 |
2020-06-15,England,E08000021,Newcastle upon Tyne | 2020-06-15 | England | E08000021 | Newcastle upon Tyne | 1491 |
2020-06-15,England,E08000022,North Tyneside | 2020-06-15 | England | E08000022 | North Tyneside | 897 |
2020-06-15,England,E08000025,Birmingham | 2020-06-15 | England | E08000025 | Birmingham | 4576 |
2020-06-15,England,E08000026,Coventry | 2020-06-15 | England | E08000026 | Coventry | 1286 |
2020-06-15,England,E08000027,Dudley | 2020-06-15 | England | E08000027 | Dudley | 1273 |
2020-06-15,England,E08000028,Sandwell | 2020-06-15 | England | E08000028 | Sandwell | 1574 |
2020-06-15,England,E08000029,Solihull | 2020-06-15 | England | E08000029 | Solihull | 853 |
2020-06-15,England,E08000030,Walsall | 2020-06-15 | England | E08000030 | Walsall | 1426 |
2020-06-15,England,E08000031,Wolverhampton | 2020-06-15 | England | E08000031 | Wolverhampton | 1320 |
2020-06-15,England,E08000032,Bradford | 2020-06-15 | England | E08000032 | Bradford | 3451 |
2020-06-15,England,E08000033,Calderdale | 2020-06-15 | England | E08000033 | Calderdale | 585 |
2020-06-15,England,E08000034,Kirklees | 2020-06-15 | England | E08000034 | Kirklees | 1656 |
2020-06-15,England,E08000035,Leeds | 2020-06-15 | England | E08000035 | Leeds | 3331 |
2020-06-15,England,E08000036,Wakefield | 2020-06-15 | England | E08000036 | Wakefield | 1510 |
2020-06-15,England,E08000037,Gateshead | 2020-06-15 | England | E08000037 | Gateshead | 1263 |
2020-06-15,England,E09000002,Barking and Dagenham | 2020-06-15 | England | E09000002 | Barking and Dagenham | 686 |
2020-06-15,England,E09000003,Barnet | 2020-06-15 | England | E09000003 | Barnet | 1568 |
2020-06-15,England,E09000004,Bexley | 2020-06-15 | England | E09000004 | Bexley | 1023 |
2020-06-15,England,E09000005,Brent | 2020-06-15 | England | E09000005 | Brent | 1696 |
2020-06-15,England,E09000006,Bromley | 2020-06-15 | England | E09000006 | Bromley | 1500 |
2020-06-15,England,E09000010,Enfield | 2020-06-15 | England | E09000010 | Enfield | 1150 |
2020-06-15,England,E09000011,Greenwich | 2020-06-15 | England | E09000011 | Greenwich | 928 |
2020-06-15,England,E09000012,Hackney and City of London | 2020-06-15 | England | E09000012 | Hackney and City of London | 788 |
2020-06-15,England,E09000014,Haringey | 2020-06-15 | England | E09000014 | Haringey | 728 |
2020-06-15,England,E09000016,Havering | 2020-06-15 | England | E09000016 | Havering | 912 |
2020-06-15,England,E09000018,Hounslow | 2020-06-15 | England | E09000018 | Hounslow | 1010 |
2020-06-15,England,E09000019,Islington | 2020-06-15 | England | E09000019 | Islington | 534 |
2020-06-15,England,E09000024,Merton | 2020-06-15 | England | E09000024 | Merton | 910 |
2020-06-15,England,E09000025,Newham | 2020-06-15 | England | E09000025 | Newham | 1233 |
2020-06-15,England,E09000026,Redbridge | 2020-06-15 | England | E09000026 | Redbridge | 1076 |
2020-06-15,England,E09000028,Southwark | 2020-06-15 | England | E09000028 | Southwark | 1411 |
2020-06-15,England,E09000029,Sutton | 2020-06-15 | England | E09000029 | Sutton | 990 |
2020-06-15,England,E09000030,Tower Hamlets | 2020-06-15 | England | E09000030 | Tower Hamlets | 779 |
2020-06-15,England,E09000031,Waltham Forest | 2020-06-15 | England | E09000031 | Waltham Forest | 976 |
2020-06-15,England,E09000032,Wandsworth | 2020-06-15 | England | E09000032 | Wandsworth | 1122 |
2020-06-15,England,E09000033,Westminster | 2020-06-15 | England | E09000033 | Westminster | 757 |
2020-06-15,England,E10000002,Buckinghamshire | 2020-06-15 | England | E10000002 | Buckinghamshire | 1593 |
2020-06-15,England,E10000003,Cambridgeshire | 2020-06-15 | England | E10000003 | Cambridgeshire | 2124 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );