This data as json, CSV (advanced)
Suggested facets: Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-06-14,England,E06000001,Hartlepool | 2020-06-14 | England | E06000001 | Hartlepool | 579 |
2020-06-14,England,E06000003,Redcar and Cleveland | 2020-06-14 | England | E06000003 | Redcar and Cleveland | 690 |
2020-06-14,England,E06000007,Warrington | 2020-06-14 | England | E06000007 | Warrington | 1273 |
2020-06-14,England,E06000008,Blackburn with Darwen | 2020-06-14 | England | E06000008 | Blackburn with Darwen | 885 |
2020-06-14,England,E06000009,Blackpool | 2020-06-14 | England | E06000009 | Blackpool | 973 |
2020-06-14,England,E06000010,Kingston upon Hull, City of | 2020-06-14 | England | E06000010 | Kingston upon Hull, City of | 1458 |
2020-06-14,England,E06000011,East Riding of Yorkshire | 2020-06-14 | England | E06000011 | East Riding of Yorkshire | 1560 |
2020-06-14,England,E06000012,North East Lincolnshire | 2020-06-14 | England | E06000012 | North East Lincolnshire | 197 |
2020-06-14,England,E06000014,York | 2020-06-14 | England | E06000014 | York | 878 |
2020-06-14,England,E06000015,Derby | 2020-06-14 | England | E06000015 | Derby | 1151 |
2020-06-14,England,E06000016,Leicester | 2020-06-14 | England | E06000016 | Leicester | 2527 |
2020-06-14,England,E06000017,Rutland | 2020-06-14 | England | E06000017 | Rutland | 86 |
2020-06-14,England,E06000018,Nottingham | 2020-06-14 | England | E06000018 | Nottingham | 1093 |
2020-06-14,England,E06000020,Telford and Wrekin | 2020-06-14 | England | E06000020 | Telford and Wrekin | 564 |
2020-06-14,England,E06000021,Stoke-on-Trent | 2020-06-14 | England | E06000021 | Stoke-on-Trent | 1328 |
2020-06-14,England,E06000023,Bristol, City of | 2020-06-14 | England | E06000023 | Bristol, City of | 1256 |
2020-06-14,England,E06000024,North Somerset | 2020-06-14 | England | E06000024 | North Somerset | 884 |
2020-06-14,England,E06000030,Swindon | 2020-06-14 | England | E06000030 | Swindon | 695 |
2020-06-14,England,E06000031,Peterborough | 2020-06-14 | England | E06000031 | Peterborough | 1144 |
2020-06-14,England,E06000032,Luton | 2020-06-14 | England | E06000032 | Luton | 1258 |
2020-06-14,England,E06000033,Southend-on-Sea | 2020-06-14 | England | E06000033 | Southend-on-Sea | 594 |
2020-06-14,England,E06000034,Thurrock | 2020-06-14 | England | E06000034 | Thurrock | 510 |
2020-06-14,England,E06000035,Medway | 2020-06-14 | England | E06000035 | Medway | 990 |
2020-06-14,England,E06000039,Slough | 2020-06-14 | England | E06000039 | Slough | 590 |
2020-06-14,England,E06000041,Wokingham | 2020-06-14 | England | E06000041 | Wokingham | 578 |
2020-06-14,England,E06000042,Milton Keynes | 2020-06-14 | England | E06000042 | Milton Keynes | 808 |
2020-06-14,England,E06000043,Brighton and Hove | 2020-06-14 | England | E06000043 | Brighton and Hove | 740 |
2020-06-14,England,E06000045,Southampton | 2020-06-14 | England | E06000045 | Southampton | 895 |
2020-06-14,England,E06000047,County Durham | 2020-06-14 | England | E06000047 | County Durham | 3244 |
2020-06-14,England,E06000049,Cheshire East | 2020-06-14 | England | E06000049 | Cheshire East | 2065 |
2020-06-14,England,E06000050,Cheshire West and Chester | 2020-06-14 | England | E06000050 | Cheshire West and Chester | 1834 |
2020-06-14,England,E06000051,Shropshire | 2020-06-14 | England | E06000051 | Shropshire | 1302 |
2020-06-14,England,E06000055,Bedford | 2020-06-14 | England | E06000055 | Bedford | 1111 |
2020-06-14,England,E06000056,Central Bedfordshire | 2020-06-14 | England | E06000056 | Central Bedfordshire | 1134 |
2020-06-14,England,E06000057,Northumberland | 2020-06-14 | England | E06000057 | Northumberland | 1542 |
2020-06-14,England,E08000001,Bolton | 2020-06-14 | England | E08000001 | Bolton | 1655 |
2020-06-14,England,E08000002,Bury | 2020-06-14 | England | E08000002 | Bury | 1219 |
2020-06-14,England,E08000003,Manchester | 2020-06-14 | England | E08000003 | Manchester | 2599 |
2020-06-14,England,E08000004,Oldham | 2020-06-14 | England | E08000004 | Oldham | 1631 |
2020-06-14,England,E08000005,Rochdale | 2020-06-14 | England | E08000005 | Rochdale | 1308 |
2020-06-14,England,E08000006,Salford | 2020-06-14 | England | E08000006 | Salford | 1243 |
2020-06-14,England,E08000007,Stockport | 2020-06-14 | England | E08000007 | Stockport | 1548 |
2020-06-14,England,E08000008,Tameside | 2020-06-14 | England | E08000008 | Tameside | 1369 |
2020-06-14,England,E08000009,Trafford | 2020-06-14 | England | E08000009 | Trafford | 1202 |
2020-06-14,England,E08000010,Wigan | 2020-06-14 | England | E08000010 | Wigan | 2079 |
2020-06-14,England,E08000012,Liverpool | 2020-06-14 | England | E08000012 | Liverpool | 2329 |
2020-06-14,England,E08000013,St. Helens | 2020-06-14 | England | E08000013 | St. Helens | 1163 |
2020-06-14,England,E08000014,Sefton | 2020-06-14 | England | E08000014 | Sefton | 1454 |
2020-06-14,England,E08000015,Wirral | 2020-06-14 | England | E08000015 | Wirral | 1923 |
2020-06-14,England,E08000016,Barnsley | 2020-06-14 | England | E08000016 | Barnsley | 1618 |
2020-06-14,England,E08000017,Doncaster | 2020-06-14 | England | E08000017 | Doncaster | 1816 |
2020-06-14,England,E08000018,Rotherham | 2020-06-14 | England | E08000018 | Rotherham | 1656 |
2020-06-14,England,E08000019,Sheffield | 2020-06-14 | England | E08000019 | Sheffield | 3601 |
2020-06-14,England,E08000021,Newcastle upon Tyne | 2020-06-14 | England | E08000021 | Newcastle upon Tyne | 1487 |
2020-06-14,England,E08000022,North Tyneside | 2020-06-14 | England | E08000022 | North Tyneside | 894 |
2020-06-14,England,E08000025,Birmingham | 2020-06-14 | England | E08000025 | Birmingham | 4548 |
2020-06-14,England,E08000026,Coventry | 2020-06-14 | England | E08000026 | Coventry | 1283 |
2020-06-14,England,E08000027,Dudley | 2020-06-14 | England | E08000027 | Dudley | 1272 |
2020-06-14,England,E08000028,Sandwell | 2020-06-14 | England | E08000028 | Sandwell | 1573 |
2020-06-14,England,E08000029,Solihull | 2020-06-14 | England | E08000029 | Solihull | 851 |
2020-06-14,England,E08000031,Wolverhampton | 2020-06-14 | England | E08000031 | Wolverhampton | 1316 |
2020-06-14,England,E08000032,Bradford | 2020-06-14 | England | E08000032 | Bradford | 3399 |
2020-06-14,England,E08000033,Calderdale | 2020-06-14 | England | E08000033 | Calderdale | 581 |
2020-06-14,England,E08000034,Kirklees | 2020-06-14 | England | E08000034 | Kirklees | 1643 |
2020-06-14,England,E08000035,Leeds | 2020-06-14 | England | E08000035 | Leeds | 3311 |
2020-06-14,England,E08000036,Wakefield | 2020-06-14 | England | E08000036 | Wakefield | 1501 |
2020-06-14,England,E09000002,Barking and Dagenham | 2020-06-14 | England | E09000002 | Barking and Dagenham | 685 |
2020-06-14,England,E09000006,Bromley | 2020-06-14 | England | E09000006 | Bromley | 1499 |
2020-06-14,England,E09000007,Camden | 2020-06-14 | England | E09000007 | Camden | 692 |
2020-06-14,England,E09000008,Croydon | 2020-06-14 | England | E09000008 | Croydon | 1826 |
2020-06-14,England,E09000009,Ealing | 2020-06-14 | England | E09000009 | Ealing | 1505 |
2020-06-14,England,E09000010,Enfield | 2020-06-14 | England | E09000010 | Enfield | 1147 |
2020-06-14,England,E09000013,Hammersmith and Fulham | 2020-06-14 | England | E09000013 | Hammersmith and Fulham | 721 |
2020-06-14,England,E09000014,Haringey | 2020-06-14 | England | E09000014 | Haringey | 726 |
2020-06-14,England,E09000016,Havering | 2020-06-14 | England | E09000016 | Havering | 909 |
2020-06-14,England,E09000017,Hillingdon | 2020-06-14 | England | E09000017 | Hillingdon | 1044 |
2020-06-14,England,E09000018,Hounslow | 2020-06-14 | England | E09000018 | Hounslow | 1008 |
2020-06-14,England,E09000019,Islington | 2020-06-14 | England | E09000019 | Islington | 533 |
2020-06-14,England,E09000020,Kensington and Chelsea | 2020-06-14 | England | E09000020 | Kensington and Chelsea | 542 |
2020-06-14,England,E09000022,Lambeth | 2020-06-14 | England | E09000022 | Lambeth | 1342 |
2020-06-14,England,E09000024,Merton | 2020-06-14 | England | E09000024 | Merton | 908 |
2020-06-14,England,E09000025,Newham | 2020-06-14 | England | E09000025 | Newham | 1230 |
2020-06-14,England,E09000026,Redbridge | 2020-06-14 | England | E09000026 | Redbridge | 1074 |
2020-06-14,England,E09000028,Southwark | 2020-06-14 | England | E09000028 | Southwark | 1410 |
2020-06-14,England,E09000029,Sutton | 2020-06-14 | England | E09000029 | Sutton | 989 |
2020-06-14,England,E09000031,Waltham Forest | 2020-06-14 | England | E09000031 | Waltham Forest | 974 |
2020-06-14,England,E09000032,Wandsworth | 2020-06-14 | England | E09000032 | Wandsworth | 1120 |
2020-06-14,England,E09000033,Westminster | 2020-06-14 | England | E09000033 | Westminster | 752 |
2020-06-14,England,E10000002,Buckinghamshire | 2020-06-14 | England | E10000002 | Buckinghamshire | 1589 |
2020-06-14,England,E10000003,Cambridgeshire | 2020-06-14 | England | E10000003 | Cambridgeshire | 2120 |
2020-06-14,England,E10000006,Cumbria | 2020-06-14 | England | E10000006 | Cumbria | 2593 |
2020-06-14,England,E10000007,Derbyshire | 2020-06-14 | England | E10000007 | Derbyshire | 3154 |
2020-06-14,England,E10000008,Devon | 2020-06-14 | England | E10000008 | Devon | 1170 |
2020-06-14,England,E10000011,East Sussex | 2020-06-14 | England | E10000011 | East Sussex | 1387 |
2020-06-14,England,E10000012,Essex | 2020-06-14 | England | E10000012 | Essex | 5189 |
2020-06-14,England,E10000013,Gloucestershire | 2020-06-14 | England | E10000013 | Gloucestershire | 1797 |
2020-06-14,England,E10000014,Hampshire | 2020-06-14 | England | E10000014 | Hampshire | 4959 |
2020-06-14,England,E10000015,Hertfordshire | 2020-06-14 | England | E10000015 | Hertfordshire | 3968 |
2020-06-14,England,E10000016,Kent | 2020-06-14 | England | E10000016 | Kent | 7122 |
2020-06-14,England,E10000017,Lancashire | 2020-06-14 | England | E10000017 | Lancashire | 6291 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );