This data as json, CSV (advanced)
Suggested facets: Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-05-31,England,E06000001,Hartlepool | 2020-05-31 | England | E06000001 | Hartlepool | 540 |
2020-05-31,England,E06000002,Middlesbrough | 2020-05-31 | England | E06000002 | Middlesbrough | 874 |
2020-05-31,England,E06000003,Redcar and Cleveland | 2020-05-31 | England | E06000003 | Redcar and Cleveland | 659 |
2020-05-31,England,E06000004,Stockton-on-Tees | 2020-05-31 | England | E06000004 | Stockton-on-Tees | 821 |
2020-05-31,England,E06000006,Halton | 2020-05-31 | England | E06000006 | Halton | 645 |
2020-05-31,England,E06000007,Warrington | 2020-05-31 | England | E06000007 | Warrington | 1190 |
2020-05-31,England,E06000008,Blackburn with Darwen | 2020-05-31 | England | E06000008 | Blackburn with Darwen | 797 |
2020-05-31,England,E06000009,Blackpool | 2020-05-31 | England | E06000009 | Blackpool | 893 |
2020-05-31,England,E06000010,Kingston upon Hull, City of | 2020-05-31 | England | E06000010 | Kingston upon Hull, City of | 1341 |
2020-05-31,England,E06000011,East Riding of Yorkshire | 2020-05-31 | England | E06000011 | East Riding of Yorkshire | 1452 |
2020-05-31,England,E06000012,North East Lincolnshire | 2020-05-31 | England | E06000012 | North East Lincolnshire | 177 |
2020-05-31,England,E06000013,North Lincolnshire | 2020-05-31 | England | E06000013 | North Lincolnshire | 681 |
2020-05-31,England,E06000014,York | 2020-05-31 | England | E06000014 | York | 843 |
2020-05-31,England,E06000015,Derby | 2020-05-31 | England | E06000015 | Derby | 1012 |
2020-05-31,England,E06000016,Leicester | 2020-05-31 | England | E06000016 | Leicester | 1814 |
2020-05-31,England,E06000017,Rutland | 2020-05-31 | England | E06000017 | Rutland | 76 |
2020-05-31,England,E06000018,Nottingham | 2020-05-31 | England | E06000018 | Nottingham | 991 |
2020-05-31,England,E06000019,Herefordshire, County of | 2020-05-31 | England | E06000019 | Herefordshire, County of | 684 |
2020-05-31,England,E06000021,Stoke-on-Trent | 2020-05-31 | England | E06000021 | Stoke-on-Trent | 1197 |
2020-05-31,England,E06000022,Bath and North East Somerset | 2020-05-31 | England | E06000022 | Bath and North East Somerset | 328 |
2020-05-31,England,E06000023,Bristol, City of | 2020-05-31 | England | E06000023 | Bristol, City of | 1183 |
2020-05-31,England,E06000024,North Somerset | 2020-05-31 | England | E06000024 | North Somerset | 821 |
2020-05-31,England,E06000025,South Gloucestershire | 2020-05-31 | England | E06000025 | South Gloucestershire | 708 |
2020-05-31,England,E06000030,Swindon | 2020-05-31 | England | E06000030 | Swindon | 667 |
2020-05-31,England,E06000031,Peterborough | 2020-05-31 | England | E06000031 | Peterborough | 1020 |
2020-05-31,England,E06000033,Southend-on-Sea | 2020-05-31 | England | E06000033 | Southend-on-Sea | 523 |
2020-05-31,England,E06000035,Medway | 2020-05-31 | England | E06000035 | Medway | 952 |
2020-05-31,England,E06000036,Bracknell Forest | 2020-05-31 | England | E06000036 | Bracknell Forest | 348 |
2020-05-31,England,E06000037,West Berkshire | 2020-05-31 | England | E06000037 | West Berkshire | 459 |
2020-05-31,England,E06000038,Reading | 2020-05-31 | England | E06000038 | Reading | 722 |
2020-05-31,England,E06000040,Windsor and Maidenhead | 2020-05-31 | England | E06000040 | Windsor and Maidenhead | 371 |
2020-05-31,England,E06000041,Wokingham | 2020-05-31 | England | E06000041 | Wokingham | 557 |
2020-05-31,England,E06000043,Brighton and Hove | 2020-05-31 | England | E06000043 | Brighton and Hove | 666 |
2020-05-31,England,E06000045,Southampton | 2020-05-31 | England | E06000045 | Southampton | 843 |
2020-05-31,England,E06000046,Isle of Wight | 2020-05-31 | England | E06000046 | Isle of Wight | 401 |
2020-05-31,England,E06000047,County Durham | 2020-05-31 | England | E06000047 | County Durham | 3128 |
2020-05-31,England,E06000049,Cheshire East | 2020-05-31 | England | E06000049 | Cheshire East | 1894 |
2020-05-31,England,E06000050,Cheshire West and Chester | 2020-05-31 | England | E06000050 | Cheshire West and Chester | 1707 |
2020-05-31,England,E06000051,Shropshire | 2020-05-31 | England | E06000051 | Shropshire | 1132 |
2020-05-31,England,E06000052,Cornwall and Isles of Scilly | 2020-05-31 | England | E06000052 | Cornwall and Isles of Scilly | 830 |
2020-05-31,England,E06000054,Wiltshire | 2020-05-31 | England | E06000054 | Wiltshire | 1156 |
2020-05-31,England,E06000055,Bedford | 2020-05-31 | England | E06000055 | Bedford | 966 |
2020-05-31,England,E06000056,Central Bedfordshire | 2020-05-31 | England | E06000056 | Central Bedfordshire | 1036 |
2020-05-31,England,E06000057,Northumberland | 2020-05-31 | England | E06000057 | Northumberland | 1484 |
2020-05-31,England,E06000058,Bournemouth, Christchurch and Poole | 2020-05-31 | England | E06000058 | Bournemouth, Christchurch and Poole | 784 |
2020-05-31,England,E06000059,Dorset | 2020-05-31 | England | E06000059 | Dorset | 580 |
2020-05-31,England,E08000001,Bolton | 2020-05-31 | England | E08000001 | Bolton | 1534 |
2020-05-31,England,E08000002,Bury | 2020-05-31 | England | E08000002 | Bury | 1105 |
2020-05-31,England,E08000003,Manchester | 2020-05-31 | England | E08000003 | Manchester | 2367 |
2020-05-31,England,E08000004,Oldham | 2020-05-31 | England | E08000004 | Oldham | 1418 |
2020-05-31,England,E08000005,Rochdale | 2020-05-31 | England | E08000005 | Rochdale | 1116 |
2020-05-31,England,E08000006,Salford | 2020-05-31 | England | E08000006 | Salford | 1166 |
2020-05-31,England,E08000007,Stockport | 2020-05-31 | England | E08000007 | Stockport | 1487 |
2020-05-31,England,E08000008,Tameside | 2020-05-31 | England | E08000008 | Tameside | 1214 |
2020-05-31,England,E08000009,Trafford | 2020-05-31 | England | E08000009 | Trafford | 1121 |
2020-05-31,England,E08000010,Wigan | 2020-05-31 | England | E08000010 | Wigan | 2006 |
2020-05-31,England,E08000011,Knowsley | 2020-05-31 | England | E08000011 | Knowsley | 912 |
2020-05-31,England,E08000012,Liverpool | 2020-05-31 | England | E08000012 | Liverpool | 2255 |
2020-05-31,England,E08000013,St. Helens | 2020-05-31 | England | E08000013 | St. Helens | 1133 |
2020-05-31,England,E08000014,Sefton | 2020-05-31 | England | E08000014 | Sefton | 1392 |
2020-05-31,England,E08000015,Wirral | 2020-05-31 | England | E08000015 | Wirral | 1813 |
2020-05-31,England,E08000016,Barnsley | 2020-05-31 | England | E08000016 | Barnsley | 1402 |
2020-05-31,England,E08000017,Doncaster | 2020-05-31 | England | E08000017 | Doncaster | 1592 |
2020-05-31,England,E08000018,Rotherham | 2020-05-31 | England | E08000018 | Rotherham | 1479 |
2020-05-31,England,E08000019,Sheffield | 2020-05-31 | England | E08000019 | Sheffield | 3284 |
2020-05-31,England,E08000021,Newcastle upon Tyne | 2020-05-31 | England | E08000021 | Newcastle upon Tyne | 1437 |
2020-05-31,England,E08000022,North Tyneside | 2020-05-31 | England | E08000022 | North Tyneside | 851 |
2020-05-31,England,E08000023,South Tyneside | 2020-05-31 | England | E08000023 | South Tyneside | 922 |
2020-05-31,England,E08000024,Sunderland | 2020-05-31 | England | E08000024 | Sunderland | 1726 |
2020-05-31,England,E08000025,Birmingham | 2020-05-31 | England | E08000025 | Birmingham | 4341 |
2020-05-31,England,E08000028,Sandwell | 2020-05-31 | England | E08000028 | Sandwell | 1469 |
2020-05-31,England,E08000030,Walsall | 2020-05-31 | England | E08000030 | Walsall | 1376 |
2020-05-31,England,E08000031,Wolverhampton | 2020-05-31 | England | E08000031 | Wolverhampton | 1246 |
2020-05-31,England,E08000032,Bradford | 2020-05-31 | England | E08000032 | Bradford | 2751 |
2020-05-31,England,E08000034,Kirklees | 2020-05-31 | England | E08000034 | Kirklees | 1443 |
2020-05-31,England,E08000035,Leeds | 2020-05-31 | England | E08000035 | Leeds | 3099 |
2020-05-31,England,E08000036,Wakefield | 2020-05-31 | England | E08000036 | Wakefield | 1378 |
2020-05-31,England,E08000037,Gateshead | 2020-05-31 | England | E08000037 | Gateshead | 1245 |
2020-05-31,England,E09000003,Barnet | 2020-05-31 | England | E09000003 | Barnet | 1546 |
2020-05-31,England,E09000004,Bexley | 2020-05-31 | England | E09000004 | Bexley | 998 |
2020-05-31,England,E09000005,Brent | 2020-05-31 | England | E09000005 | Brent | 1658 |
2020-05-31,England,E09000006,Bromley | 2020-05-31 | England | E09000006 | Bromley | 1481 |
2020-05-31,England,E09000007,Camden | 2020-05-31 | England | E09000007 | Camden | 676 |
2020-05-31,England,E09000008,Croydon | 2020-05-31 | England | E09000008 | Croydon | 1801 |
2020-05-31,England,E09000009,Ealing | 2020-05-31 | England | E09000009 | Ealing | 1465 |
2020-05-31,England,E09000010,Enfield | 2020-05-31 | England | E09000010 | Enfield | 1127 |
2020-05-31,England,E09000011,Greenwich | 2020-05-31 | England | E09000011 | Greenwich | 900 |
2020-05-31,England,E09000012,Hackney and City of London | 2020-05-31 | England | E09000012 | Hackney and City of London | 771 |
2020-05-31,England,E09000016,Havering | 2020-05-31 | England | E09000016 | Havering | 889 |
2020-05-31,England,E09000017,Hillingdon | 2020-05-31 | England | E09000017 | Hillingdon | 1016 |
2020-05-31,England,E09000018,Hounslow | 2020-05-31 | England | E09000018 | Hounslow | 961 |
2020-05-31,England,E09000023,Lewisham | 2020-05-31 | England | E09000023 | Lewisham | 1158 |
2020-05-31,England,E09000026,Redbridge | 2020-05-31 | England | E09000026 | Redbridge | 1022 |
2020-05-31,England,E09000027,Richmond upon Thames | 2020-05-31 | England | E09000027 | Richmond upon Thames | 506 |
2020-05-31,England,E09000028,Southwark | 2020-05-31 | England | E09000028 | Southwark | 1401 |
2020-05-31,England,E09000029,Sutton | 2020-05-31 | England | E09000029 | Sutton | 960 |
2020-05-31,England,E09000030,Tower Hamlets | 2020-05-31 | England | E09000030 | Tower Hamlets | 756 |
2020-05-31,England,E09000031,Waltham Forest | 2020-05-31 | England | E09000031 | Waltham Forest | 954 |
2020-05-31,England,E09000032,Wandsworth | 2020-05-31 | England | E09000032 | Wandsworth | 1110 |
2020-05-31,England,E09000033,Westminster | 2020-05-31 | England | E09000033 | Westminster | 730 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );