cases

149 rows where Country = "England" and "Date" is on date 2020-04-10 sorted by TotalCases descending

View and edit SQL

Country

  • England · 49
Link Date Country AreaCode Area TotalCases ▲
2020-04-10 England E08000002 Bury 290
2020-04-10 England E06000052 Cornwall and Isles of Scilly 287
2020-04-10 England E09000027 Richmond upon Thames 283
2020-04-10 England E08000008 Tameside 280
2020-04-10 England E06000002 Middlesbrough 273
2020-04-10 England E06000045 Southampton 256
2020-04-10 England E06000054 Wiltshire 236
2020-04-10 England E06000039 Slough 232
2020-04-10 England E08000017 Doncaster 232
2020-04-10 England E06000055 Bedford 231
2020-04-10 England E06000043 Brighton and Hove 229
2020-04-10 England E06000058 Bournemouth, Christchurch and Poole 227
2020-04-10 England E06000051 Shropshire 222
2020-04-10 England E06000011 East Riding of Yorkshire 220
2020-04-10 England E08000023 South Tyneside 219
2020-04-10 England E06000033 Southend-on-Sea 218
2020-04-10 England E06000025 South Gloucestershire 211
2020-04-10 England E06000034 Thurrock 206
2020-04-10 England E10000027 Somerset 205
2020-04-10 England E06000059 Dorset 202
2020-04-10 England E06000004 Stockton-on-Tees 199
2020-04-10 England E06000006 Halton 199
2020-04-10 England E06000021 Stoke-on-Trent 198
2020-04-10 England E06000038 Reading 196
2020-04-10 England E06000041 Wokingham 180
2020-04-10 England E06000044 Portsmouth 171
2020-04-10 England E06000030 Swindon 170
2020-04-10 England E06000003 Redcar and Cleveland 158
2020-04-10 England E06000008 Blackburn with Darwen 158
2020-04-10 England E06000037 West Berkshire 158
2020-04-10 England E06000040 Windsor and Maidenhead 154
2020-04-10 England E06000009 Blackpool 148
2020-04-10 England E06000026 Plymouth 142
2020-04-10 England E08000033 Calderdale 142
2020-04-10 England E06000005 Darlington 127
2020-04-10 England E06000014 York 126
2020-04-10 England E06000020 Telford and Wrekin 125
2020-04-10 England E06000022 Bath and North East Somerset 124
2020-04-10 England E06000010 Kingston upon Hull, City of 123
2020-04-10 England E06000036 Bracknell Forest 113
2020-04-10 England E06000031 Peterborough 111
2020-04-10 England E06000024 North Somerset 105
2020-04-10 England E06000013 North Lincolnshire 104
2020-04-10 England E06000019 Herefordshire, County of 102
2020-04-10 England E06000027 Torbay 98
2020-04-10 England E06000001 Hartlepool 79
2020-04-10 England E06000012 North East Lincolnshire 73
2020-04-10 England E06000046 Isle of Wight 51
2020-04-10 England E06000017 Rutland 11

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 40.872ms · About: https://github.com/tomwhite/covid-19-uk-data