This data as json, CSV (advanced)
Suggested facets: Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-21,England,E06000002,Middlesbrough | 2020-03-21 | England | E06000002 | Middlesbrough | 5 |
2020-03-21,England,E06000003,Redcar and Cleveland | 2020-03-21 | England | E06000003 | Redcar and Cleveland | 4 |
2020-03-21,England,E06000007,Warrington | 2020-03-21 | England | E06000007 | Warrington | 8 |
2020-03-21,England,E06000009,Blackpool | 2020-03-21 | England | E06000009 | Blackpool | 8 |
2020-03-21,England,E06000010,Kingston upon Hull, City of | 2020-03-21 | England | E06000010 | Kingston upon Hull, City of | 4 |
2020-03-21,England,E06000012,North East Lincolnshire | 2020-03-21 | England | E06000012 | North East Lincolnshire | 3 |
2020-03-21,England,E06000014,York | 2020-03-21 | England | E06000014 | York | 13 |
2020-03-21,England,E06000015,Derby | 2020-03-21 | England | E06000015 | Derby | 45 |
2020-03-21,England,E06000016,Leicester | 2020-03-21 | England | E06000016 | Leicester | 26 |
2020-03-21,England,E06000018,Nottingham | 2020-03-21 | England | E06000018 | Nottingham | 42 |
2020-03-21,England,E06000020,Telford and Wrekin | 2020-03-21 | England | E06000020 | Telford and Wrekin | 8 |
2020-03-21,England,E06000021,Stoke-on-Trent | 2020-03-21 | England | E06000021 | Stoke-on-Trent | 9 |
2020-03-21,England,E06000022,Bath and North East Somerset | 2020-03-21 | England | E06000022 | Bath and North East Somerset | 17 |
2020-03-21,England,E06000023,Bristol, City of | 2020-03-21 | England | E06000023 | Bristol, City of | 36 |
2020-03-21,England,E06000024,North Somerset | 2020-03-21 | England | E06000024 | North Somerset | 8 |
2020-03-21,England,E06000025,South Gloucestershire | 2020-03-21 | England | E06000025 | South Gloucestershire | 20 |
2020-03-21,England,E06000026,Plymouth | 2020-03-21 | England | E06000026 | Plymouth | 16 |
2020-03-21,England,E06000027,Torbay | 2020-03-21 | England | E06000027 | Torbay | 16 |
2020-03-21,England,E06000031,Peterborough | 2020-03-21 | England | E06000031 | Peterborough | 12 |
2020-03-21,England,E06000032,Luton | 2020-03-21 | England | E06000032 | Luton | 30 |
2020-03-21,England,E06000033,Southend-on-Sea | 2020-03-21 | England | E06000033 | Southend-on-Sea | 9 |
2020-03-21,England,E06000034,Thurrock | 2020-03-21 | England | E06000034 | Thurrock | 17 |
2020-03-21,England,E06000035,Medway | 2020-03-21 | England | E06000035 | Medway | 31 |
2020-03-21,England,E06000036,Bracknell Forest | 2020-03-21 | England | E06000036 | Bracknell Forest | 13 |
2020-03-21,England,E06000037,West Berkshire | 2020-03-21 | England | E06000037 | West Berkshire | 21 |
2020-03-21,England,E06000038,Reading | 2020-03-21 | England | E06000038 | Reading | 19 |
2020-03-21,England,E06000039,Slough | 2020-03-21 | England | E06000039 | Slough | 52 |
2020-03-21,England,E06000040,Windsor and Maidenhead | 2020-03-21 | England | E06000040 | Windsor and Maidenhead | 32 |
2020-03-21,England,E06000042,Milton Keynes | 2020-03-21 | England | E06000042 | Milton Keynes | 32 |
2020-03-21,England,E06000043,Brighton and Hove | 2020-03-21 | England | E06000043 | Brighton and Hove | 27 |
2020-03-21,England,E06000044,Portsmouth | 2020-03-21 | England | E06000044 | Portsmouth | 28 |
2020-03-21,England,E06000045,Southampton | 2020-03-21 | England | E06000045 | Southampton | 23 |
2020-03-21,England,E06000046,Isle of Wight | 2020-03-21 | England | E06000046 | Isle of Wight | 4 |
2020-03-21,England,E06000047,County Durham | 2020-03-21 | England | E06000047 | County Durham | 15 |
2020-03-21,England,E06000049,Cheshire East | 2020-03-21 | England | E06000049 | Cheshire East | 27 |
2020-03-21,England,E06000050,Cheshire West and Chester | 2020-03-21 | England | E06000050 | Cheshire West and Chester | 21 |
2020-03-21,England,E06000051,Shropshire | 2020-03-21 | England | E06000051 | Shropshire | 21 |
2020-03-21,England,E06000052,Cornwall and Isles of Scilly | 2020-03-21 | England | E06000052 | Cornwall and Isles of Scilly | 32 |
2020-03-21,England,E06000054,Wiltshire | 2020-03-21 | England | E06000054 | Wiltshire | 35 |
2020-03-21,England,E06000055,Bedford | 2020-03-21 | England | E06000055 | Bedford | 8 |
2020-03-21,England,E06000056,Central Bedfordshire | 2020-03-21 | England | E06000056 | Central Bedfordshire | 26 |
2020-03-21,England,E06000058,Bournemouth, Christchurch and Poole | 2020-03-21 | England | E06000058 | Bournemouth, Christchurch and Poole | 15 |
2020-03-21,England,E06000059,Dorset | 2020-03-21 | England | E06000059 | Dorset | 19 |
2020-03-21,England,E08000001,Bolton | 2020-03-21 | England | E08000001 | Bolton | 21 |
2020-03-21,England,E08000002,Bury | 2020-03-21 | England | E08000002 | Bury | 17 |
2020-03-21,England,E08000003,Manchester | 2020-03-21 | England | E08000003 | Manchester | 42 |
2020-03-21,England,E08000004,Oldham | 2020-03-21 | England | E08000004 | Oldham | 35 |
2020-03-21,England,E08000005,Rochdale | 2020-03-21 | England | E08000005 | Rochdale | 24 |
2020-03-21,England,E08000006,Salford | 2020-03-21 | England | E08000006 | Salford | 38 |
2020-03-21,England,E08000007,Stockport | 2020-03-21 | England | E08000007 | Stockport | 43 |
2020-03-21,England,E08000008,Tameside | 2020-03-21 | England | E08000008 | Tameside | 36 |
2020-03-21,England,E08000009,Trafford | 2020-03-21 | England | E08000009 | Trafford | 36 |
2020-03-21,England,E08000010,Wigan | 2020-03-21 | England | E08000010 | Wigan | 14 |
2020-03-21,England,E08000011,Knowsley | 2020-03-21 | England | E08000011 | Knowsley | 9 |
2020-03-21,England,E08000012,Liverpool | 2020-03-21 | England | E08000012 | Liverpool | 59 |
2020-03-21,England,E08000013,St. Helens | 2020-03-21 | England | E08000013 | St. Helens | 12 |
2020-03-21,England,E08000014,Sefton | 2020-03-21 | England | E08000014 | Sefton | 17 |
2020-03-21,England,E08000015,Wirral | 2020-03-21 | England | E08000015 | Wirral | 16 |
2020-03-21,England,E08000016,Barnsley | 2020-03-21 | England | E08000016 | Barnsley | 22 |
2020-03-21,England,E08000018,Rotherham | 2020-03-21 | England | E08000018 | Rotherham | 19 |
2020-03-21,England,E08000019,Sheffield | 2020-03-21 | England | E08000019 | Sheffield | 168 |
2020-03-21,England,E08000021,Newcastle upon Tyne | 2020-03-21 | England | E08000021 | Newcastle upon Tyne | 44 |
2020-03-21,England,E08000023,South Tyneside | 2020-03-21 | England | E08000023 | South Tyneside | 8 |
2020-03-21,England,E08000024,Sunderland | 2020-03-21 | England | E08000024 | Sunderland | 17 |
2020-03-21,England,E08000025,Birmingham | 2020-03-21 | England | E08000025 | Birmingham | 243 |
2020-03-21,England,E08000026,Coventry | 2020-03-21 | England | E08000026 | Coventry | 36 |
2020-03-21,England,E08000027,Dudley | 2020-03-21 | England | E08000027 | Dudley | 53 |
2020-03-21,England,E08000028,Sandwell | 2020-03-21 | England | E08000028 | Sandwell | 60 |
2020-03-21,England,E08000029,Solihull | 2020-03-21 | England | E08000029 | Solihull | 18 |
2020-03-21,England,E08000030,Walsall | 2020-03-21 | England | E08000030 | Walsall | 61 |
2020-03-21,England,E08000031,Wolverhampton | 2020-03-21 | England | E08000031 | Wolverhampton | 98 |
2020-03-21,England,E08000032,Bradford | 2020-03-21 | England | E08000032 | Bradford | 17 |
2020-03-21,England,E08000033,Calderdale | 2020-03-21 | England | E08000033 | Calderdale | 7 |
2020-03-21,England,E08000034,Kirklees | 2020-03-21 | England | E08000034 | Kirklees | 21 |
2020-03-21,England,E08000035,Leeds | 2020-03-21 | England | E08000035 | Leeds | 41 |
2020-03-21,England,E08000036,Wakefield | 2020-03-21 | England | E08000036 | Wakefield | 14 |
2020-03-21,England,E08000037,Gateshead | 2020-03-21 | England | E08000037 | Gateshead | 5 |
2020-03-21,England,E09000002,Barking and Dagenham | 2020-03-21 | England | E09000002 | Barking and Dagenham | 52 |
2020-03-21,England,E09000003,Barnet | 2020-03-21 | England | E09000003 | Barnet | 149 |
2020-03-21,England,E09000004,Bexley | 2020-03-21 | England | E09000004 | Bexley | 55 |
2020-03-21,England,E09000005,Brent | 2020-03-21 | England | E09000005 | Brent | 161 |
2020-03-21,England,E09000006,Bromley | 2020-03-21 | England | E09000006 | Bromley | 101 |
2020-03-21,England,E09000007,Camden | 2020-03-21 | England | E09000007 | Camden | 77 |
2020-03-21,England,E09000008,Croydon | 2020-03-21 | England | E09000008 | Croydon | 148 |
2020-03-21,England,E09000009,Ealing | 2020-03-21 | England | E09000009 | Ealing | 125 |
2020-03-21,England,E09000010,Enfield | 2020-03-21 | England | E09000010 | Enfield | 93 |
2020-03-21,England,E09000011,Greenwich | 2020-03-21 | England | E09000011 | Greenwich | 96 |
2020-03-21,England,E09000012,Hackney and City of London | 2020-03-21 | England | E09000012 | Hackney and City of London | 74 |
2020-03-21,England,E09000013,Hammersmith and Fulham | 2020-03-21 | England | E09000013 | Hammersmith and Fulham | 72 |
2020-03-21,England,E09000014,Haringey | 2020-03-21 | England | E09000014 | Haringey | 83 |
2020-03-21,England,E09000015,Harrow | 2020-03-21 | England | E09000015 | Harrow | 131 |
2020-03-21,England,E09000016,Havering | 2020-03-21 | England | E09000016 | Havering | 47 |
2020-03-21,England,E09000017,Hillingdon | 2020-03-21 | England | E09000017 | Hillingdon | 86 |
2020-03-21,England,E09000018,Hounslow | 2020-03-21 | England | E09000018 | Hounslow | 89 |
2020-03-21,England,E09000019,Islington | 2020-03-21 | England | E09000019 | Islington | 72 |
2020-03-21,England,E09000020,Kensington and Chelsea | 2020-03-21 | England | E09000020 | Kensington and Chelsea | 92 |
2020-03-21,England,E09000021,Kingston upon Thames | 2020-03-21 | England | E09000021 | Kingston upon Thames | 36 |
2020-03-21,England,E09000022,Lambeth | 2020-03-21 | England | E09000022 | Lambeth | 192 |
2020-03-21,England,E09000023,Lewisham | 2020-03-21 | England | E09000023 | Lewisham | 103 |
2020-03-21,England,E09000024,Merton | 2020-03-21 | England | E09000024 | Merton | 90 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );