This data as json, CSV (advanced)
Suggested facets: Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-15,England,E06000007,Warrington | 2020-03-15 | England | E06000007 | Warrington | 4 |
2020-03-15,England,E06000015,Derby | 2020-03-15 | England | E06000015 | Derby | 11 |
2020-03-15,England,E06000018,Nottingham | 2020-03-15 | England | E06000018 | Nottingham | 17 |
2020-03-15,England,E06000019,Herefordshire, County of | 2020-03-15 | England | E06000019 | Herefordshire, County of | 6 |
2020-03-15,England,E06000023,Bristol, City of | 2020-03-15 | England | E06000023 | Bristol, City of | 11 |
2020-03-15,England,E06000024,North Somerset | 2020-03-15 | England | E06000024 | North Somerset | 4 |
2020-03-15,England,E06000025,South Gloucestershire | 2020-03-15 | England | E06000025 | South Gloucestershire | 13 |
2020-03-15,England,E06000026,Plymouth | 2020-03-15 | England | E06000026 | Plymouth | 6 |
2020-03-15,England,E06000027,Torbay | 2020-03-15 | England | E06000027 | Torbay | 7 |
2020-03-15,England,E06000030,Swindon | 2020-03-15 | England | E06000030 | Swindon | 5 |
2020-03-15,England,E06000035,Medway | 2020-03-15 | England | E06000035 | Medway | 12 |
2020-03-15,England,E06000036,Bracknell Forest | 2020-03-15 | England | E06000036 | Bracknell Forest | 4 |
2020-03-15,England,E06000037,West Berkshire | 2020-03-15 | England | E06000037 | West Berkshire | 5 |
2020-03-15,England,E06000038,Reading | 2020-03-15 | England | E06000038 | Reading | 8 |
2020-03-15,England,E06000039,Slough | 2020-03-15 | England | E06000039 | Slough | 28 |
2020-03-15,England,E06000040,Windsor and Maidenhead | 2020-03-15 | England | E06000040 | Windsor and Maidenhead | 16 |
2020-03-15,England,E06000041,Wokingham | 2020-03-15 | England | E06000041 | Wokingham | 12 |
2020-03-15,England,E06000042,Milton Keynes | 2020-03-15 | England | E06000042 | Milton Keynes | 5 |
2020-03-15,England,E06000043,Brighton and Hove | 2020-03-15 | England | E06000043 | Brighton and Hove | 13 |
2020-03-15,England,E06000044,Portsmouth | 2020-03-15 | England | E06000044 | Portsmouth | 9 |
2020-03-15,England,E06000045,Southampton | 2020-03-15 | England | E06000045 | Southampton | 6 |
2020-03-15,England,E06000047,County Durham | 2020-03-15 | England | E06000047 | County Durham | 3 |
2020-03-15,England,E06000049,Cheshire East | 2020-03-15 | England | E06000049 | Cheshire East | 11 |
2020-03-15,England,E06000050,Cheshire West and Chester | 2020-03-15 | England | E06000050 | Cheshire West and Chester | 8 |
2020-03-15,England,E06000052,Cornwall and Isles of Scilly | 2020-03-15 | England | E06000052 | Cornwall and Isles of Scilly | 11 |
2020-03-15,England,E06000056,Central Bedfordshire | 2020-03-15 | England | E06000056 | Central Bedfordshire | 11 |
2020-03-15,England,E06000057,Northumberland | 2020-03-15 | England | E06000057 | Northumberland | 3 |
2020-03-15,England,E06000059,Dorset | 2020-03-15 | England | E06000059 | Dorset | 8 |
2020-03-15,England,E08000001,Bolton | 2020-03-15 | England | E08000001 | Bolton | 9 |
2020-03-15,England,E08000003,Manchester | 2020-03-15 | England | E08000003 | Manchester | 18 |
2020-03-15,England,E08000005,Rochdale | 2020-03-15 | England | E08000005 | Rochdale | 5 |
2020-03-15,England,E08000008,Tameside | 2020-03-15 | England | E08000008 | Tameside | 14 |
2020-03-15,England,E08000009,Trafford | 2020-03-15 | England | E08000009 | Trafford | 15 |
2020-03-15,England,E08000010,Wigan | 2020-03-15 | England | E08000010 | Wigan | 6 |
2020-03-15,England,E08000011,Knowsley | 2020-03-15 | England | E08000011 | Knowsley | 3 |
2020-03-15,England,E08000013,St. Helens | 2020-03-15 | England | E08000013 | St. Helens | 3 |
2020-03-15,England,E08000014,Sefton | 2020-03-15 | England | E08000014 | Sefton | 7 |
2020-03-15,England,E08000016,Barnsley | 2020-03-15 | England | E08000016 | Barnsley | 7 |
2020-03-15,England,E08000019,Sheffield | 2020-03-15 | England | E08000019 | Sheffield | 35 |
2020-03-15,England,E08000021,Newcastle upon Tyne | 2020-03-15 | England | E08000021 | Newcastle upon Tyne | 13 |
2020-03-15,England,E08000023,South Tyneside | 2020-03-15 | England | E08000023 | South Tyneside | 1 |
2020-03-15,England,E08000024,Sunderland | 2020-03-15 | England | E08000024 | Sunderland | 3 |
2020-03-15,England,E08000025,Birmingham | 2020-03-15 | England | E08000025 | Birmingham | 55 |
2020-03-15,England,E08000027,Dudley | 2020-03-15 | England | E08000027 | Dudley | 15 |
2020-03-15,England,E08000028,Sandwell | 2020-03-15 | England | E08000028 | Sandwell | 15 |
2020-03-15,England,E08000030,Walsall | 2020-03-15 | England | E08000030 | Walsall | 22 |
2020-03-15,England,E08000031,Wolverhampton | 2020-03-15 | England | E08000031 | Wolverhampton | 40 |
2020-03-15,England,E08000034,Kirklees | 2020-03-15 | England | E08000034 | Kirklees | 4 |
2020-03-15,England,E08000035,Leeds | 2020-03-15 | England | E08000035 | Leeds | 14 |
2020-03-15,England,E09000002,Barking and Dagenham | 2020-03-15 | England | E09000002 | Barking and Dagenham | 15 |
2020-03-15,England,E09000003,Barnet | 2020-03-15 | England | E09000003 | Barnet | 52 |
2020-03-15,England,E09000004,Bexley | 2020-03-15 | England | E09000004 | Bexley | 21 |
2020-03-15,England,E09000005,Brent | 2020-03-15 | England | E09000005 | Brent | 46 |
2020-03-15,England,E09000006,Bromley | 2020-03-15 | England | E09000006 | Bromley | 33 |
2020-03-15,England,E09000007,Camden | 2020-03-15 | England | E09000007 | Camden | 34 |
2020-03-15,England,E09000008,Croydon | 2020-03-15 | England | E09000008 | Croydon | 40 |
2020-03-15,England,E09000009,Ealing | 2020-03-15 | England | E09000009 | Ealing | 38 |
2020-03-15,England,E09000010,Enfield | 2020-03-15 | England | E09000010 | Enfield | 29 |
2020-03-15,England,E09000011,Greenwich | 2020-03-15 | England | E09000011 | Greenwich | 27 |
2020-03-15,England,E09000012,Hackney and City of London | 2020-03-15 | England | E09000012 | Hackney and City of London | 30 |
2020-03-15,England,E09000013,Hammersmith and Fulham | 2020-03-15 | England | E09000013 | Hammersmith and Fulham | 29 |
2020-03-15,England,E09000014,Haringey | 2020-03-15 | England | E09000014 | Haringey | 32 |
2020-03-15,England,E09000015,Harrow | 2020-03-15 | England | E09000015 | Harrow | 39 |
2020-03-15,England,E09000016,Havering | 2020-03-15 | England | E09000016 | Havering | 14 |
2020-03-15,England,E09000017,Hillingdon | 2020-03-15 | England | E09000017 | Hillingdon | 23 |
2020-03-15,England,E09000018,Hounslow | 2020-03-15 | England | E09000018 | Hounslow | 27 |
2020-03-15,England,E09000019,Islington | 2020-03-15 | England | E09000019 | Islington | 32 |
2020-03-15,England,E09000020,Kensington and Chelsea | 2020-03-15 | England | E09000020 | Kensington and Chelsea | 56 |
2020-03-15,England,E09000021,Kingston upon Thames | 2020-03-15 | England | E09000021 | Kingston upon Thames | 10 |
2020-03-15,England,E09000022,Lambeth | 2020-03-15 | England | E09000022 | Lambeth | 68 |
2020-03-15,England,E09000023,Lewisham | 2020-03-15 | England | E09000023 | Lewisham | 29 |
2020-03-15,England,E09000024,Merton | 2020-03-15 | England | E09000024 | Merton | 34 |
2020-03-15,England,E09000025,Newham | 2020-03-15 | England | E09000025 | Newham | 21 |
2020-03-15,England,E09000026,Redbridge | 2020-03-15 | England | E09000026 | Redbridge | 12 |
2020-03-15,England,E09000027,Richmond upon Thames | 2020-03-15 | England | E09000027 | Richmond upon Thames | 9 |
2020-03-15,England,E09000028,Southwark | 2020-03-15 | England | E09000028 | Southwark | 75 |
2020-03-15,England,E09000030,Tower Hamlets | 2020-03-15 | England | E09000030 | Tower Hamlets | 25 |
2020-03-15,England,E09000031,Waltham Forest | 2020-03-15 | England | E09000031 | Waltham Forest | 15 |
2020-03-15,England,E09000032,Wandsworth | 2020-03-15 | England | E09000032 | Wandsworth | 65 |
2020-03-15,England,E09000033,Westminster | 2020-03-15 | England | E09000033 | Westminster | 75 |
2020-03-15,England,E10000002,Buckinghamshire | 2020-03-15 | England | E10000002 | Buckinghamshire | 43 |
2020-03-15,England,E10000003,Cambridgeshire | 2020-03-15 | England | E10000003 | Cambridgeshire | 17 |
2020-03-15,England,E10000006,Cumbria | 2020-03-15 | England | E10000006 | Cumbria | 32 |
2020-03-15,England,E10000007,Derbyshire | 2020-03-15 | England | E10000007 | Derbyshire | 45 |
2020-03-15,England,E10000008,Devon | 2020-03-15 | England | E10000008 | Devon | 35 |
2020-03-15,England,E10000012,Essex | 2020-03-15 | England | E10000012 | Essex | 40 |
2020-03-15,England,E10000013,Gloucestershire | 2020-03-15 | England | E10000013 | Gloucestershire | 15 |
2020-03-15,England,E10000014,Hampshire | 2020-03-15 | England | E10000014 | Hampshire | 84 |
2020-03-15,England,E10000015,Hertfordshire | 2020-03-15 | England | E10000015 | Hertfordshire | 62 |
2020-03-15,England,E10000016,Kent | 2020-03-15 | England | E10000016 | Kent | 38 |
2020-03-15,England,E10000017,Lancashire | 2020-03-15 | England | E10000017 | Lancashire | 17 |
2020-03-15,England,E10000018,Leicestershire | 2020-03-15 | England | E10000018 | Leicestershire | 17 |
2020-03-15,England,E10000019,Lincolnshire | 2020-03-15 | England | E10000019 | Lincolnshire | 14 |
2020-03-15,England,E10000020,Norfolk | 2020-03-15 | England | E10000020 | Norfolk | 11 |
2020-03-15,England,E10000021,Northamptonshire | 2020-03-15 | England | E10000021 | Northamptonshire | 20 |
2020-03-15,England,E10000024,Nottinghamshire | 2020-03-15 | England | E10000024 | Nottinghamshire | 36 |
2020-03-15,England,E10000025,Oxfordshire | 2020-03-15 | England | E10000025 | Oxfordshire | 34 |
2020-03-15,England,E10000027,Somerset | 2020-03-15 | England | E10000027 | Somerset | 12 |
2020-03-15,England,E10000028,Staffordshire | 2020-03-15 | England | E10000028 | Staffordshire | 27 |
2020-03-15,England,E10000029,Suffolk | 2020-03-15 | England | E10000029 | Suffolk | 16 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );