This data as json, CSV (advanced)
Suggested facets: Country, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-14,England,E06000002,Middlesbrough | 2020-03-14 | England | E06000002 | Middlesbrough | 1 |
2020-03-14,England,E06000004,Stockton-on-Tees | 2020-03-14 | England | E06000004 | Stockton-on-Tees | 5 |
2020-03-14,England,E06000006,Halton | 2020-03-14 | England | E06000006 | Halton | 4 |
2020-03-14,England,E06000009,Blackpool | 2020-03-14 | England | E06000009 | Blackpool | 3 |
2020-03-14,England,E06000014,York | 2020-03-14 | England | E06000014 | York | 5 |
2020-03-14,England,E06000015,Derby | 2020-03-14 | England | E06000015 | Derby | 7 |
2020-03-14,England,E06000018,Nottingham | 2020-03-14 | England | E06000018 | Nottingham | 15 |
2020-03-14,England,E06000019,Herefordshire, County of | 2020-03-14 | England | E06000019 | Herefordshire, County of | 3 |
2020-03-14,England,E06000020,Telford and Wrekin | 2020-03-14 | England | E06000020 | Telford and Wrekin | 1 |
2020-03-14,England,E06000021,Stoke-on-Trent | 2020-03-14 | England | E06000021 | Stoke-on-Trent | 3 |
2020-03-14,England,E06000023,Bristol, City of | 2020-03-14 | England | E06000023 | Bristol, City of | 10 |
2020-03-14,England,E06000031,Peterborough | 2020-03-14 | England | E06000031 | Peterborough | 2 |
2020-03-14,England,E06000033,Southend-on-Sea | 2020-03-14 | England | E06000033 | Southend-on-Sea | 4 |
2020-03-14,England,E06000034,Thurrock | 2020-03-14 | England | E06000034 | Thurrock | 3 |
2020-03-14,England,E06000037,West Berkshire | 2020-03-14 | England | E06000037 | West Berkshire | 4 |
2020-03-14,England,E06000038,Reading | 2020-03-14 | England | E06000038 | Reading | 6 |
2020-03-14,England,E06000039,Slough | 2020-03-14 | England | E06000039 | Slough | 24 |
2020-03-14,England,E06000040,Windsor and Maidenhead | 2020-03-14 | England | E06000040 | Windsor and Maidenhead | 15 |
2020-03-14,England,E06000042,Milton Keynes | 2020-03-14 | England | E06000042 | Milton Keynes | 4 |
2020-03-14,England,E06000044,Portsmouth | 2020-03-14 | England | E06000044 | Portsmouth | 6 |
2020-03-14,England,E06000047,County Durham | 2020-03-14 | England | E06000047 | County Durham | 2 |
2020-03-14,England,E06000049,Cheshire East | 2020-03-14 | England | E06000049 | Cheshire East | 10 |
2020-03-14,England,E06000052,Cornwall and Isles of Scilly | 2020-03-14 | England | E06000052 | Cornwall and Isles of Scilly | 10 |
2020-03-14,England,E06000058,Bournemouth, Christchurch and Poole | 2020-03-14 | England | E06000058 | Bournemouth, Christchurch and Poole | 9 |
2020-03-14,England,E06000059,Dorset | 2020-03-14 | England | E06000059 | Dorset | 7 |
2020-03-14,England,E08000004,Oldham | 2020-03-14 | England | E08000004 | Oldham | 10 |
2020-03-14,England,E08000007,Stockport | 2020-03-14 | England | E08000007 | Stockport | 12 |
2020-03-14,England,E08000008,Tameside | 2020-03-14 | England | E08000008 | Tameside | 11 |
2020-03-14,England,E08000009,Trafford | 2020-03-14 | England | E08000009 | Trafford | 13 |
2020-03-14,England,E08000010,Wigan | 2020-03-14 | England | E08000010 | Wigan | 5 |
2020-03-14,England,E08000012,Liverpool | 2020-03-14 | England | E08000012 | Liverpool | 13 |
2020-03-14,England,E08000014,Sefton | 2020-03-14 | England | E08000014 | Sefton | 6 |
2020-03-14,England,E08000015,Wirral | 2020-03-14 | England | E08000015 | Wirral | 8 |
2020-03-14,England,E08000016,Barnsley | 2020-03-14 | England | E08000016 | Barnsley | 6 |
2020-03-14,England,E08000019,Sheffield | 2020-03-14 | England | E08000019 | Sheffield | 29 |
2020-03-14,England,E08000021,Newcastle upon Tyne | 2020-03-14 | England | E08000021 | Newcastle upon Tyne | 9 |
2020-03-14,England,E08000022,North Tyneside | 2020-03-14 | England | E08000022 | North Tyneside | 6 |
2020-03-14,England,E08000025,Birmingham | 2020-03-14 | England | E08000025 | Birmingham | 43 |
2020-03-14,England,E08000027,Dudley | 2020-03-14 | England | E08000027 | Dudley | 11 |
2020-03-14,England,E08000028,Sandwell | 2020-03-14 | England | E08000028 | Sandwell | 11 |
2020-03-14,England,E08000030,Walsall | 2020-03-14 | England | E08000030 | Walsall | 18 |
2020-03-14,England,E08000031,Wolverhampton | 2020-03-14 | England | E08000031 | Wolverhampton | 37 |
2020-03-14,England,E08000032,Bradford | 2020-03-14 | England | E08000032 | Bradford | 7 |
2020-03-14,England,E09000002,Barking and Dagenham | 2020-03-14 | England | E09000002 | Barking and Dagenham | 11 |
2020-03-14,England,E09000003,Barnet | 2020-03-14 | England | E09000003 | Barnet | 42 |
2020-03-14,England,E09000004,Bexley | 2020-03-14 | England | E09000004 | Bexley | 20 |
2020-03-14,England,E09000005,Brent | 2020-03-14 | England | E09000005 | Brent | 38 |
2020-03-14,England,E09000006,Bromley | 2020-03-14 | England | E09000006 | Bromley | 26 |
2020-03-14,England,E09000007,Camden | 2020-03-14 | England | E09000007 | Camden | 31 |
2020-03-14,England,E09000008,Croydon | 2020-03-14 | England | E09000008 | Croydon | 33 |
2020-03-14,England,E09000009,Ealing | 2020-03-14 | England | E09000009 | Ealing | 30 |
2020-03-14,England,E09000010,Enfield | 2020-03-14 | England | E09000010 | Enfield | 27 |
2020-03-14,England,E09000011,Greenwich | 2020-03-14 | England | E09000011 | Greenwich | 21 |
2020-03-14,England,E09000012,Hackney and City of London | 2020-03-14 | England | E09000012 | Hackney and City of London | 28 |
2020-03-14,England,E09000013,Hammersmith and Fulham | 2020-03-14 | England | E09000013 | Hammersmith and Fulham | 26 |
2020-03-14,England,E09000014,Haringey | 2020-03-14 | England | E09000014 | Haringey | 28 |
2020-03-14,England,E09000015,Harrow | 2020-03-14 | England | E09000015 | Harrow | 33 |
2020-03-14,England,E09000016,Havering | 2020-03-14 | England | E09000016 | Havering | 9 |
2020-03-14,England,E09000017,Hillingdon | 2020-03-14 | England | E09000017 | Hillingdon | 18 |
2020-03-14,England,E09000018,Hounslow | 2020-03-14 | England | E09000018 | Hounslow | 22 |
2020-03-14,England,E09000019,Islington | 2020-03-14 | England | E09000019 | Islington | 26 |
2020-03-14,England,E09000020,Kensington and Chelsea | 2020-03-14 | England | E09000020 | Kensington and Chelsea | 55 |
2020-03-14,England,E09000021,Kingston upon Thames | 2020-03-14 | England | E09000021 | Kingston upon Thames | 8 |
2020-03-14,England,E09000022,Lambeth | 2020-03-14 | England | E09000022 | Lambeth | 55 |
2020-03-14,England,E09000023,Lewisham | 2020-03-14 | England | E09000023 | Lewisham | 23 |
2020-03-14,England,E09000024,Merton | 2020-03-14 | England | E09000024 | Merton | 33 |
2020-03-14,England,E09000025,Newham | 2020-03-14 | England | E09000025 | Newham | 14 |
2020-03-14,England,E09000026,Redbridge | 2020-03-14 | England | E09000026 | Redbridge | 7 |
2020-03-14,England,E09000028,Southwark | 2020-03-14 | England | E09000028 | Southwark | 63 |
2020-03-14,England,E09000029,Sutton | 2020-03-14 | England | E09000029 | Sutton | 14 |
2020-03-14,England,E09000030,Tower Hamlets | 2020-03-14 | England | E09000030 | Tower Hamlets | 22 |
2020-03-14,England,E09000031,Waltham Forest | 2020-03-14 | England | E09000031 | Waltham Forest | 11 |
2020-03-14,England,E09000032,Wandsworth | 2020-03-14 | England | E09000032 | Wandsworth | 53 |
2020-03-14,England,E09000033,Westminster | 2020-03-14 | England | E09000033 | Westminster | 70 |
2020-03-14,England,E10000002,Buckinghamshire | 2020-03-14 | England | E10000002 | Buckinghamshire | 41 |
2020-03-14,England,E10000006,Cumbria | 2020-03-14 | England | E10000006 | Cumbria | 31 |
2020-03-14,England,E10000007,Derbyshire | 2020-03-14 | England | E10000007 | Derbyshire | 35 |
2020-03-14,England,E10000008,Devon | 2020-03-14 | England | E10000008 | Devon | 32 |
2020-03-14,England,E10000012,Essex | 2020-03-14 | England | E10000012 | Essex | 34 |
2020-03-14,England,E10000014,Hampshire | 2020-03-14 | England | E10000014 | Hampshire | 73 |
2020-03-14,England,E10000015,Hertfordshire | 2020-03-14 | England | E10000015 | Hertfordshire | 47 |
2020-03-14,England,E10000016,Kent | 2020-03-14 | England | E10000016 | Kent | 33 |
2020-03-14,England,E10000018,Leicestershire | 2020-03-14 | England | E10000018 | Leicestershire | 15 |
2020-03-14,England,E10000020,Norfolk | 2020-03-14 | England | E10000020 | Norfolk | 10 |
2020-03-14,England,E10000021,Northamptonshire | 2020-03-14 | England | E10000021 | Northamptonshire | 19 |
2020-03-14,England,E10000023,North Yorkshire | 2020-03-14 | England | E10000023 | North Yorkshire | 11 |
2020-03-14,England,E10000024,Nottinghamshire | 2020-03-14 | England | E10000024 | Nottinghamshire | 31 |
2020-03-14,England,E10000027,Somerset | 2020-03-14 | England | E10000027 | Somerset | 11 |
2020-03-14,England,E10000028,Staffordshire | 2020-03-14 | England | E10000028 | Staffordshire | 20 |
2020-03-14,England,E10000029,Suffolk | 2020-03-14 | England | E10000029 | Suffolk | 10 |
2020-03-14,England,E10000030,Surrey | 2020-03-14 | England | E10000030 | Surrey | 53 |
2020-03-14,England,E10000031,Warwickshire | 2020-03-14 | England | E10000031 | Warwickshire | 20 |
2020-03-14,England,E10000032,West Sussex | 2020-03-14 | England | E10000032 | West Sussex | 17 |
2020-03-14,England,E10000034,Worcestershire | 2020-03-14 | England | E10000034 | Worcestershire | 15 |
2020-03-14,Scotland,S08000015,Ayrshire and Arran | 2020-03-14 | Scotland | S08000015 | Ayrshire and Arran | 6 |
2020-03-14,Scotland,S08000016,Borders | 2020-03-14 | Scotland | S08000016 | Borders | 5 |
2020-03-14,Scotland,S08000017,Dumfries and Galloway | 2020-03-14 | Scotland | S08000017 | Dumfries and Galloway | NaN |
2020-03-14,Scotland,S08000019,Forth Valley | 2020-03-14 | Scotland | S08000019 | Forth Valley | 6 |
2020-03-14,Scotland,S08000020,Grampian | 2020-03-14 | Scotland | S08000020 | Grampian | 9 |
2020-03-14,Scotland,S08000022,Highland | 2020-03-14 | Scotland | S08000022 | Highland | NaN |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );