This data as json, CSV (advanced)
Suggested facets: Country, TotalCases, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-10,England,E06000003,Redcar and Cleveland | 2020-03-10 | England | E06000003 | Redcar and Cleveland | 1 |
2020-03-10,England,E06000004,Stockton-on-Tees | 2020-03-10 | England | E06000004 | Stockton-on-Tees | 3 |
2020-03-10,England,E06000009,Blackpool | 2020-03-10 | England | E06000009 | Blackpool | 1 |
2020-03-10,England,E06000011,East Riding of Yorkshire | 2020-03-10 | England | E06000011 | East Riding of Yorkshire | 2 |
2020-03-10,England,E06000014,York | 2020-03-10 | England | E06000014 | York | 3 |
2020-03-10,England,E06000015,Derby | 2020-03-10 | England | E06000015 | Derby | 3 |
2020-03-10,England,E06000018,Nottingham | 2020-03-10 | England | E06000018 | Nottingham | 7 |
2020-03-10,England,E06000023,Bristol, City of | 2020-03-10 | England | E06000023 | Bristol, City of | 4 |
2020-03-10,England,E06000026,Plymouth | 2020-03-10 | England | E06000026 | Plymouth | 1 |
2020-03-10,England,E06000034,Thurrock | 2020-03-10 | England | E06000034 | Thurrock | 1 |
2020-03-10,England,E06000038,Reading | 2020-03-10 | England | E06000038 | Reading | 2 |
2020-03-10,England,E06000040,Windsor and Maidenhead | 2020-03-10 | England | E06000040 | Windsor and Maidenhead | 4 |
2020-03-10,England,E06000041,Wokingham | 2020-03-10 | England | E06000041 | Wokingham | 5 |
2020-03-10,England,E06000043,Brighton and Hove | 2020-03-10 | England | E06000043 | Brighton and Hove | 9 |
2020-03-10,England,E06000045,Southampton | 2020-03-10 | England | E06000045 | Southampton | 3 |
2020-03-10,England,E06000046,Isle of Wight | 2020-03-10 | England | E06000046 | Isle of Wight | 2 |
2020-03-10,England,E06000049,Cheshire East | 2020-03-10 | England | E06000049 | Cheshire East | 1 |
2020-03-10,England,E06000050,Cheshire West and Chester | 2020-03-10 | England | E06000050 | Cheshire West and Chester | 3 |
2020-03-10,England,E06000051,Shropshire | 2020-03-10 | England | E06000051 | Shropshire | 4 |
2020-03-10,England,E06000052,Cornwall and Isles of Scilly | 2020-03-10 | England | E06000052 | Cornwall and Isles of Scilly | 7 |
2020-03-10,England,E06000054,Wiltshire | 2020-03-10 | England | E06000054 | Wiltshire | 5 |
2020-03-10,England,E06000056,Central Bedfordshire | 2020-03-10 | England | E06000056 | Central Bedfordshire | 2 |
2020-03-10,England,E06000058,Bournemouth, Christchurch and Poole | 2020-03-10 | England | E06000058 | Bournemouth, Christchurch and Poole | 5 |
2020-03-10,England,E06000059,Dorset | 2020-03-10 | England | E06000059 | Dorset | 1 |
2020-03-10,England,E08000003,Manchester | 2020-03-10 | England | E08000003 | Manchester | 7 |
2020-03-10,England,E08000004,Oldham | 2020-03-10 | England | E08000004 | Oldham | 6 |
2020-03-10,England,E08000005,Rochdale | 2020-03-10 | England | E08000005 | Rochdale | 2 |
2020-03-10,England,E08000006,Salford | 2020-03-10 | England | E08000006 | Salford | 1 |
2020-03-10,England,E08000007,Stockport | 2020-03-10 | England | E08000007 | Stockport | 3 |
2020-03-10,England,E08000008,Tameside | 2020-03-10 | England | E08000008 | Tameside | 2 |
2020-03-10,England,E08000009,Trafford | 2020-03-10 | England | E08000009 | Trafford | 7 |
2020-03-10,England,E08000012,Liverpool | 2020-03-10 | England | E08000012 | Liverpool | 6 |
2020-03-10,England,E08000017,Doncaster | 2020-03-10 | England | E08000017 | Doncaster | 2 |
2020-03-10,England,E08000018,Rotherham | 2020-03-10 | England | E08000018 | Rotherham | 4 |
2020-03-10,England,E08000019,Sheffield | 2020-03-10 | England | E08000019 | Sheffield | 17 |
2020-03-10,England,E08000021,Newcastle upon Tyne | 2020-03-10 | England | E08000021 | Newcastle upon Tyne | 5 |
2020-03-10,England,E08000025,Birmingham | 2020-03-10 | England | E08000025 | Birmingham | 9 |
2020-03-10,England,E08000027,Dudley | 2020-03-10 | England | E08000027 | Dudley | 4 |
2020-03-10,England,E08000030,Walsall | 2020-03-10 | England | E08000030 | Walsall | 2 |
2020-03-10,England,E08000031,Wolverhampton | 2020-03-10 | England | E08000031 | Wolverhampton | 8 |
2020-03-10,England,E08000032,Bradford | 2020-03-10 | England | E08000032 | Bradford | 3 |
2020-03-10,England,E08000033,Calderdale | 2020-03-10 | England | E08000033 | Calderdale | 1 |
2020-03-10,England,E08000034,Kirklees | 2020-03-10 | England | E08000034 | Kirklees | 2 |
2020-03-10,England,E09000003,Barnet | 2020-03-10 | England | E09000003 | Barnet | 14 |
2020-03-10,England,E09000004,Bexley | 2020-03-10 | England | E09000004 | Bexley | 4 |
2020-03-10,England,E09000005,Brent | 2020-03-10 | England | E09000005 | Brent | 9 |
2020-03-10,England,E09000006,Bromley | 2020-03-10 | England | E09000006 | Bromley | 5 |
2020-03-10,England,E09000007,Camden | 2020-03-10 | England | E09000007 | Camden | 10 |
2020-03-10,England,E09000009,Ealing | 2020-03-10 | England | E09000009 | Ealing | 12 |
2020-03-10,England,E09000010,Enfield | 2020-03-10 | England | E09000010 | Enfield | 8 |
2020-03-10,England,E09000011,Greenwich | 2020-03-10 | England | E09000011 | Greenwich | 4 |
2020-03-10,England,E09000012,Hackney and City of London | 2020-03-10 | England | E09000012 | Hackney and City of London | 5 |
2020-03-10,England,E09000013,Hammersmith and Fulham | 2020-03-10 | England | E09000013 | Hammersmith and Fulham | 9 |
2020-03-10,England,E09000014,Haringey | 2020-03-10 | England | E09000014 | Haringey | 6 |
2020-03-10,England,E09000015,Harrow | 2020-03-10 | England | E09000015 | Harrow | 7 |
2020-03-10,England,E09000017,Hillingdon | 2020-03-10 | England | E09000017 | Hillingdon | 8 |
2020-03-10,England,E09000018,Hounslow | 2020-03-10 | England | E09000018 | Hounslow | 6 |
2020-03-10,England,E09000019,Islington | 2020-03-10 | England | E09000019 | Islington | 3 |
2020-03-10,England,E09000020,Kensington and Chelsea | 2020-03-10 | England | E09000020 | Kensington and Chelsea | 33 |
2020-03-10,England,E09000022,Lambeth | 2020-03-10 | England | E09000022 | Lambeth | 16 |
2020-03-10,England,E09000023,Lewisham | 2020-03-10 | England | E09000023 | Lewisham | 4 |
2020-03-10,England,E09000024,Merton | 2020-03-10 | England | E09000024 | Merton | 10 |
2020-03-10,England,E09000025,Newham | 2020-03-10 | England | E09000025 | Newham | 2 |
2020-03-10,England,E09000028,Southwark | 2020-03-10 | England | E09000028 | Southwark | 24 |
2020-03-10,England,E09000029,Sutton | 2020-03-10 | England | E09000029 | Sutton | 6 |
2020-03-10,England,E09000030,Tower Hamlets | 2020-03-10 | England | E09000030 | Tower Hamlets | 10 |
2020-03-10,England,E09000032,Wandsworth | 2020-03-10 | England | E09000032 | Wandsworth | 16 |
2020-03-10,England,E09000033,Westminster | 2020-03-10 | England | E09000033 | Westminster | 24 |
2020-03-10,England,E10000002,Buckinghamshire | 2020-03-10 | England | E10000002 | Buckinghamshire | 14 |
2020-03-10,England,E10000003,Cambridgeshire | 2020-03-10 | England | E10000003 | Cambridgeshire | 5 |
2020-03-10,England,E10000007,Derbyshire | 2020-03-10 | England | E10000007 | Derbyshire | 13 |
2020-03-10,England,E10000008,Devon | 2020-03-10 | England | E10000008 | Devon | 21 |
2020-03-10,England,E10000012,Essex | 2020-03-10 | England | E10000012 | Essex | 8 |
2020-03-10,England,E10000014,Hampshire | 2020-03-10 | England | E10000014 | Hampshire | 19 |
2020-03-10,England,E10000015,Hertfordshire | 2020-03-10 | England | E10000015 | Hertfordshire | 26 |
2020-03-10,England,E10000016,Kent | 2020-03-10 | England | E10000016 | Kent | 12 |
2020-03-10,England,E10000019,Lincolnshire | 2020-03-10 | England | E10000019 | Lincolnshire | 7 |
2020-03-10,England,E10000020,Norfolk | 2020-03-10 | England | E10000020 | Norfolk | 1 |
2020-03-10,England,E10000023,North Yorkshire | 2020-03-10 | England | E10000023 | North Yorkshire | 5 |
2020-03-10,England,E10000024,Nottinghamshire | 2020-03-10 | England | E10000024 | Nottinghamshire | 9 |
2020-03-10,England,E10000025,Oxfordshire | 2020-03-10 | England | E10000025 | Oxfordshire | 19 |
2020-03-10,England,E10000027,Somerset | 2020-03-10 | England | E10000027 | Somerset | 3 |
2020-03-10,England,E10000028,Staffordshire | 2020-03-10 | England | E10000028 | Staffordshire | 6 |
2020-03-10,England,E10000029,Suffolk | 2020-03-10 | England | E10000029 | Suffolk | 3 |
2020-03-10,England,E10000030,Surrey | 2020-03-10 | England | E10000030 | Surrey | 16 |
2020-03-10,England,E10000031,Warwickshire | 2020-03-10 | England | E10000031 | Warwickshire | 10 |
2020-03-10,England,E10000034,Worcestershire | 2020-03-10 | England | E10000034 | Worcestershire | 5 |
2020-03-10,Scotland,S08000015,Ayrshire and Arran | 2020-03-10 | Scotland | S08000015 | Ayrshire and Arran | NaN |
2020-03-10,Scotland,S08000016,Borders | 2020-03-10 | Scotland | S08000016 | Borders | NaN |
2020-03-10,Scotland,S08000017,Dumfries and Galloway | 2020-03-10 | Scotland | S08000017 | Dumfries and Galloway | NaN |
2020-03-10,Scotland,S08000019,Forth Valley | 2020-03-10 | Scotland | S08000019 | Forth Valley | NaN |
2020-03-10,Scotland,S08000020,Grampian | 2020-03-10 | Scotland | S08000020 | Grampian | 6 |
2020-03-10,Scotland,S08000022,Highland | 2020-03-10 | Scotland | S08000022 | Highland | NaN |
2020-03-10,Scotland,S08000024,Lothian | 2020-03-10 | Scotland | S08000024 | Lothian | 7 |
2020-03-10,Scotland,S08000025,Orkney | 2020-03-10 | Scotland | S08000025 | Orkney | NaN |
2020-03-10,Scotland,S08000026,Shetland | 2020-03-10 | Scotland | S08000026 | Shetland | NaN |
2020-03-10,Scotland,S08000028,Western Isles | 2020-03-10 | Scotland | S08000028 | Western Isles | NaN |
2020-03-10,Scotland,S08000029,Fife | 2020-03-10 | Scotland | S08000029 | Fife | NaN |
2020-03-10,Scotland,S08000030,Tayside | 2020-03-10 | Scotland | S08000030 | Tayside | NaN |
2020-03-10,Scotland,S08000031,Greater Glasgow and Clyde | 2020-03-10 | Scotland | S08000031 | Greater Glasgow and Clyde | NaN |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );