This data as json, CSV (advanced)
Suggested facets: Country, TotalCases, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-09,England,E06000004,Stockton-on-Tees | 2020-03-09 | England | E06000004 | Stockton-on-Tees | 1 |
2020-03-09,England,E06000007,Warrington | 2020-03-09 | England | E06000007 | Warrington | 1 |
2020-03-09,England,E06000018,Nottingham | 2020-03-09 | England | E06000018 | Nottingham | 4 |
2020-03-09,England,E06000024,North Somerset | 2020-03-09 | England | E06000024 | North Somerset | 1 |
2020-03-09,England,E06000025,South Gloucestershire | 2020-03-09 | England | E06000025 | South Gloucestershire | 3 |
2020-03-09,England,E06000033,Southend-on-Sea | 2020-03-09 | England | E06000033 | Southend-on-Sea | 2 |
2020-03-09,England,E06000036,Bracknell Forest | 2020-03-09 | England | E06000036 | Bracknell Forest | 3 |
2020-03-09,England,E06000039,Slough | 2020-03-09 | England | E06000039 | Slough | 5 |
2020-03-09,England,E06000040,Windsor and Maidenhead | 2020-03-09 | England | E06000040 | Windsor and Maidenhead | 2 |
2020-03-09,England,E06000044,Portsmouth | 2020-03-09 | England | E06000044 | Portsmouth | 1 |
2020-03-09,England,E06000047,County Durham | 2020-03-09 | England | E06000047 | County Durham | 1 |
2020-03-09,England,E06000051,Shropshire | 2020-03-09 | England | E06000051 | Shropshire | 3 |
2020-03-09,England,E06000052,Cornwall and Isles of Scilly | 2020-03-09 | England | E06000052 | Cornwall and Isles of Scilly | 6 |
2020-03-09,England,E08000003,Manchester | 2020-03-09 | England | E08000003 | Manchester | 6 |
2020-03-09,England,E08000005,Rochdale | 2020-03-09 | England | E08000005 | Rochdale | 1 |
2020-03-09,England,E08000014,Sefton | 2020-03-09 | England | E08000014 | Sefton | 1 |
2020-03-09,England,E08000018,Rotherham | 2020-03-09 | England | E08000018 | Rotherham | 3 |
2020-03-09,England,E08000022,North Tyneside | 2020-03-09 | England | E08000022 | North Tyneside | 2 |
2020-03-09,England,E08000025,Birmingham | 2020-03-09 | England | E08000025 | Birmingham | 5 |
2020-03-09,England,E08000027,Dudley | 2020-03-09 | England | E08000027 | Dudley | 3 |
2020-03-09,England,E08000034,Kirklees | 2020-03-09 | England | E08000034 | Kirklees | 1 |
2020-03-09,England,E08000035,Leeds | 2020-03-09 | England | E08000035 | Leeds | 8 |
2020-03-09,England,E09000002,Barking and Dagenham | 2020-03-09 | England | E09000002 | Barking and Dagenham | 3 |
2020-03-09,England,E09000003,Barnet | 2020-03-09 | England | E09000003 | Barnet | 11 |
2020-03-09,England,E09000004,Bexley | 2020-03-09 | England | E09000004 | Bexley | 2 |
2020-03-09,England,E09000005,Brent | 2020-03-09 | England | E09000005 | Brent | 5 |
2020-03-09,England,E09000006,Bromley | 2020-03-09 | England | E09000006 | Bromley | 3 |
2020-03-09,England,E09000007,Camden | 2020-03-09 | England | E09000007 | Camden | 8 |
2020-03-09,England,E09000008,Croydon | 2020-03-09 | England | E09000008 | Croydon | 2 |
2020-03-09,England,E09000010,Enfield | 2020-03-09 | England | E09000010 | Enfield | 3 |
2020-03-09,England,E09000012,Hackney and City of London | 2020-03-09 | England | E09000012 | Hackney and City of London | 4 |
2020-03-09,England,E09000013,Hammersmith and Fulham | 2020-03-09 | England | E09000013 | Hammersmith and Fulham | 6 |
2020-03-09,England,E09000014,Haringey | 2020-03-09 | England | E09000014 | Haringey | 3 |
2020-03-09,England,E09000015,Harrow | 2020-03-09 | England | E09000015 | Harrow | 6 |
2020-03-09,England,E09000016,Havering | 2020-03-09 | England | E09000016 | Havering | 3 |
2020-03-09,England,E09000020,Kensington and Chelsea | 2020-03-09 | England | E09000020 | Kensington and Chelsea | 23 |
2020-03-09,England,E09000022,Lambeth | 2020-03-09 | England | E09000022 | Lambeth | 8 |
2020-03-09,England,E09000024,Merton | 2020-03-09 | England | E09000024 | Merton | 4 |
2020-03-09,England,E09000025,Newham | 2020-03-09 | England | E09000025 | Newham | 1 |
2020-03-09,England,E09000028,Southwark | 2020-03-09 | England | E09000028 | Southwark | 18 |
2020-03-09,England,E09000029,Sutton | 2020-03-09 | England | E09000029 | Sutton | 4 |
2020-03-09,England,E09000030,Tower Hamlets | 2020-03-09 | England | E09000030 | Tower Hamlets | 8 |
2020-03-09,England,E09000031,Waltham Forest | 2020-03-09 | England | E09000031 | Waltham Forest | 3 |
2020-03-09,England,E09000032,Wandsworth | 2020-03-09 | England | E09000032 | Wandsworth | 7 |
2020-03-09,England,E09000033,Westminster | 2020-03-09 | England | E09000033 | Westminster | 18 |
2020-03-09,England,E10000002,Buckinghamshire | 2020-03-09 | England | E10000002 | Buckinghamshire | 7 |
2020-03-09,England,E10000006,Cumbria | 2020-03-09 | England | E10000006 | Cumbria | 9 |
2020-03-09,England,E10000007,Derbyshire | 2020-03-09 | England | E10000007 | Derbyshire | 11 |
2020-03-09,England,E10000012,Essex | 2020-03-09 | England | E10000012 | Essex | 6 |
2020-03-09,England,E10000013,Gloucestershire | 2020-03-09 | England | E10000013 | Gloucestershire | 5 |
2020-03-09,England,E10000014,Hampshire | 2020-03-09 | England | E10000014 | Hampshire | 17 |
2020-03-09,England,E10000015,Hertfordshire | 2020-03-09 | England | E10000015 | Hertfordshire | 21 |
2020-03-09,England,E10000016,Kent | 2020-03-09 | England | E10000016 | Kent | 8 |
2020-03-09,England,E10000017,Lancashire | 2020-03-09 | England | E10000017 | Lancashire | 5 |
2020-03-09,England,E10000018,Leicestershire | 2020-03-09 | England | E10000018 | Leicestershire | 6 |
2020-03-09,England,E10000019,Lincolnshire | 2020-03-09 | England | E10000019 | Lincolnshire | 3 |
2020-03-09,England,E10000021,Northamptonshire | 2020-03-09 | England | E10000021 | Northamptonshire | 8 |
2020-03-09,England,E10000023,North Yorkshire | 2020-03-09 | England | E10000023 | North Yorkshire | 3 |
2020-03-09,England,E10000025,Oxfordshire | 2020-03-09 | England | E10000025 | Oxfordshire | 13 |
2020-03-09,England,E10000028,Staffordshire | 2020-03-09 | England | E10000028 | Staffordshire | 5 |
2020-03-09,England,E10000030,Surrey | 2020-03-09 | England | E10000030 | Surrey | 11 |
2020-03-09,England,E10000031,Warwickshire | 2020-03-09 | England | E10000031 | Warwickshire | 7 |
2020-03-09,England,E10000032,West Sussex | 2020-03-09 | England | E10000032 | West Sussex | 5 |
2020-03-09,England,E10000034,Worcestershire | 2020-03-09 | England | E10000034 | Worcestershire | 2 |
2020-03-09,Scotland,S08000015,Ayrshire and Arran | 2020-03-09 | Scotland | S08000015 | Ayrshire and Arran | NaN |
2020-03-09,Scotland,S08000016,Borders | 2020-03-09 | Scotland | S08000016 | Borders | NaN |
2020-03-09,Scotland,S08000017,Dumfries and Galloway | 2020-03-09 | Scotland | S08000017 | Dumfries and Galloway | NaN |
2020-03-09,Scotland,S08000019,Forth Valley | 2020-03-09 | Scotland | S08000019 | Forth Valley | NaN |
2020-03-09,Scotland,S08000020,Grampian | 2020-03-09 | Scotland | S08000020 | Grampian | NaN |
2020-03-09,Scotland,S08000022,Highland | 2020-03-09 | Scotland | S08000022 | Highland | NaN |
2020-03-09,Scotland,S08000024,Lothian | 2020-03-09 | Scotland | S08000024 | Lothian | 5 |
2020-03-09,Scotland,S08000025,Orkney | 2020-03-09 | Scotland | S08000025 | Orkney | NaN |
2020-03-09,Scotland,S08000026,Shetland | 2020-03-09 | Scotland | S08000026 | Shetland | NaN |
2020-03-09,Scotland,S08000028,Western Isles | 2020-03-09 | Scotland | S08000028 | Western Isles | NaN |
2020-03-09,Scotland,S08000029,Fife | 2020-03-09 | Scotland | S08000029 | Fife | NaN |
2020-03-09,Scotland,S08000030,Tayside | 2020-03-09 | Scotland | S08000030 | Tayside | NaN |
2020-03-09,Scotland,S08000031,Greater Glasgow and Clyde | 2020-03-09 | Scotland | S08000031 | Greater Glasgow and Clyde | NaN |
2020-03-09,Scotland,S08000032,Lanarkshire | 2020-03-09 | Scotland | S08000032 | Lanarkshire | NaN |
2020-03-09,Wales,,Outside Wales | 2020-03-09 | Wales | Outside Wales | 0 | |
2020-03-09,Wales,,Unknown | 2020-03-09 | Wales | Unknown | 1 | |
2020-03-09,Wales,W11000023,Betsi Cadwaladr | 2020-03-09 | Wales | W11000023 | Betsi Cadwaladr | 0 |
2020-03-09,Wales,W11000024,Powys | 2020-03-09 | Wales | W11000024 | Powys | 0 |
2020-03-09,Wales,W11000025,Hywel Dda | 2020-03-09 | Wales | W11000025 | Hywel Dda | 2 |
2020-03-09,Wales,W11000028,Aneurin Bevan | 2020-03-09 | Wales | W11000028 | Aneurin Bevan | 1 |
2020-03-09,Wales,W11000029,Cardiff and Vale | 2020-03-09 | Wales | W11000029 | Cardiff and Vale | 2 |
2020-03-09,Wales,W11000030,Cwm Taf | 2020-03-09 | Wales | W11000030 | Cwm Taf | 0 |
2020-03-09,Wales,W11000031,Swansea Bay | 2020-03-09 | Wales | W11000031 | Swansea Bay | 2 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );