This data as json, CSV (advanced)
Suggested facets: Country, TotalCases, Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-06,England,E06000005,Darlington | 2020-03-06 | England | E06000005 | Darlington | 1 |
2020-03-06,England,E06000013,North Lincolnshire | 2020-03-06 | England | E06000013 | North Lincolnshire | 1 |
2020-03-06,England,E06000015,Derby | 2020-03-06 | England | E06000015 | Derby | 1 |
2020-03-06,England,E06000019,Herefordshire, County of | 2020-03-06 | England | E06000019 | Herefordshire, County of | 1 |
2020-03-06,England,E06000023,Bristol, City of | 2020-03-06 | England | E06000023 | Bristol, City of | 2 |
2020-03-06,England,E06000027,Torbay | 2020-03-06 | England | E06000027 | Torbay | 5 |
2020-03-06,England,E06000030,Swindon | 2020-03-06 | England | E06000030 | Swindon | 2 |
2020-03-06,England,E06000039,Slough | 2020-03-06 | England | E06000039 | Slough | 1 |
2020-03-06,England,E06000040,Windsor and Maidenhead | 2020-03-06 | England | E06000040 | Windsor and Maidenhead | 1 |
2020-03-06,England,E06000042,Milton Keynes | 2020-03-06 | England | E06000042 | Milton Keynes | 2 |
2020-03-06,England,E06000052,Cornwall and Isles of Scilly | 2020-03-06 | England | E06000052 | Cornwall and Isles of Scilly | 5 |
2020-03-06,England,E06000058,Bournemouth, Christchurch and Poole | 2020-03-06 | England | E06000058 | Bournemouth, Christchurch and Poole | 3 |
2020-03-06,England,E08000008,Tameside | 2020-03-06 | England | E08000008 | Tameside | 1 |
2020-03-06,England,E08000012,Liverpool | 2020-03-06 | England | E08000012 | Liverpool | 4 |
2020-03-06,England,E08000026,Coventry | 2020-03-06 | England | E08000026 | Coventry | 2 |
2020-03-06,England,E09000003,Barnet | 2020-03-06 | England | E09000003 | Barnet | 7 |
2020-03-06,England,E09000007,Camden | 2020-03-06 | England | E09000007 | Camden | 3 |
2020-03-06,England,E09000010,Enfield | 2020-03-06 | England | E09000010 | Enfield | 1 |
2020-03-06,England,E09000012,Hackney and City of London | 2020-03-06 | England | E09000012 | Hackney and City of London | 1 |
2020-03-06,England,E09000013,Hammersmith and Fulham | 2020-03-06 | England | E09000013 | Hammersmith and Fulham | 3 |
2020-03-06,England,E09000016,Havering | 2020-03-06 | England | E09000016 | Havering | 2 |
2020-03-06,England,E09000022,Lambeth | 2020-03-06 | England | E09000022 | Lambeth | 4 |
2020-03-06,England,E09000024,Merton | 2020-03-06 | England | E09000024 | Merton | 3 |
2020-03-06,England,E09000027,Richmond upon Thames | 2020-03-06 | England | E09000027 | Richmond upon Thames | 2 |
2020-03-06,England,E09000028,Southwark | 2020-03-06 | England | E09000028 | Southwark | 8 |
2020-03-06,England,E09000029,Sutton | 2020-03-06 | England | E09000029 | Sutton | 2 |
2020-03-06,England,E09000030,Tower Hamlets | 2020-03-06 | England | E09000030 | Tower Hamlets | 4 |
2020-03-06,England,E09000031,Waltham Forest | 2020-03-06 | England | E09000031 | Waltham Forest | 2 |
2020-03-06,England,E09000033,Westminster | 2020-03-06 | England | E09000033 | Westminster | 9 |
2020-03-06,England,E10000002,Buckinghamshire | 2020-03-06 | England | E10000002 | Buckinghamshire | 3 |
2020-03-06,England,E10000007,Derbyshire | 2020-03-06 | England | E10000007 | Derbyshire | 7 |
2020-03-06,England,E10000008,Devon | 2020-03-06 | England | E10000008 | Devon | 19 |
2020-03-06,England,E10000012,Essex | 2020-03-06 | England | E10000012 | Essex | 5 |
2020-03-06,England,E10000014,Hampshire | 2020-03-06 | England | E10000014 | Hampshire | 9 |
2020-03-06,England,E10000015,Hertfordshire | 2020-03-06 | England | E10000015 | Hertfordshire | 15 |
2020-03-06,England,E10000016,Kent | 2020-03-06 | England | E10000016 | Kent | 5 |
2020-03-06,England,E10000018,Leicestershire | 2020-03-06 | England | E10000018 | Leicestershire | 3 |
2020-03-06,England,E10000021,Northamptonshire | 2020-03-06 | England | E10000021 | Northamptonshire | 5 |
2020-03-06,England,E10000023,North Yorkshire | 2020-03-06 | England | E10000023 | North Yorkshire | 2 |
2020-03-06,England,E10000024,Nottinghamshire | 2020-03-06 | England | E10000024 | Nottinghamshire | 6 |
2020-03-06,England,E10000025,Oxfordshire | 2020-03-06 | England | E10000025 | Oxfordshire | 8 |
2020-03-06,England,E10000027,Somerset | 2020-03-06 | England | E10000027 | Somerset | 1 |
2020-03-06,England,E10000030,Surrey | 2020-03-06 | England | E10000030 | Surrey | 6 |
2020-03-06,Wales,,Outside Wales | 2020-03-06 | Wales | Outside Wales | 0 | |
2020-03-06,Wales,,Unknown | 2020-03-06 | Wales | Unknown | 0 | |
2020-03-06,Wales,W11000023,Betsi Cadwaladr | 2020-03-06 | Wales | W11000023 | Betsi Cadwaladr | 0 |
2020-03-06,Wales,W11000024,Powys | 2020-03-06 | Wales | W11000024 | Powys | 0 |
2020-03-06,Wales,W11000025,Hywel Dda | 2020-03-06 | Wales | W11000025 | Hywel Dda | 0 |
2020-03-06,Wales,W11000028,Aneurin Bevan | 2020-03-06 | Wales | W11000028 | Aneurin Bevan | 0 |
2020-03-06,Wales,W11000029,Cardiff and Vale | 2020-03-06 | Wales | W11000029 | Cardiff and Vale | 1 |
2020-03-06,Wales,W11000030,Cwm Taf | 2020-03-06 | Wales | W11000030 | Cwm Taf | 0 |
2020-03-06,Wales,W11000031,Swansea Bay | 2020-03-06 | Wales | W11000031 | Swansea Bay | 1 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );