cases

141 rows where AreaCode = "E10000021"

View and edit SQL

Suggested facets: Date (date)

Link Date Country AreaCode Area TotalCases
2020-02-29 England E10000021 Northamptonshire 1
2020-03-03 England E10000021 Northamptonshire 2
2020-03-05 England E10000021 Northamptonshire 3
2020-03-06 England E10000021 Northamptonshire 5
2020-03-07 England E10000021 Northamptonshire 6
2020-03-09 England E10000021 Northamptonshire 8
2020-03-11 England E10000021 Northamptonshire 12
2020-03-12 England E10000021 Northamptonshire 15
2020-03-13 England E10000021 Northamptonshire 17
2020-03-14 England E10000021 Northamptonshire 19
2020-03-15 England E10000021 Northamptonshire 20
2020-03-16 England E10000021 Northamptonshire 21
2020-03-17 England E10000021 Northamptonshire 25
2020-03-19 England E10000021 Northamptonshire 35
2020-03-20 England E10000021 Northamptonshire 45
2020-03-21 England E10000021 Northamptonshire 52
2020-03-22 England E10000021 Northamptonshire 65
2020-03-23 England E10000021 Northamptonshire 82
2020-03-24 England E10000021 Northamptonshire 98
2020-03-25 England E10000021 Northamptonshire 128
2020-03-26 England E10000021 Northamptonshire 149
2020-03-27 England E10000021 Northamptonshire 169
2020-03-28 England E10000021 Northamptonshire 188
2020-03-29 England E10000021 Northamptonshire 211
2020-03-30 England E10000021 Northamptonshire 264
2020-03-31 England E10000021 Northamptonshire 312
2020-04-01 England E10000021 Northamptonshire 366
2020-04-02 England E10000021 Northamptonshire 417
2020-04-03 England E10000021 Northamptonshire 473
2020-04-04 England E10000021 Northamptonshire 515
2020-04-05 England E10000021 Northamptonshire 549
2020-04-06 England E10000021 Northamptonshire 592
2020-04-07 England E10000021 Northamptonshire 620
2020-04-08 England E10000021 Northamptonshire 653
2020-04-09 England E10000021 Northamptonshire 686
2020-04-10 England E10000021 Northamptonshire 713
2020-04-11 England E10000021 Northamptonshire 747
2020-04-12 England E10000021 Northamptonshire 768
2020-04-13 England E10000021 Northamptonshire 786
2020-04-14 England E10000021 Northamptonshire 820
2020-04-15 England E10000021 Northamptonshire 849
2020-04-16 England E10000021 Northamptonshire 877
2020-04-17 England E10000021 Northamptonshire 901
2020-04-18 England E10000021 Northamptonshire 932
2020-04-19 England E10000021 Northamptonshire 966
2020-04-20 England E10000021 Northamptonshire 981
2020-04-21 England E10000021 Northamptonshire 995
2020-04-22 England E10000021 Northamptonshire 1016
2020-04-23 England E10000021 Northamptonshire 1034
2020-04-24 England E10000021 Northamptonshire 1068
2020-04-25 England E10000021 Northamptonshire 1090
2020-04-26 England E10000021 Northamptonshire 1124
2020-04-27 England E10000021 Northamptonshire 1183
2020-04-28 England E10000021 Northamptonshire 1220
2020-04-29 England E10000021 Northamptonshire 1265
2020-04-30 England E10000021 Northamptonshire 1308
2020-05-01 England E10000021 Northamptonshire 1349
2020-05-02 England E10000021 Northamptonshire 1381
2020-05-03 England E10000021 Northamptonshire 1399
2020-05-04 England E10000021 Northamptonshire 1435
2020-05-05 England E10000021 Northamptonshire 1470
2020-05-06 England E10000021 Northamptonshire 1520
2020-05-07 England E10000021 Northamptonshire 1578
2020-05-08 England E10000021 Northamptonshire 1627
2020-05-09 England E10000021 Northamptonshire 1664
2020-05-10 England E10000021 Northamptonshire 1709
2020-05-11 England E10000021 Northamptonshire 1781
2020-05-12 England E10000021 Northamptonshire 1828
2020-05-13 England E10000021 Northamptonshire 1887
2020-05-14 England E10000021 Northamptonshire 1940
2020-05-15 England E10000021 Northamptonshire 1987
2020-05-16 England E10000021 Northamptonshire 2025
2020-05-17 England E10000021 Northamptonshire 2058
2020-05-18 England E10000021 Northamptonshire 2104
2020-05-19 England E10000021 Northamptonshire 2134
2020-05-20 England E10000021 Northamptonshire 2170
2020-05-21 England E10000021 Northamptonshire 2218
2020-05-22 England E10000021 Northamptonshire 2266
2020-05-23 England E10000021 Northamptonshire 2314
2020-05-24 England E10000021 Northamptonshire 2351
2020-05-25 England E10000021 Northamptonshire 2388
2020-05-26 England E10000021 Northamptonshire 2418
2020-05-27 England E10000021 Northamptonshire 2464
2020-05-28 England E10000021 Northamptonshire 2502
2020-05-29 England E10000021 Northamptonshire 2543
2020-05-30 England E10000021 Northamptonshire 2573
2020-05-31 England E10000021 Northamptonshire 2595
2020-06-01 England E10000021 Northamptonshire 2626
2020-06-02 England E10000021 Northamptonshire 2644
2020-06-03 England E10000021 Northamptonshire 2689
2020-06-04 England E10000021 Northamptonshire 2708
2020-06-05 England E10000021 Northamptonshire 2728
2020-06-06 England E10000021 Northamptonshire 2739
2020-06-07 England E10000021 Northamptonshire 2759
2020-06-08 England E10000021 Northamptonshire 2775
2020-06-09 England E10000021 Northamptonshire 2798
2020-06-10 England E10000021 Northamptonshire 2818
2020-06-11 England E10000021 Northamptonshire 2843
2020-06-12 England E10000021 Northamptonshire 2858
2020-06-13 England E10000021 Northamptonshire 2874

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 72.387ms · About: https://github.com/tomwhite/covid-19-uk-data