This data as json, CSV (advanced)
Suggested facets: Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-02-26,England,E10000013,Gloucestershire | 2020-02-26 | England | E10000013 | Gloucestershire | 1 |
2020-02-27,England,E10000013,Gloucestershire | 2020-02-27 | England | E10000013 | Gloucestershire | 2 |
2020-03-04,England,E10000013,Gloucestershire | 2020-03-04 | England | E10000013 | Gloucestershire | 3 |
2020-03-08,England,E10000013,Gloucestershire | 2020-03-08 | England | E10000013 | Gloucestershire | 4 |
2020-03-09,England,E10000013,Gloucestershire | 2020-03-09 | England | E10000013 | Gloucestershire | 5 |
2020-03-11,England,E10000013,Gloucestershire | 2020-03-11 | England | E10000013 | Gloucestershire | 7 |
2020-03-12,England,E10000013,Gloucestershire | 2020-03-12 | England | E10000013 | Gloucestershire | 9 |
2020-03-13,England,E10000013,Gloucestershire | 2020-03-13 | England | E10000013 | Gloucestershire | 12 |
2020-03-15,England,E10000013,Gloucestershire | 2020-03-15 | England | E10000013 | Gloucestershire | 15 |
2020-03-16,England,E10000013,Gloucestershire | 2020-03-16 | England | E10000013 | Gloucestershire | 19 |
2020-03-17,England,E10000013,Gloucestershire | 2020-03-17 | England | E10000013 | Gloucestershire | 24 |
2020-03-18,England,E10000013,Gloucestershire | 2020-03-18 | England | E10000013 | Gloucestershire | 32 |
2020-03-19,England,E10000013,Gloucestershire | 2020-03-19 | England | E10000013 | Gloucestershire | 34 |
2020-03-20,England,E10000013,Gloucestershire | 2020-03-20 | England | E10000013 | Gloucestershire | 41 |
2020-03-21,England,E10000013,Gloucestershire | 2020-03-21 | England | E10000013 | Gloucestershire | 50 |
2020-03-22,England,E10000013,Gloucestershire | 2020-03-22 | England | E10000013 | Gloucestershire | 58 |
2020-03-23,England,E10000013,Gloucestershire | 2020-03-23 | England | E10000013 | Gloucestershire | 65 |
2020-03-24,England,E10000013,Gloucestershire | 2020-03-24 | England | E10000013 | Gloucestershire | 79 |
2020-03-25,England,E10000013,Gloucestershire | 2020-03-25 | England | E10000013 | Gloucestershire | 103 |
2020-03-26,England,E10000013,Gloucestershire | 2020-03-26 | England | E10000013 | Gloucestershire | 118 |
2020-03-27,England,E10000013,Gloucestershire | 2020-03-27 | England | E10000013 | Gloucestershire | 137 |
2020-03-28,England,E10000013,Gloucestershire | 2020-03-28 | England | E10000013 | Gloucestershire | 160 |
2020-03-29,England,E10000013,Gloucestershire | 2020-03-29 | England | E10000013 | Gloucestershire | 177 |
2020-03-30,England,E10000013,Gloucestershire | 2020-03-30 | England | E10000013 | Gloucestershire | 210 |
2020-03-31,England,E10000013,Gloucestershire | 2020-03-31 | England | E10000013 | Gloucestershire | 240 |
2020-04-01,England,E10000013,Gloucestershire | 2020-04-01 | England | E10000013 | Gloucestershire | 274 |
2020-04-02,England,E10000013,Gloucestershire | 2020-04-02 | England | E10000013 | Gloucestershire | 305 |
2020-04-03,England,E10000013,Gloucestershire | 2020-04-03 | England | E10000013 | Gloucestershire | 335 |
2020-04-04,England,E10000013,Gloucestershire | 2020-04-04 | England | E10000013 | Gloucestershire | 379 |
2020-04-05,England,E10000013,Gloucestershire | 2020-04-05 | England | E10000013 | Gloucestershire | 410 |
2020-04-06,England,E10000013,Gloucestershire | 2020-04-06 | England | E10000013 | Gloucestershire | 446 |
2020-04-07,England,E10000013,Gloucestershire | 2020-04-07 | England | E10000013 | Gloucestershire | 500 |
2020-04-08,England,E10000013,Gloucestershire | 2020-04-08 | England | E10000013 | Gloucestershire | 558 |
2020-04-09,England,E10000013,Gloucestershire | 2020-04-09 | England | E10000013 | Gloucestershire | 599 |
2020-04-10,England,E10000013,Gloucestershire | 2020-04-10 | England | E10000013 | Gloucestershire | 662 |
2020-04-11,England,E10000013,Gloucestershire | 2020-04-11 | England | E10000013 | Gloucestershire | 694 |
2020-04-12,England,E10000013,Gloucestershire | 2020-04-12 | England | E10000013 | Gloucestershire | 732 |
2020-04-13,England,E10000013,Gloucestershire | 2020-04-13 | England | E10000013 | Gloucestershire | 772 |
2020-04-14,England,E10000013,Gloucestershire | 2020-04-14 | England | E10000013 | Gloucestershire | 799 |
2020-04-15,England,E10000013,Gloucestershire | 2020-04-15 | England | E10000013 | Gloucestershire | 841 |
2020-04-16,England,E10000013,Gloucestershire | 2020-04-16 | England | E10000013 | Gloucestershire | 899 |
2020-04-17,England,E10000013,Gloucestershire | 2020-04-17 | England | E10000013 | Gloucestershire | 927 |
2020-04-18,England,E10000013,Gloucestershire | 2020-04-18 | England | E10000013 | Gloucestershire | 963 |
2020-04-19,England,E10000013,Gloucestershire | 2020-04-19 | England | E10000013 | Gloucestershire | 1001 |
2020-04-20,England,E10000013,Gloucestershire | 2020-04-20 | England | E10000013 | Gloucestershire | 1022 |
2020-04-21,England,E10000013,Gloucestershire | 2020-04-21 | England | E10000013 | Gloucestershire | 1059 |
2020-04-22,England,E10000013,Gloucestershire | 2020-04-22 | England | E10000013 | Gloucestershire | 1090 |
2020-04-23,England,E10000013,Gloucestershire | 2020-04-23 | England | E10000013 | Gloucestershire | 1134 |
2020-04-24,England,E10000013,Gloucestershire | 2020-04-24 | England | E10000013 | Gloucestershire | 1175 |
2020-04-25,England,E10000013,Gloucestershire | 2020-04-25 | England | E10000013 | Gloucestershire | 1210 |
2020-04-26,England,E10000013,Gloucestershire | 2020-04-26 | England | E10000013 | Gloucestershire | 1227 |
2020-04-27,England,E10000013,Gloucestershire | 2020-04-27 | England | E10000013 | Gloucestershire | 1268 |
2020-04-28,England,E10000013,Gloucestershire | 2020-04-28 | England | E10000013 | Gloucestershire | 1306 |
2020-04-29,England,E10000013,Gloucestershire | 2020-04-29 | England | E10000013 | Gloucestershire | 1339 |
2020-04-30,England,E10000013,Gloucestershire | 2020-04-30 | England | E10000013 | Gloucestershire | 1365 |
2020-05-01,England,E10000013,Gloucestershire | 2020-05-01 | England | E10000013 | Gloucestershire | 1404 |
2020-05-02,England,E10000013,Gloucestershire | 2020-05-02 | England | E10000013 | Gloucestershire | 1429 |
2020-05-03,England,E10000013,Gloucestershire | 2020-05-03 | England | E10000013 | Gloucestershire | 1456 |
2020-05-04,England,E10000013,Gloucestershire | 2020-05-04 | England | E10000013 | Gloucestershire | 1486 |
2020-05-05,England,E10000013,Gloucestershire | 2020-05-05 | England | E10000013 | Gloucestershire | 1509 |
2020-05-06,England,E10000013,Gloucestershire | 2020-05-06 | England | E10000013 | Gloucestershire | 1532 |
2020-05-07,England,E10000013,Gloucestershire | 2020-05-07 | England | E10000013 | Gloucestershire | 1552 |
2020-05-08,England,E10000013,Gloucestershire | 2020-05-08 | England | E10000013 | Gloucestershire | 1576 |
2020-05-09,England,E10000013,Gloucestershire | 2020-05-09 | England | E10000013 | Gloucestershire | 1580 |
2020-05-10,England,E10000013,Gloucestershire | 2020-05-10 | England | E10000013 | Gloucestershire | 1585 |
2020-05-11,England,E10000013,Gloucestershire | 2020-05-11 | England | E10000013 | Gloucestershire | 1622 |
2020-05-12,England,E10000013,Gloucestershire | 2020-05-12 | England | E10000013 | Gloucestershire | 1643 |
2020-05-13,England,E10000013,Gloucestershire | 2020-05-13 | England | E10000013 | Gloucestershire | 1667 |
2020-05-14,England,E10000013,Gloucestershire | 2020-05-14 | England | E10000013 | Gloucestershire | 1675 |
2020-05-15,England,E10000013,Gloucestershire | 2020-05-15 | England | E10000013 | Gloucestershire | 1686 |
2020-05-16,England,E10000013,Gloucestershire | 2020-05-16 | England | E10000013 | Gloucestershire | 1692 |
2020-05-17,England,E10000013,Gloucestershire | 2020-05-17 | England | E10000013 | Gloucestershire | 1698 |
2020-05-18,England,E10000013,Gloucestershire | 2020-05-18 | England | E10000013 | Gloucestershire | 1705 |
2020-05-19,England,E10000013,Gloucestershire | 2020-05-19 | England | E10000013 | Gloucestershire | 1717 |
2020-05-20,England,E10000013,Gloucestershire | 2020-05-20 | England | E10000013 | Gloucestershire | 1723 |
2020-05-21,England,E10000013,Gloucestershire | 2020-05-21 | England | E10000013 | Gloucestershire | 1731 |
2020-05-22,England,E10000013,Gloucestershire | 2020-05-22 | England | E10000013 | Gloucestershire | 1737 |
2020-05-23,England,E10000013,Gloucestershire | 2020-05-23 | England | E10000013 | Gloucestershire | 1739 |
2020-05-24,England,E10000013,Gloucestershire | 2020-05-24 | England | E10000013 | Gloucestershire | 1744 |
2020-05-25,England,E10000013,Gloucestershire | 2020-05-25 | England | E10000013 | Gloucestershire | 1749 |
2020-05-26,England,E10000013,Gloucestershire | 2020-05-26 | England | E10000013 | Gloucestershire | 1755 |
2020-05-27,England,E10000013,Gloucestershire | 2020-05-27 | England | E10000013 | Gloucestershire | 1762 |
2020-05-28,England,E10000013,Gloucestershire | 2020-05-28 | England | E10000013 | Gloucestershire | 1764 |
2020-05-29,England,E10000013,Gloucestershire | 2020-05-29 | England | E10000013 | Gloucestershire | 1767 |
2020-05-30,England,E10000013,Gloucestershire | 2020-05-30 | England | E10000013 | Gloucestershire | 1769 |
2020-05-31,England,E10000013,Gloucestershire | 2020-05-31 | England | E10000013 | Gloucestershire | 1772 |
2020-06-01,England,E10000013,Gloucestershire | 2020-06-01 | England | E10000013 | Gloucestershire | 1776 |
2020-06-02,England,E10000013,Gloucestershire | 2020-06-02 | England | E10000013 | Gloucestershire | 1777 |
2020-06-03,England,E10000013,Gloucestershire | 2020-06-03 | England | E10000013 | Gloucestershire | 1780 |
2020-06-04,England,E10000013,Gloucestershire | 2020-06-04 | England | E10000013 | Gloucestershire | 1784 |
2020-06-05,England,E10000013,Gloucestershire | 2020-06-05 | England | E10000013 | Gloucestershire | 1785 |
2020-06-06,England,E10000013,Gloucestershire | 2020-06-06 | England | E10000013 | Gloucestershire | 1786 |
2020-06-10,England,E10000013,Gloucestershire | 2020-06-10 | England | E10000013 | Gloucestershire | 1789 |
2020-06-11,England,E10000013,Gloucestershire | 2020-06-11 | England | E10000013 | Gloucestershire | 1791 |
2020-06-12,England,E10000013,Gloucestershire | 2020-06-12 | England | E10000013 | Gloucestershire | 1795 |
2020-06-13,England,E10000013,Gloucestershire | 2020-06-13 | England | E10000013 | Gloucestershire | 1796 |
2020-06-14,England,E10000013,Gloucestershire | 2020-06-14 | England | E10000013 | Gloucestershire | 1797 |
2020-06-15,England,E10000013,Gloucestershire | 2020-06-15 | England | E10000013 | Gloucestershire | 1798 |
2020-06-16,England,E10000013,Gloucestershire | 2020-06-16 | England | E10000013 | Gloucestershire | 1799 |
2020-06-17,England,E10000013,Gloucestershire | 2020-06-17 | England | E10000013 | Gloucestershire | 1801 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );