This data as json, CSV (advanced)
Suggested facets: Date (date)
Link | Date | Country | AreaCode | Area | TotalCases |
---|---|---|---|---|---|
2020-03-03,England,E06000030,Swindon | 2020-03-03 | England | E06000030 | Swindon | 1 |
2020-03-06,England,E06000030,Swindon | 2020-03-06 | England | E06000030 | Swindon | 2 |
2020-03-13,England,E06000030,Swindon | 2020-03-13 | England | E06000030 | Swindon | 4 |
2020-03-15,England,E06000030,Swindon | 2020-03-15 | England | E06000030 | Swindon | 5 |
2020-03-17,England,E06000030,Swindon | 2020-03-17 | England | E06000030 | Swindon | 6 |
2020-03-18,England,E06000030,Swindon | 2020-03-18 | England | E06000030 | Swindon | 8 |
2020-03-20,England,E06000030,Swindon | 2020-03-20 | England | E06000030 | Swindon | 9 |
2020-03-22,England,E06000030,Swindon | 2020-03-22 | England | E06000030 | Swindon | 12 |
2020-03-23,England,E06000030,Swindon | 2020-03-23 | England | E06000030 | Swindon | 15 |
2020-03-24,England,E06000030,Swindon | 2020-03-24 | England | E06000030 | Swindon | 19 |
2020-03-25,England,E06000030,Swindon | 2020-03-25 | England | E06000030 | Swindon | 22 |
2020-03-26,England,E06000030,Swindon | 2020-03-26 | England | E06000030 | Swindon | 27 |
2020-03-27,England,E06000030,Swindon | 2020-03-27 | England | E06000030 | Swindon | 30 |
2020-03-28,England,E06000030,Swindon | 2020-03-28 | England | E06000030 | Swindon | 31 |
2020-03-29,England,E06000030,Swindon | 2020-03-29 | England | E06000030 | Swindon | 37 |
2020-03-30,England,E06000030,Swindon | 2020-03-30 | England | E06000030 | Swindon | 43 |
2020-03-31,England,E06000030,Swindon | 2020-03-31 | England | E06000030 | Swindon | 47 |
2020-04-01,England,E06000030,Swindon | 2020-04-01 | England | E06000030 | Swindon | 55 |
2020-04-02,England,E06000030,Swindon | 2020-04-02 | England | E06000030 | Swindon | 67 |
2020-04-03,England,E06000030,Swindon | 2020-04-03 | England | E06000030 | Swindon | 74 |
2020-04-04,England,E06000030,Swindon | 2020-04-04 | England | E06000030 | Swindon | 86 |
2020-04-05,England,E06000030,Swindon | 2020-04-05 | England | E06000030 | Swindon | 96 |
2020-04-06,England,E06000030,Swindon | 2020-04-06 | England | E06000030 | Swindon | 105 |
2020-04-07,England,E06000030,Swindon | 2020-04-07 | England | E06000030 | Swindon | 122 |
2020-04-08,England,E06000030,Swindon | 2020-04-08 | England | E06000030 | Swindon | 137 |
2020-04-09,England,E06000030,Swindon | 2020-04-09 | England | E06000030 | Swindon | 156 |
2020-04-10,England,E06000030,Swindon | 2020-04-10 | England | E06000030 | Swindon | 170 |
2020-04-11,England,E06000030,Swindon | 2020-04-11 | England | E06000030 | Swindon | 187 |
2020-04-12,England,E06000030,Swindon | 2020-04-12 | England | E06000030 | Swindon | 197 |
2020-04-13,England,E06000030,Swindon | 2020-04-13 | England | E06000030 | Swindon | 212 |
2020-04-14,England,E06000030,Swindon | 2020-04-14 | England | E06000030 | Swindon | 229 |
2020-04-15,England,E06000030,Swindon | 2020-04-15 | England | E06000030 | Swindon | 241 |
2020-04-16,England,E06000030,Swindon | 2020-04-16 | England | E06000030 | Swindon | 257 |
2020-04-17,England,E06000030,Swindon | 2020-04-17 | England | E06000030 | Swindon | 268 |
2020-04-18,England,E06000030,Swindon | 2020-04-18 | England | E06000030 | Swindon | 274 |
2020-04-19,England,E06000030,Swindon | 2020-04-19 | England | E06000030 | Swindon | 290 |
2020-04-20,England,E06000030,Swindon | 2020-04-20 | England | E06000030 | Swindon | 307 |
2020-04-21,England,E06000030,Swindon | 2020-04-21 | England | E06000030 | Swindon | 319 |
2020-04-22,England,E06000030,Swindon | 2020-04-22 | England | E06000030 | Swindon | 334 |
2020-04-23,England,E06000030,Swindon | 2020-04-23 | England | E06000030 | Swindon | 350 |
2020-04-24,England,E06000030,Swindon | 2020-04-24 | England | E06000030 | Swindon | 359 |
2020-04-25,England,E06000030,Swindon | 2020-04-25 | England | E06000030 | Swindon | 369 |
2020-04-26,England,E06000030,Swindon | 2020-04-26 | England | E06000030 | Swindon | 384 |
2020-04-27,England,E06000030,Swindon | 2020-04-27 | England | E06000030 | Swindon | 393 |
2020-04-28,England,E06000030,Swindon | 2020-04-28 | England | E06000030 | Swindon | 418 |
2020-04-29,England,E06000030,Swindon | 2020-04-29 | England | E06000030 | Swindon | 429 |
2020-04-30,England,E06000030,Swindon | 2020-04-30 | England | E06000030 | Swindon | 436 |
2020-05-01,England,E06000030,Swindon | 2020-05-01 | England | E06000030 | Swindon | 451 |
2020-05-02,England,E06000030,Swindon | 2020-05-02 | England | E06000030 | Swindon | 470 |
2020-05-03,England,E06000030,Swindon | 2020-05-03 | England | E06000030 | Swindon | 483 |
2020-05-04,England,E06000030,Swindon | 2020-05-04 | England | E06000030 | Swindon | 489 |
2020-05-05,England,E06000030,Swindon | 2020-05-05 | England | E06000030 | Swindon | 498 |
2020-05-06,England,E06000030,Swindon | 2020-05-06 | England | E06000030 | Swindon | 505 |
2020-05-07,England,E06000030,Swindon | 2020-05-07 | England | E06000030 | Swindon | 521 |
2020-05-08,England,E06000030,Swindon | 2020-05-08 | England | E06000030 | Swindon | 529 |
2020-05-09,England,E06000030,Swindon | 2020-05-09 | England | E06000030 | Swindon | 539 |
2020-05-10,England,E06000030,Swindon | 2020-05-10 | England | E06000030 | Swindon | 550 |
2020-05-11,England,E06000030,Swindon | 2020-05-11 | England | E06000030 | Swindon | 567 |
2020-05-12,England,E06000030,Swindon | 2020-05-12 | England | E06000030 | Swindon | 577 |
2020-05-13,England,E06000030,Swindon | 2020-05-13 | England | E06000030 | Swindon | 588 |
2020-05-14,England,E06000030,Swindon | 2020-05-14 | England | E06000030 | Swindon | 593 |
2020-05-15,England,E06000030,Swindon | 2020-05-15 | England | E06000030 | Swindon | 597 |
2020-05-16,England,E06000030,Swindon | 2020-05-16 | England | E06000030 | Swindon | 605 |
2020-05-17,England,E06000030,Swindon | 2020-05-17 | England | E06000030 | Swindon | 612 |
2020-05-18,England,E06000030,Swindon | 2020-05-18 | England | E06000030 | Swindon | 617 |
2020-05-19,England,E06000030,Swindon | 2020-05-19 | England | E06000030 | Swindon | 621 |
2020-05-20,England,E06000030,Swindon | 2020-05-20 | England | E06000030 | Swindon | 632 |
2020-05-21,England,E06000030,Swindon | 2020-05-21 | England | E06000030 | Swindon | 637 |
2020-05-22,England,E06000030,Swindon | 2020-05-22 | England | E06000030 | Swindon | 639 |
2020-05-23,England,E06000030,Swindon | 2020-05-23 | England | E06000030 | Swindon | 646 |
2020-05-24,England,E06000030,Swindon | 2020-05-24 | England | E06000030 | Swindon | 647 |
2020-05-25,England,E06000030,Swindon | 2020-05-25 | England | E06000030 | Swindon | 648 |
2020-05-26,England,E06000030,Swindon | 2020-05-26 | England | E06000030 | Swindon | 653 |
2020-05-27,England,E06000030,Swindon | 2020-05-27 | England | E06000030 | Swindon | 659 |
2020-05-29,England,E06000030,Swindon | 2020-05-29 | England | E06000030 | Swindon | 660 |
2020-05-30,England,E06000030,Swindon | 2020-05-30 | England | E06000030 | Swindon | 665 |
2020-05-31,England,E06000030,Swindon | 2020-05-31 | England | E06000030 | Swindon | 667 |
2020-06-01,England,E06000030,Swindon | 2020-06-01 | England | E06000030 | Swindon | 670 |
2020-06-02,England,E06000030,Swindon | 2020-06-02 | England | E06000030 | Swindon | 671 |
2020-06-03,England,E06000030,Swindon | 2020-06-03 | England | E06000030 | Swindon | 674 |
2020-06-04,England,E06000030,Swindon | 2020-06-04 | England | E06000030 | Swindon | 676 |
2020-06-05,England,E06000030,Swindon | 2020-06-05 | England | E06000030 | Swindon | 680 |
2020-06-07,England,E06000030,Swindon | 2020-06-07 | England | E06000030 | Swindon | 682 |
2020-06-08,England,E06000030,Swindon | 2020-06-08 | England | E06000030 | Swindon | 684 |
2020-06-09,England,E06000030,Swindon | 2020-06-09 | England | E06000030 | Swindon | 687 |
2020-06-10,England,E06000030,Swindon | 2020-06-10 | England | E06000030 | Swindon | 690 |
2020-06-11,England,E06000030,Swindon | 2020-06-11 | England | E06000030 | Swindon | 692 |
2020-06-13,England,E06000030,Swindon | 2020-06-13 | England | E06000030 | Swindon | 694 |
2020-06-14,England,E06000030,Swindon | 2020-06-14 | England | E06000030 | Swindon | 695 |
2020-06-15,England,E06000030,Swindon | 2020-06-15 | England | E06000030 | Swindon | 699 |
2020-06-16,England,E06000030,Swindon | 2020-06-16 | England | E06000030 | Swindon | 703 |
2020-06-18,England,E06000030,Swindon | 2020-06-18 | England | E06000030 | Swindon | 705 |
2020-06-19,England,E06000030,Swindon | 2020-06-19 | England | E06000030 | Swindon | 712 |
2020-06-20,England,E06000030,Swindon | 2020-06-20 | England | E06000030 | Swindon | 716 |
2020-06-21,England,E06000030,Swindon | 2020-06-21 | England | E06000030 | Swindon | 718 |
2020-06-22,England,E06000030,Swindon | 2020-06-22 | England | E06000030 | Swindon | 724 |
2020-06-23,England,E06000030,Swindon | 2020-06-23 | England | E06000030 | Swindon | 726 |
2020-06-24,England,E06000030,Swindon | 2020-06-24 | England | E06000030 | Swindon | 727 |
2020-06-25,England,E06000030,Swindon | 2020-06-25 | England | E06000030 | Swindon | 728 |
2020-06-27,England,E06000030,Swindon | 2020-06-27 | England | E06000030 | Swindon | 730 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE "cases" ( "Date" TEXT, "Country" TEXT, "AreaCode" TEXT, "Area" TEXT, "TotalCases" INTEGER ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area]) );